EdgarLookup

ACUITY INC. (DE) — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that ACUITY INC. (DE) filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2026 Feb 28, 2026 $1.06B Apr 2, 2026
Q1 2026 Nov 30, 2025 $1.14B Jan 8, 2026
Q3 2025 May 31, 2025 $1.18B Jun 26, 2025
Q2 2026 Feb 28, 2025 $1.01B Apr 2, 2026
Q1 2026 Nov 30, 2024 $951.60M Jan 8, 2026
Q3 2025 May 31, 2024 $968.10M Jun 26, 2025
Q2 2025 Feb 29, 2024 $905.90M Apr 3, 2025
Q1 2025 Nov 30, 2023 $934.70M Jan 8, 2025
Q3 2024 May 31, 2023 $1.00B Jun 27, 2024
Q2 2024 Feb 28, 2023 $943.60M Apr 3, 2024
Q1 2024 Nov 30, 2022 $997.90M Jan 9, 2024
Q3 2023 May 31, 2022 $1.06B Jun 29, 2023
Q2 2023 Feb 28, 2022 $909.10M Apr 4, 2023
Q1 2023 Nov 30, 2021 $926.10M Jan 9, 2023
Q3 2022 May 31, 2021 $899.70M Jun 30, 2022
Q2 2022 Feb 28, 2021 $776.60M Apr 5, 2022
Q1 2022 Nov 30, 2020 $792.00M Jan 7, 2022
Q3 2021 May 31, 2020 $776.20M Jul 1, 2021
Q2 2021 Feb 29, 2020 $824.20M Mar 31, 2021
Q1 2021 Nov 30, 2019 $834.70M Jan 7, 2021

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2026 Feb 28, 2026 $96.80M Apr 2, 2026
Q1 2026 Nov 30, 2025 $120.50M Jan 8, 2026
Q2 2026 Nov 30, 2025 $120.50M Apr 2, 2026
Q3 2025 May 31, 2025 $98.40M Jun 26, 2025
Q2 2026 Feb 28, 2025 $77.50M Apr 2, 2026
Q3 2025 Feb 28, 2025 $77.50M Jun 26, 2025
Q2 2026 Nov 30, 2024 $106.70M Apr 2, 2026
Q1 2026 Nov 30, 2024 $106.70M Jan 8, 2026
Q3 2025 Nov 30, 2024 $106.70M Jun 26, 2025
Q3 2025 May 31, 2024 $113.90M Jun 26, 2025
Q2 2025 Feb 29, 2024 $89.20M Apr 3, 2025
Q3 2025 Feb 29, 2024 $89.20M Jun 26, 2025
Q1 2025 Nov 30, 2023 $100.60M Jan 8, 2025
Q2 2025 Nov 30, 2023 $100.60M Apr 3, 2025
Q3 2025 Nov 30, 2023 $100.60M Jun 26, 2025
Q3 2024 May 31, 2023 $105.00M Jun 27, 2024
Q2 2024 Feb 28, 2023 $83.20M Apr 3, 2024
Q3 2024 Feb 28, 2023 $83.20M Jun 27, 2024
Q3 2024 Nov 30, 2022 $74.90M Jun 27, 2024
Q1 2024 Nov 30, 2022 $74.90M Jan 9, 2024

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2026 Feb 28, 2026 $133.00M Apr 2, 2026
Q1 2026 Nov 30, 2025 $160.40M Jan 8, 2026
Q3 2025 May 31, 2025 $139.80M Jun 26, 2025
Q2 2026 Feb 28, 2025 $110.20M Apr 2, 2026
Q1 2026 Nov 30, 2024 $133.30M Jan 8, 2026
Q3 2025 May 31, 2024 $145.30M Jun 26, 2025
Q2 2025 Feb 29, 2024 $118.10M Apr 3, 2025
Q1 2025 Nov 30, 2023 $132.90M Jan 8, 2025
Q3 2024 May 31, 2023 $143.30M Jun 27, 2024
Q2 2024 Feb 28, 2023 $111.50M Apr 3, 2024
Q1 2024 Nov 30, 2022 $108.90M Jan 9, 2024
Q3 2023 May 31, 2022 $142.70M Jun 29, 2023
Q2 2023 Feb 28, 2022 $102.30M Apr 4, 2023
Q1 2023 Nov 30, 2021 $115.10M Jan 9, 2023
Q3 2022 May 31, 2021 $118.10M Jun 30, 2022
Q2 2022 Feb 28, 2021 $91.00M Apr 5, 2022
Q1 2022 Nov 30, 2020 $85.70M Jan 7, 2022
Q3 2021 May 31, 2020 $83.00M Jul 1, 2021
Q2 2021 Feb 29, 2020 $81.40M Mar 31, 2021
Q1 2021 Nov 30, 2019 $83.60M Jan 7, 2021