EdgarLookup

POWER SOLUTIONS INTERNATIONAL, INC. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that POWER SOLUTIONS INTERNATIONAL, INC. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $203.83M Nov 6, 2025
Q2 2025 Jun 30, 2025 $191.91M Aug 8, 2025
Q1 2025 Mar 31, 2025 $135.45M May 8, 2025
Q3 2025 Sep 30, 2024 $125.84M Nov 6, 2025
Q2 2025 Jun 30, 2024 $110.59M Aug 8, 2025
Q1 2025 Mar 31, 2024 $95.24M May 8, 2025
Q3 2024 Sep 30, 2023 $115.88M Nov 7, 2024
Q2 2024 Jun 30, 2023 $121.87M Aug 12, 2024
Q1 2024 Mar 31, 2023 $116.47M May 7, 2024
Q3 2023 Sep 30, 2022 $124.90M Nov 9, 2023
Q2 2023 Jun 30, 2022 $120.48M Aug 14, 2023
Q1 2023 Mar 31, 2022 $98.95M May 11, 2023
Q3 2022 Sep 30, 2021 $117.63M Nov 14, 2022
Q2 2022 Jun 30, 2021 $111.48M Aug 11, 2022
Q1 2022 Mar 31, 2021 $100.17M May 16, 2022
Q3 2021 Sep 30, 2020 $114.45M Nov 12, 2021
Q2 2021 Jun 30, 2020 $93.06M Aug 11, 2021
Q1 2021 Mar 31, 2020 $105.10M May 12, 2021
Q3 2020 Sep 30, 2019 $138.51M Nov 16, 2020
Q2 2020 Jun 30, 2019 $138.68M Aug 14, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $27.62M Nov 6, 2025
Q2 2025 Jun 30, 2025 $51.21M Aug 8, 2025
Q1 2025 Mar 31, 2025 $19.08M May 8, 2025
Q3 2025 Sep 30, 2024 $17.34M Nov 6, 2025
Q2 2025 Jun 30, 2024 $21.54M Aug 8, 2025
Q1 2025 Mar 31, 2024 $7.12M May 8, 2025
Q3 2024 Sep 30, 2023 $7.80M Nov 7, 2024
Q2 2024 Jun 30, 2023 $6.42M Aug 12, 2024
Q1 2024 Mar 31, 2023 $3.72M May 7, 2024
Q3 2023 Sep 30, 2022 $3.19M Nov 9, 2023
Q2 2023 Jun 30, 2022 $1.36M Aug 14, 2023
Q1 2023 Mar 31, 2022 ($2.60M) May 11, 2023
Q3 2022 Sep 30, 2021 ($7.18M) Nov 14, 2022
Q2 2022 Jun 30, 2021 ($15.57M) Aug 11, 2022
Q1 2022 Mar 31, 2021 ($18.15M) May 16, 2022
Q3 2021 Sep 30, 2020 ($1.47M) Nov 12, 2021
Q2 2021 Jun 30, 2020 ($17.74M) Aug 11, 2021
Q1 2021 Mar 31, 2020 ($712.0K) May 12, 2021
Q3 2020 Sep 30, 2019 $5.76M Nov 16, 2020
Q2 2020 Jun 30, 2019 ($3.00M) Aug 14, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $28.36M Nov 6, 2025
Q2 2025 Jun 30, 2025 $32.48M Aug 8, 2025
Q1 2025 Mar 31, 2025 $24.63M May 8, 2025
Q3 2025 Sep 30, 2024 $20.45M Nov 6, 2025
Q2 2025 Jun 30, 2024 $25.34M Aug 8, 2025
Q1 2025 Mar 31, 2024 $10.66M May 8, 2025
Q3 2024 Sep 30, 2023 $12.11M Nov 7, 2024
Q2 2024 Jun 30, 2023 $11.31M Aug 12, 2024
Q1 2024 Mar 31, 2023 $8.52M May 7, 2024
Q3 2023 Sep 30, 2022 $7.22M Nov 9, 2023
Q2 2023 Jun 30, 2022 $3.24M Aug 14, 2023
Q1 2023 Mar 31, 2022 $232.0K May 11, 2023
Q3 2022 Sep 30, 2021 ($5.69M) Nov 14, 2022
Q2 2022 Jun 30, 2021 ($14.64M) Aug 11, 2022
Q1 2022 Mar 31, 2021 ($15.60M) May 16, 2022
Q3 2021 Sep 30, 2020 ($1.11M) Nov 12, 2021
Q2 2021 Jun 30, 2020 ($15.38M) Aug 11, 2021
Q1 2021 Mar 31, 2020 ($3.69M) May 12, 2021
Q3 2020 Sep 30, 2019 $8.14M Nov 16, 2020
Q2 2020 Jun 30, 2019 $4.72M Aug 14, 2020