EdgarLookup

SMITH & WESSON BRANDS, INC. — DEFA14A Filings

30 DEFA14A filings on record

This page lists all DEFA14A filings submitted to the SEC by SMITH & WESSON BRANDS, INC. (SWBI), sorted by most recent first. Each row links to the full filing on EdgarLookup. SMITH & WESSON BRANDS, INC. has filed 30 DEFA14A documents with the SEC since 2012. To view all SEC filings by SMITH & WESSON BRANDS, INC., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 10KSB 10KSB/A 10QSB 10QSB/A 10SB12G 11-K 144 15-12G 25 3 3/A 4 4/A 424B1 424B3 424B5 8-A12B 8-A12G 8-A12G/A 8-K 8-K/A ARS CERTAMX CORRESP D DEF 14A DEFA14A DEFR14A DEFS14A EFFECT NO ACT NT 10-K NT 10-Q POS AM PRE 14A PRES14A PX14A6G REGDEX RW S-3 S-3/A S-4 S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SC TO-C SC TO-I SC TO-I/A SCHEDULE 13G/A SD SD/A UPLOAD
Form Description Accession Number Filed Period
DEFA14A DEFA14A 0000950170-25-103014 Aug 5, 2025
DEFA14A DEFA14A 0001564590-22-027612 Aug 3, 2022
DEFA14A DEFA14A 0001193125-21-269321 Sep 10, 2021
DEFA14A DEFA14A 0001564590-21-045028 Aug 18, 2021
DEFA14A DEFA14A 0001193125-20-264812 Oct 6, 2020
DEFA14A DEFA14A 0001193125-20-234650 Aug 28, 2020
DEFA14A DEFA14A 0001193125-19-249258 Sep 19, 2019
DEFA14A DEFA14A 0001193125-19-247826 Sep 18, 2019
DEFA14A DEFA14A 0001193125-19-243790 Sep 12, 2019
DEFA14A DEFA14A 0001193125-19-242944 Sep 11, 2019
DEFA14A DEFA14A 0001193125-19-235289 Aug 30, 2019
DEFA14A DEFA14A 0001193125-19-187361 Jul 1, 2019
DEFA14A DEFA14A 0001193125-18-277583 Sep 19, 2018
DEFA14A DEFA14A 0001193125-18-275248 Sep 17, 2018
DEFA14A DEFA14A 0001193125-18-270028 Sep 10, 2018
DEFA14A DEFA14A 0001193125-18-267792 Sep 6, 2018
DEFA14A DEFA14A 0001193125-18-265024 Aug 31, 2018
DEFA14A DEFA14A 0001193125-18-265022 Aug 31, 2018
DEFA14A DEFA14A 0001193125-18-262640 Aug 30, 2018
DEFA14A DEFA14A 0001193125-18-258929 Aug 27, 2018
DEFA14A DEFA14A 0001193125-17-251352 Aug 8, 2017
DEFA14A DEFA14A 0001193125-16-678169 Aug 10, 2016
DEFA14A DEFA14A 0001193125-15-276611 Aug 4, 2015
DEFA14A DEFINITIVE ADDITIONAL MATERIALS 0001193125-14-308388 Aug 13, 2014
DEFA14A DEFINITIVE ADDITIONAL MATERIALS 0001193125-13-330935 Aug 12, 2013
DEFA14A NOTICE OF AVAILABILITY 0001193125-12-360737 Aug 17, 2012
DEFA14A FORM 8-K 0000950123-11-084014 Sep 12, 2011
DEFA14A DEFA14A 0000950123-11-078208 Aug 17, 2011
DEFA14A DEFINITIVE ADDITIONAL MATERIALS 0000950123-09-029941 Aug 5, 2009
DEFA14A DEFA14A 0000950153-08-001354 Aug 5, 2008