EdgarLookup

AKAMAI TECHNOLOGIES INC — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that AKAMAI TECHNOLOGIES INC filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q1 2018 Mar 31, 2018 $668.72M May 9, 2018
Q3 2017 Sep 30, 2017 $621.40M Nov 8, 2017
Q2 2017 Jun 30, 2017 $608.91M Aug 8, 2017
Q1 2018 Mar 31, 2017 $600.29M May 9, 2018
Q3 2017 Sep 30, 2016 $584.07M Nov 8, 2017
Q2 2017 Jun 30, 2016 $572.14M Aug 8, 2017
Q1 2017 Mar 31, 2016 $567.73M May 9, 2017
Q3 2016 Sep 30, 2015 $551.03M Nov 8, 2016
Q2 2016 Jun 30, 2015 $540.72M Aug 8, 2016
Q1 2016 Mar 31, 2015 $526.54M May 9, 2016
Q3 2015 Sep 30, 2014 $498.04M Nov 9, 2015
Q2 2015 Jun 30, 2014 $476.04M Aug 10, 2015
Q1 2015 Mar 31, 2014 $453.50M May 11, 2015
Q3 2014 Sep 30, 2013 $395.79M Nov 10, 2014
Q2 2014 Jun 30, 2013 $378.11M Aug 11, 2014
Q1 2014 Mar 31, 2013 $368.05M May 12, 2014
Q3 2013 Sep 30, 2012 $345.32M Nov 12, 2013
Q2 2013 Jun 30, 2012 $331.31M Aug 9, 2013
Q1 2013 Mar 31, 2012 $319.45M May 10, 2013
Q3 2012 Sep 30, 2011 $281.86M Nov 9, 2012

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $140.17M Nov 7, 2025
Q2 2025 Jun 30, 2025 $103.62M Aug 8, 2025
Q1 2025 Mar 31, 2025 $123.17M May 9, 2025
Q3 2025 Sep 30, 2024 $57.91M Nov 7, 2025
Q2 2025 Jun 30, 2024 $131.69M Aug 8, 2025
Q1 2025 Mar 31, 2024 $175.42M May 9, 2025
Q3 2024 Sep 30, 2023 $160.54M Nov 8, 2024
Q2 2024 Jun 30, 2023 $128.82M Aug 8, 2024
Q1 2024 Mar 31, 2023 $97.11M May 9, 2024
Q3 2023 Sep 30, 2022 $123.69M Nov 8, 2023
Q2 2023 Jun 30, 2022 $137.84M Aug 8, 2023
Q1 2023 Mar 31, 2022 $133.38M May 9, 2023
Q3 2022 Sep 30, 2021 $178.92M Nov 8, 2022
Q2 2022 Jun 30, 2021 $156.50M Aug 9, 2022
Q1 2022 Mar 31, 2021 $155.70M May 9, 2022
Q3 2021 Sep 30, 2020 $158.62M Nov 8, 2021
Q2 2021 Jun 30, 2020 $161.92M Aug 6, 2021
Q1 2021 Mar 31, 2020 $123.15M May 7, 2021
Q3 2020 Sep 30, 2019 $137.89M Nov 6, 2020
Q2 2020 Jun 30, 2019 $113.92M Aug 7, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $166.02M Nov 7, 2025
Q2 2025 Jun 30, 2025 $151.46M Aug 8, 2025
Q1 2025 Mar 31, 2025 $154.58M May 9, 2025
Q3 2025 Sep 30, 2024 $70.64M Nov 7, 2025
Q2 2025 Jun 30, 2024 $147.99M Aug 8, 2025
Q1 2025 Mar 31, 2024 $166.73M May 9, 2025
Q3 2024 Sep 30, 2023 $176.13M Nov 8, 2024
Q2 2024 Jun 30, 2023 $149.79M Aug 8, 2024
Q1 2024 Mar 31, 2023 $126.64M May 9, 2024
Q3 2023 Sep 30, 2022 $160.44M Nov 8, 2023
Q2 2023 Jun 30, 2022 $175.04M Aug 8, 2023
Q1 2023 Mar 31, 2022 $173.32M May 9, 2023
Q3 2022 Sep 30, 2021 $205.27M Nov 8, 2022
Q2 2022 Jun 30, 2021 $199.43M Aug 9, 2022
Q1 2022 Mar 31, 2021 $182.36M May 9, 2022
Q3 2021 Sep 30, 2020 $181.16M Nov 8, 2021
Q2 2021 Jun 30, 2020 $190.43M Aug 6, 2021
Q1 2021 Mar 31, 2020 $152.33M May 7, 2021
Q3 2020 Sep 30, 2019 $143.29M Nov 6, 2020
Q2 2020 Jun 30, 2019 $135.78M Aug 7, 2020