EdgarLookup

FOXBY CORP. — 4 Filings

38 4 filings on record

This page lists all 4 filings submitted to the SEC by FOXBY CORP. (FXBY), sorted by most recent first. Each row links to the full filing on EdgarLookup. FOXBY CORP. has filed 38 4 documents with the SEC since 1999. To view all SEC filings by FOXBY CORP., see the full filings list.

Overview All Filings Financials Insiders
All 25 3 3/A 4 4/A 40-17G 40-17G/A 497 5 8-A12B CORRESP DEF 14A DEFA14A DEFC14A DEFR14A DFAN14A N-2 N-2/A N-30D N-8A N-CEN N-CEN/A N-CSR N-CSRS N-PX N-PX/A N-Q NO ACT NPORT-P NSAR-A NSAR-B NT NPORT-P POS AM PRE 14A SC 13D SC 13D/A SC 13G SC 13G/A
Form Description Accession Number Filed Period
4 PRIMARY DOCUMENT 0001127958-26-000003 Feb 20, 2026 Feb 19, 2026
4 PRIMARY DOCUMENT 0002050757-25-000002 Jan 3, 2025
4 PRIMARY DOCUMENT 0001733616-19-000004 Jul 29, 2019
4 PRIMARY DOCUMENT 0001733616-18-000004 Jun 11, 2018 Jun 8, 2018
4 PRIMARY DOCUMENT 0001068897-14-000025 Dec 23, 2014 Nov 3, 2014
4 PRIMARY DOCUMENT 0001566654-14-000002 Apr 25, 2014
4 0001019263-10-000002 Jan 12, 2010 Dec 28, 2009
4 0001130444-08-000001 Jun 5, 2008 Jun 3, 2008
4 0001338316-06-000002 Sep 20, 2006 Sep 19, 2006
4 0001141394-06-000003 Jan 3, 2006 Dec 29, 2005
4 PRIMARY DOCUMENT 0001117768-06-000001 Jan 3, 2006 Dec 29, 2005
4 0001068897-05-000029 Oct 24, 2005 Oct 20, 2005
4 0001068897-05-000026 Oct 20, 2005 Oct 18, 2005
4 PRIMARY DOCUMENT 0001327189-05-000004 Jul 14, 2005 Jul 13, 2005
4 0001130444-05-000003 Jun 27, 2005 Jun 23, 2005
4 0001019263-05-000011 Mar 18, 2005
4 0001019263-04-000026 Dec 28, 2004 Dec 22, 2004
4 0001141394-04-000042 Oct 8, 2004 Oct 6, 2004
4 0001141394-04-000040 Oct 4, 2004 Sep 30, 2004
4 PRIMARY DOCUMENT 0001117768-04-000108 Sep 14, 2004 Sep 10, 2004
4 PRIMARY DOCUMENT 0001117768-04-000100 Aug 31, 2004 Aug 30, 2004
4 PRIMARY DOCUMENT 0001117768-04-000099 Aug 25, 2004
4 0001068897-04-000015 Aug 9, 2004 Aug 5, 2004
4 PRIMARY DOCUMENT 0001117768-04-000067 Aug 5, 2004 Jun 3, 2004
4 PRIMARY DOCUMENT 0001117768-04-000066 Aug 5, 2004 Apr 1, 2004
4 PRIMARY DOCUMENT 0001117768-04-000065 Aug 5, 2004 Mar 4, 2004
4 PRIMARY DOCUMENT 0001117768-04-000064 Aug 5, 2004 Jan 22, 2004
4 PRIMARY DOCUMENT 0001117768-04-000063 Aug 5, 2004 Dec 24, 2003
4 PRIMARY DOCUMENT 0001117768-04-000062 Aug 5, 2004 Dec 3, 2003
4 PRIMARY DOCUMENT 0001117768-04-000061 Aug 5, 2004 Nov 18, 2003
4 0001141394-04-000032 Jun 21, 2004 Jun 17, 2004
4 0001141394-04-000030 Jun 15, 2004 Jun 14, 2004
4 0001141394-04-000028 Jun 9, 2004 Jun 7, 2004
4 0001141394-04-000026 May 25, 2004 May 21, 2004
4 0001141394-04-000024 May 18, 2004 May 14, 2004
4 0001141394-04-000021 May 14, 2004 May 11, 2004
4 0001141394-04-000016 Apr 27, 2004 Apr 23, 2004
4 STATEMENT OF CHANGE IN BENEFICIAL OWNERSHIP 0001018500-02-000014 Nov 15, 2002