EdgarLookup

NETFLIX INC — 4 Filings

5,124 4 filings on record

This page lists all 4 filings submitted to the SEC by NETFLIX INC (NFLX), sorted by most recent first. Each row links to the full filing on EdgarLookup. NETFLIX INC has filed 5,124 4 documents with the SEC since 2022. To view all SEC filings by NETFLIX INC, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 10-Q/A 144 144/A 15-12B 25-NSE 3 3/A 4 4/A 424B2 424B3 424B4 424B5 425 5 8-A12B 8-A12B/A 8-A12G 8-K 8-K/A ARS CORRESP D DEF 14A DEFA14A DEFR14A DFAN14A EFFECT FWP NO ACT POSASR PRE 14A PX14A6G RW S-1 S-1/A S-3ASR S-4 S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
4 FORM 4 0001065280-26-000020 Jan 5, 2026 Jan 2, 2026
4 FORM 4 0001065280-26-000019 Jan 5, 2026 Jan 2, 2026
4 FORM 4 0001065280-26-000018 Jan 5, 2026 Jan 2, 2026
4 FORM 4 0001065280-26-000017 Jan 5, 2026 Jan 2, 2026
4 FORM 4 0001065280-26-000016 Jan 5, 2026 Jan 2, 2026
4 FORM 4 0001065280-26-000015 Jan 5, 2026 Jan 2, 2026
4 FORM 4 0001065280-26-000014 Jan 5, 2026 Jan 2, 2026
4 FORM 4 0001065280-26-000013 Jan 5, 2026 Jan 2, 2026
4 FORM 4 0001065280-26-000002 Jan 5, 2026 Jan 2, 2026
4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 0001082906-26-000002 Jan 5, 2026 Jan 2, 2026
4 FORM 4 0001065280-25-000472 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000471 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000470 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000469 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000468 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000467 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000466 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000465 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000464 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000463 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000462 Dec 2, 2025 Dec 1, 2025
4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 0001082906-25-000011 Dec 2, 2025 Dec 1, 2025
4 FORM 4 0001065280-25-000448 Nov 12, 2025 Nov 7, 2025
4 FORM 4 0001065280-25-000446 Nov 6, 2025
4 FORM 4 0001065280-25-000444 Nov 5, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000443 Nov 5, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000442 Nov 5, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000441 Nov 5, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000440 Nov 5, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000434 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000433 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000432 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000431 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000430 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000429 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000428 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000427 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000426 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000425 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000414 Nov 4, 2025 Oct 31, 2025
4 FORM 4 0001065280-25-000412 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000411 Nov 4, 2025 Nov 3, 2025
4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 0001082906-25-000009 Nov 4, 2025 Nov 3, 2025
4 FORM 4 0001065280-25-000402 Oct 2, 2025 Oct 1, 2025
4 FORM 4 0001065280-25-000401 Oct 2, 2025 Oct 1, 2025
4 FORM 4 0001065280-25-000400 Oct 2, 2025 Oct 1, 2025
4 FORM 4 0001065280-25-000399 Oct 2, 2025 Oct 1, 2025
4 FORM 4 0001065280-25-000398 Oct 2, 2025 Oct 1, 2025
4 FORM 4 0001065280-25-000397 Oct 2, 2025 Oct 1, 2025
4 FORM 4 0001065280-25-000396 Oct 2, 2025 Oct 1, 2025