EdgarLookup

SEMPRA — 424B5 Filings

50 424B5 filings on record

This page lists all 424B5 filings submitted to the SEC by SEMPRA (SRE), sorted by most recent first. Each row links to the full filing on EdgarLookup. SEMPRA has filed 50 424B5 documents with the SEC since 2019. To view all SEC filings by SEMPRA, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 11-K 11-K/A 144 15-12B 25 25-NSE 3 305B2 35-CERT 4 4/A 424B2 424B3 424B4 424B5 425 5 8-A12B 8-K 8-K/A ARS CERT CERTNYS CORRESP DEF 14A DEFA14A DFAN14A EFFECT FWP NO ACT POS AM POSASR PRE 14A PX14A6G RW S-3 S-3/A S-3ASR S-4 S-4/A S-8 S-8 POS SC 13D/A SC 13G SC 13G/A SC TO-I SC TO-I/A SCHEDULE 13G/A SD U-1 U-1/A U-33-S U-57 UPLOAD
Form Description Accession Number Filed Period
424B5 424B5 0001193125-26-099478 Mar 10, 2026
424B5 424B5 0001193125-25-188201 Aug 26, 2025
424B5 424B5 0001193125-24-260469 Nov 18, 2024
424B5 424B5 0001193125-24-251695 Nov 6, 2024
424B5 424B5 0001193125-24-212666 Sep 4, 2024
424B5 424B5 0001193125-24-147689 May 28, 2024
424B5 424B5 0001193125-24-064393 Mar 11, 2024
424B5 424B5 0001193125-23-273661 Nov 8, 2023
424B5 424B5 0001193125-23-272458 Nov 7, 2023
424B5 424B5 0001193125-23-169705 Jun 20, 2023
424B5 424B5 0001193125-22-080118 Mar 21, 2022
424B5 424B5 0001193125-21-329069 Nov 15, 2021
424B5 424B5 0001193125-20-240596 Sep 8, 2020
424B5 424B5 0001193125-20-166651 Jun 11, 2020
424B5 424B5 0001193125-20-165185 Jun 10, 2020
424B5 424B5 0001193125-19-171884 Jun 13, 2019
424B5 424B5 0001193125-18-216268 Jul 12, 2018
424B5 424B5 0001193125-18-216266 Jul 12, 2018
424B5 424B5 0001193125-18-215427 Jul 10, 2018
424B5 424B5 0001193125-18-215424 Jul 10, 2018
424B5 424B5 0001193125-18-006624 Jan 9, 2018
424B5 424B5 0001193125-18-004624 Jan 5, 2018
424B5 424B5 0001193125-18-004621 Jan 5, 2018
424B5 424B5 0001193125-18-000615 Jan 2, 2018
424B5 424B5 0001193125-18-000601 Jan 2, 2018
424B5 424B5 0001193125-17-306796 Oct 10, 2017
424B5 424B5 0001193125-17-195303 Jun 6, 2017
424B5 424B5 0001193125-16-729985 Oct 4, 2016
424B5 424B5 0001193125-15-374726 Nov 12, 2015
424B5 424B5 0001193125-15-084370 Mar 10, 2015
424B5 424B5 0001193125-14-231207 Jun 10, 2014
424B5 424B5 0001193125-13-446288 Nov 19, 2013
424B5 PRELIMINARY PROSPECTUS SUPPLEMENT 0001193125-12-396164 Sep 19, 2012
424B5 PRELIMINARY PROSPECTUS SUPPLEMENT 0001193125-12-122600 Mar 20, 2012
424B5 PRELIMINARY PROSPECTUS SUPPLEMENT 0001193125-11-069577 Mar 17, 2011
424B5 PRELIMINARY PROSPECTUS SUPPLEMENT 0001193125-09-203118 Oct 5, 2009
424B5 PRELIMINARY PROSPECTUS SUPPLEMENT 0001193125-09-108017 May 12, 2009
424B5 PRELIMINARY PROSPECTUS SUPPLEMENT 0001193125-08-237552 Nov 17, 2008
424B5 PRELIMINARY PROSPECTUS SUPPLEMENT 0001193125-08-130222 Jun 9, 2008
424B5 PROSPECTUS SUPPLEMENT 0001193125-04-091685 May 19, 2004
424B5 PROSPECTUS SUPPLEMENT 0001193125-04-090993 May 18, 2004
424B5 FINAL PROSPECTUS 0000898430-03-000288 Jan 29, 2003
424B5 FORM 424(B)(5) 0000898430-03-000251 Jan 27, 2003
424B5 FINAL PROSPECTUS SUPPLEMENT 0000898430-01-501149 Jun 28, 2001
424B5 PRELIMINARY PROSPECTUS SUPPLEMENT 0000898430-01-501095 Jun 25, 2001
424B5 PROSPECTUS SUPPLEMENT 0000898430-00-003762 Dec 8, 2000
424B5 PRELIMINARY PROSPECTUS SUPPLEMENT 0000898430-00-003710 Dec 4, 2000
424B5 PROSPECTUS SUPPLEMENT 0000898430-00-000555 Feb 22, 2000
424B5 PROSPECTUS SUPPLEMENT 0000898430-00-000545 Feb 18, 2000
424B5 SEMPRA ENERGY DIRECT STOCK PURCHASE PLAN PROSPECTUS 0001017062-98-001489 Jul 1, 1998