EdgarLookup

KILROY REALTY CORP — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that KILROY REALTY CORP filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $279.74M Oct 28, 2025
Q2 2025 Jun 30, 2025 $289.89M Jul 29, 2025
Q1 2025 Mar 31, 2025 $270.84M May 6, 2025
Q3 2025 Sep 30, 2024 $289.94M Oct 28, 2025
Q2 2025 Jun 30, 2024 $280.73M Jul 29, 2025
Q1 2025 Mar 31, 2024 $278.58M May 6, 2025
Q3 2024 Sep 30, 2023 $283.59M Oct 29, 2024
Q2 2024 Jun 30, 2023 $284.28M Aug 1, 2024
Q1 2024 Mar 31, 2023 $292.80M May 3, 2024
Q3 2023 Sep 30, 2022 $275.96M Oct 26, 2023
Q2 2023 Jun 30, 2022 $271.18M Aug 1, 2023
Q1 2023 Mar 31, 2022 $265.50M Apr 27, 2023
Q3 2022 Sep 30, 2021 $232.33M Oct 26, 2022
Q2 2022 Jun 30, 2021 $225.98M Jul 28, 2022
Q1 2022 Mar 31, 2021 $235.65M Apr 28, 2022
Q3 2021 Sep 30, 2020 $228.31M Oct 28, 2021
Q2 2021 Jun 30, 2020 $219.42M Jul 29, 2021
Q1 2021 Mar 31, 2020 $221.33M Apr 29, 2021
Q3 2020 Sep 30, 2019 $215.53M Oct 29, 2020
Q2 2020 Jun 30, 2019 $200.49M Jul 30, 2020

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $4.84M Oct 28, 2025
Q2 2025 Jun 30, 2025 $4.82M Jul 29, 2025
Q1 2025 Mar 31, 2025 $4.60M May 6, 2025
Q3 2025 Sep 30, 2024 $3.99M Oct 28, 2025
Q2 2025 Jun 30, 2024 $4.81M Jul 29, 2025
Q1 2025 Mar 31, 2024 $3.69M May 6, 2025
Q3 2024 Sep 30, 2023 $2.91M Oct 29, 2024
Q2 2024 Jun 30, 2023 $2.97M Aug 1, 2024
Q1 2024 Mar 31, 2023 $2.70M May 3, 2024
Q3 2023 Sep 30, 2022 $3.41M Oct 26, 2023
Q2 2023 Jun 30, 2022 $2.61M Aug 1, 2023
Q1 2023 Mar 31, 2022 $2.29M Apr 27, 2023
Q3 2022 Sep 30, 2021 $1.61M Oct 26, 2022
Q2 2022 Jun 30, 2021 $1.51M Jul 28, 2022
Q1 2022 Mar 31, 2021 $990.0K Apr 28, 2022
Q3 2021 Sep 30, 2020 $1.19M Oct 28, 2021
Q2 2021 Jun 30, 2020 $1.07M Jul 29, 2021
Q1 2021 Mar 31, 2020 $2.70M Apr 29, 2021
Q3 2020 Sep 30, 2019 $3.20M Oct 29, 2020
Q2 2020 Jun 30, 2019 $2.86M Jul 30, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q4 2018 Dec 31, 2018 $160.22M Feb 15, 2019
Q4 2018 Sep 30, 2018 $34.40M Feb 15, 2019
Q3 2018 Sep 30, 2018 $34.40M Oct 25, 2018
Q4 2018 Jun 30, 2018 $27.55M Feb 15, 2019
Q2 2018 Jun 30, 2018 $27.55M Jul 26, 2018
Q4 2018 Mar 31, 2018 $36.25M Feb 15, 2019
Q1 2018 Mar 31, 2018 $36.25M Apr 27, 2018
Q4 2018 Dec 31, 2017 $28.53M Feb 15, 2019
Q4 2018 Sep 30, 2017 $71.11M Feb 15, 2019
Q3 2018 Sep 30, 2017 $71.11M Oct 25, 2018
Q2 2018 Jun 30, 2017 $31.45M Jul 26, 2018
Q4 2018 Jun 30, 2017 $31.45M Feb 15, 2019
Q1 2018 Mar 31, 2017 $33.53M Apr 27, 2018
Q4 2018 Mar 31, 2017 $33.53M Feb 15, 2019
Q4 2017 Dec 31, 2016 $32.74M Feb 13, 2018
Q3 2017 Sep 30, 2016 $53.90M Oct 26, 2017
Q4 2017 Sep 30, 2016 $53.90M Feb 13, 2018
Q4 2017 Jun 30, 2016 $32.85M Feb 13, 2018
Q2 2017 Jun 30, 2016 $32.85M Jul 27, 2017
Q4 2017 Mar 31, 2016 $174.31M Feb 13, 2018

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2012 Jun 30, 2012 $73.23M Aug 3, 2012
Q1 2012 Mar 31, 2012 $72.68M May 2, 2012
Q3 2011 Sep 30, 2011 $69.12M Nov 2, 2011
Q2 2011 Jun 30, 2011 $65.52M Jul 27, 2011
Q1 2012 Mar 31, 2011 $58.01M May 2, 2012
Q3 2011 Sep 30, 2010 $56.41M Nov 2, 2011
Q2 2011 Jun 30, 2010 $51.03M Jul 27, 2011