EdgarLookup

ABERCROMBIE & FITCH CO /DE/ — SC 13G/A Filings

112 SC 13G/A filings on record

This page lists all SC 13G/A filings submitted to the SEC by ABERCROMBIE & FITCH CO /DE/ (ANF), sorted by most recent first. Each row links to the full filing on EdgarLookup. ABERCROMBIE & FITCH CO /DE/ has filed 112 SC 13G/A documents with the SEC since 2014. To view all SEC filings by ABERCROMBIE & FITCH CO /DE/, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-Q 10-Q/A 11-K 144 144/A 15-12B 15-15D 25-NSE 3 3/A 4 4/A 424A 424B1 8-A12B 8-A12B/A 8-K 8-K/A ARS CORRESP CT ORDER DEF 14A DEFA14A DFAN14A NO ACT NT 11-K PRE 14A PX14A6G S-1 S-1/A S-4 S-4/A S-8 S-8 POS SC 13D SC 13G SC 13G/A SCHEDULE 13G SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
SC 13G/A 0001086364-14-000294 Jan 28, 2014
SC 13G/A SC 13G/A 0001193125-13-431933 Nov 7, 2013
SC 13G/A 0000932471-13-005339 Feb 22, 2013
SC 13G/A SC 13G/A 0001193125-13-056124 Feb 14, 2013
SC 13G/A 0000315066-13-002219 Feb 14, 2013
SC 13G/A SC 13G/A 0001144204-13-009182 Feb 14, 2013
SC 13G/A 0000932471-13-002131 Feb 11, 2013
SC 13G/A 0001086364-12-002769 Aug 9, 2012
SC 13G/A 0000315066-12-002336 Feb 14, 2012
SC 13G/A 0001086364-12-001904 Feb 13, 2012
SC 13G/A SCHEDULE 13G AMENDMENT NO. 6 0001193125-12-052983 Feb 10, 2012
SC 13G/A DOC ONE 0000315066-11-002179 Feb 14, 2011
SC 13G/A 1ST AMENDMENT 0000899140-11-000137 Feb 14, 2011
SC 13G/A SC 13G/A 0000950123-11-011851 Feb 10, 2011
SC 13G/A ABERCROMBIE & FITCH CO. 0000912938-11-000091 Feb 1, 2011
SC 13G/A 0001086364-10-009099 Apr 9, 2010
SC 13G/A DOC ONE 0000315066-10-001344 Feb 16, 2010
SC 13G/A SC 13G/A 0001422848-10-000140 Feb 11, 2010
SC 13G/A ABERCROMBIE & FITCH CO 13GA4 0000908733-10-000002 Feb 1, 2010
SC 13G/A DOC ONE 0000315066-09-001398 Feb 17, 2009
SC 13G/A ABERCROMBIE AND FITCH 13GA3 0000908733-09-000008 Jan 16, 2009
SC 13G/A DOC ONE 0000315066-08-003823 Oct 10, 2008
SC 13G/A DOC ONE 0000315066-08-001386 Feb 14, 2008
SC 13G/A ABERCROMBIE & FITCH CO 13GA2 0000908733-08-000195 Jan 24, 2008
SC 13G/A SEC FILING 0000902219-07-000612 Feb 14, 2007
SC 13G/A MAVERICK CAPITAL LTD/ABERCROMBIE 0000947871-07-000312 Feb 14, 2007
SC 13G/A DOC ONE 0000315066-07-001397 Feb 14, 2007
SC 13G/A ABERCROMBIE & FITCH CO 13GA1 0000908733-07-000036 Jan 9, 2007
SC 13G/A ANF 13G A 1 2005 YE 0000769993-06-000062 Jan 31, 2006
SC 13G/A 0000064782-05-000003 Feb 10, 2005
SC 13G/A DOC ONE 0000315066-04-002405 Dec 10, 2004
SC 13G/A 0000913414-04-000560 Jul 13, 2004
SC 13G/A 0000913414-04-000541 May 11, 2004
SC 13G/A DOC ONE 0000315066-04-001491 May 10, 2004
SC 13G/A ABERCROMBIE & FITCH CO., AMENDMENT NO. 1 0000950152-03-000474 Jan 21, 2003
SC 13G/A DOC ONE 0000315066-02-001536 Apr 10, 2002
SC 13G/A DOC ONE 0000315066-02-000307 Feb 13, 2002
SC 13G/A A I M MANAGEMENT GROUP INC. - ABERCROMBIE & FITCH 0000950129-02-000557 Feb 6, 2002
SC 13G/A 0000950144-01-000631 Jan 10, 2001
SC 13G/A 0000068100-00-000242 Jun 12, 2000
SC 13G/A SCHEDULE 13G - 06-10-00 - ABERCROMBIE & FITCH COMPANY 0000315066-00-000950 Jun 9, 2000
SC 13G/A SCHEDULE 13G - 02-14-00 - ABERCROMBIE & FITCH COMPANY 0000315066-00-000112 Feb 11, 2000
SC 13G/A 0000950144-00-001181 Feb 4, 2000
SC 13G/A 0001052100-99-000002 Feb 12, 1999
SC 13G/A SCHEDULE 13G, AMENDMENT NO. 1 0000893877-99-000109 Feb 12, 1999
SC 13G/A SCHEDULE 13G 0000888002-99-000013 Feb 12, 1999
SC 13G/A SCHEDULE 13G, AMENDMENNT NO. 1 0000893877-99-000110 Feb 12, 1999
SC 13G/A 5% MONTHLY HOLDINGS REPORT 0000766524-99-000002 Feb 4, 1999
SC 13G/A 0000864047-98-000020 Jul 10, 1998
SC 13G/A 0001047469-98-023828 Jun 11, 1998