EdgarLookup

INNOVATE Corp. — SC 13G Filings

50 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by INNOVATE Corp. (VATE), sorted by most recent first. Each row links to the full filing on EdgarLookup. INNOVATE Corp. has filed 50 SC 13G documents with the SEC since 2012. To view all SEC filings by INNOVATE Corp., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-Q 10-Q/A 11-K 15-12B 15-12B/A 15-12G 25 3 3/A 4 4/A 424B1 424B2 424B3 424B5 424B7 425 5 8-A12B 8-A12G 8-K 8-K/A ARS CERT CERTNYS CORRESP D DEF 14A DEF 14C DEFA14A DEFC14A DEFM14A DFAN14A DFRN14A EFFECT FWP NT 10-K NT 10-Q POS AM PRE 14A PREC14A PREM14A PRER14A PRRN14A REGDEX RW S-1 S-1/A S-3 S-3/A S-3MEF S-4 S-4 POS S-4/A S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SC TO-I SC TO-I/A SCHEDULE 13D/A SCHEDULE 13G SCHEDULE 13G/A T-3 T-3/A UPLOAD
Form Description Accession Number Filed Period
SC 13G 0000834237-21-006885 Feb 2, 2021
SC 13G SC 13G 0001104659-20-089322 Aug 3, 2020
SC 13G 0001171520-20-000153 Mar 20, 2020
SC 13G 0001011438-20-000059 Feb 7, 2020
SC 13G SCHEDULE 13G 0001213900-20-001025 Jan 15, 2020
SC 13G SCHEDULE 13G 0001009012-20-000004 Jan 7, 2020
SC 13G 0000215457-19-006597 Feb 8, 2019
SC 13G 0000919574-18-007833 Nov 30, 2018
SC 13G SCHEDULE 13 G 0000893838-17-000059 Jul 19, 2017
SC 13G SC 13G 0001193125-17-040230 Feb 13, 2017
SC 13G SCHEDULE 13G 0000921895-16-004224 Apr 25, 2016
SC 13G 0001421578-16-000043 Feb 16, 2016
SC 13G HC2 HOLDINGS, INC. SCHEDULE 13G 0000892251-16-000191 Jan 22, 2016
SC 13G HCHC 13G INITIAL FILING 10.31.2015 0001456827-15-000011 Nov 2, 2015
SC 13G MARCH 27, 2015 0001013594-15-000268 Mar 27, 2015
SC 13G 0000905148-14-000209 Feb 14, 2014
SC 13G WOLVERINE ASSET MANAGEMENT, LLC SC 13G 12-4-2013 (PTGI HOLDING, INC) 0001140361-13-046140 Dec 13, 2013
SC 13G SCHEDULE 13G 0000950123-10-087808 Sep 21, 2010
SC 13G PRIMUS TELECOMMUNICATIONS GROUP 0000902664-10-003022 Jul 19, 2010
SC 13G SC 13G 0000950123-10-058233 Jun 15, 2010
SC 13G 0000905148-10-000944 Apr 15, 2010
SC 13G SCHEDULE 13G HOLDINGS REPORT 0001172661-09-001577 Dec 28, 2009
SC 13G SEPTEMBER 18, 2009 0001013594-09-001574 Sep 18, 2009
SC 13G SEPTEMBER 4, 2009 0001013594-09-001561 Sep 4, 2009
SC 13G PRIMUS TELECOMMUNICATIONS GROUP, INCORPORATED SCHEDULE 13G 0001010207-09-000103 Jul 30, 2009
SC 13G PRIMUS TELECOMMUNICATIONS GROUP, INCORPORATED 0000902664-09-003082 Jul 29, 2009
SC 13G 0000899681-09-000501 Jul 13, 2009
SC 13G SCHEDULE 13G 0000914121-08-000351 Apr 15, 2008
SC 13G SCHEDULE 13G 0001193125-08-031247 Feb 14, 2008
SC 13G 0000899140-07-001276 Jul 9, 2007
SC 13G 0000935836-07-000022 Feb 1, 2007
SC 13G 0000905148-06-005362 Aug 17, 2006
SC 13G 0000919574-06-003168 Aug 10, 2006
SC 13G PRIMUS TELECOM GRP 0001270062-05-000022 Dec 6, 2005
SC 13G SC 13G 0001104659-03-002075 Feb 13, 2003
SC 13G TORO VENTURES, LTD. 0001177491-03-000006 Feb 3, 2003
SC 13G BRENER INTERNATIONAL GROUP, LLC 0001177491-03-000005 Feb 3, 2003
SC 13G MR. FERNANDO ROJAS 0001177491-03-000007 Feb 3, 2003
SC 13G MR. CLIVE FLEISSIG 0001177491-03-000008 Feb 3, 2003
SC 13G TORO VENTURES, LTD. 0001177491-02-000016 Oct 17, 2002
SC 13G BRENER INTERNATIONAL GROUP, LLC 0001177491-02-000014 Oct 17, 2002
SC 13G MR. FERNANDO ROJAS 0001177491-02-000020 Oct 17, 2002
SC 13G MR. CLIVE FLEISSIG 0001177491-02-000018 Oct 17, 2002
SC 13G 0000902219-02-000976 Feb 12, 2002
SC 13G 0001085256-00-000065 Nov 13, 2000
SC 13G 0000902219-00-000077 Feb 11, 2000
SC 13G SCHEDULE 13G 0001024739-00-000012 Jan 10, 2000
SC 13G SCHEDULE 13G 0000932440-99-000028 Feb 11, 1999
SC 13G SCH 13G RE RE PRIMUS TELECOMMUNICATIONS GROUP, INC 0000921530-98-000039 Mar 6, 1998
SC 13G SCHEDULE 13G 0000950109-97-000756 Feb 7, 1997