EdgarLookup

MEDALLION FINANCIAL CORP — SC 13G Filings

26 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by MEDALLION FINANCIAL CORP (MBNKO), sorted by most recent first. Each row links to the full filing on EdgarLookup. MEDALLION FINANCIAL CORP has filed 26 SC 13G documents with the SEC since 2008. To view all SEC filings by MEDALLION FINANCIAL CORP, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-Q 10-Q/A 25-NSE 3 4 4/A 40-17F2 40-17F2/A 40-17G 40-6C 40-APP 40-APP/A 497 497AD 8-A12B 8-K 8-K/A APP NTC APP ORDR APP WD APP WD/A ARS CORRESP DEF 14A DEFA14A DEFC14A DEFR14A DFAN14A EFFECT N-14 N-14/A N-2 N-2/A N-23C-1 N-2MEF N-54C NT 10-K NT 10-Q POS 8C POS AM POS EX POS462B POS462C PRE 14A PREC14A RW S-3 S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13D SCHEDULE 13D/A SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
SC 13G 0002012383-24-004061 Nov 8, 2024
SC 13G 0002012383-24-000909 Oct 21, 2024
SC 13G 0001050470-18-000037 Feb 13, 2018
SC 13G 0001050470-17-000023 Feb 6, 2017
SC 13G LSV13G123115MEDALLION.TXT 0001050470-16-000051 Feb 12, 2016
SC 13G 0001086364-10-007591 Jan 29, 2010
SC 13G 0000913414-09-003684 Feb 5, 2009
SC 13G 0001137439-07-000320 Aug 8, 2007
SC 13G MEDALLION FIN CORP 0000909012-07-000268 Feb 9, 2007
SC 13G SCHEDULE 13G 0000898430-06-000683 Feb 6, 2006
SC 13G DOC ONE 0000936872-05-000028 Feb 18, 2005
SC 13G TAXI 13G FOR YEAR END 0000924355-05-000245 Jan 27, 2005
SC 13G 0000902219-03-001137 May 9, 2003
SC 13G SCHEDULE 13G 0000906344-03-000150 Apr 8, 2003
SC 13G NEW 0000052388-02-000010 Feb 8, 2002
SC 13G SC 13G 0000912057-02-001525 Jan 16, 2002
SC 13G 0000949308-00-000126 Feb 11, 2000
SC 13G 0000314965-99-000073 Feb 12, 1999
SC 13G 0000950144-99-001465 Feb 11, 1999
SC 13G 0000314965-98-000132 Sep 9, 1998
SC 13G 0000732812-98-000714 Jul 9, 1998
SC 13G 0000314965-98-000077 Jul 9, 1998
SC 13G 0000732812-98-000223 Feb 11, 1998
SC 13G SCHEDULE 13-G 0000927016-97-000417 Feb 14, 1997
SC 13G 0000812295-97-000164 Feb 13, 1997
SC 13G MEDALLION FINANCIAL CORPORATION COMMON STOCK 0001010521-97-000172 Feb 6, 1997