EdgarLookup

POOL CORP — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that POOL CORP filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $1.45B Oct 29, 2025
Q2 2025 Jun 30, 2025 $1.78B Jul 30, 2025
Q1 2025 Mar 31, 2025 $1.07B Apr 29, 2025
Q3 2025 Sep 30, 2024 $1.43B Oct 29, 2025
Q2 2025 Jun 30, 2024 $1.77B Jul 30, 2025
Q1 2025 Mar 31, 2024 $1.12B Apr 29, 2025
Q3 2024 Sep 30, 2023 $1.47B Oct 30, 2024
Q2 2024 Jun 30, 2023 $1.86B Jul 30, 2024
Q1 2024 Mar 31, 2023 $1.21B Apr 29, 2024
Q3 2023 Sep 30, 2022 $1.62B Oct 26, 2023
Q2 2023 Jun 30, 2022 $2.06B Jul 27, 2023
Q1 2023 Mar 31, 2022 $1.41B Apr 27, 2023
Q3 2022 Sep 30, 2021 $1.41B Oct 27, 2022
Q2 2022 Jun 30, 2021 $1.79B Jul 28, 2022
Q1 2022 Mar 31, 2021 $1.06B Apr 28, 2022
Q3 2021 Sep 30, 2020 $1.14B Oct 28, 2021
Q2 2021 Jun 30, 2020 $1.28B Jul 29, 2021
Q1 2021 Mar 31, 2020 $677.29M Apr 29, 2021
Q3 2020 Sep 30, 2019 $898.50M Oct 30, 2020
Q2 2020 Jun 30, 2019 $1.12B Jul 31, 2020

Revenue (Net Sales) — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2018 Jun 30, 2018 $1.06B Jul 27, 2018
Q1 2018 Mar 31, 2018 $585.90M Apr 30, 2018
Q3 2017 Sep 30, 2017 $743.40M Oct 31, 2017
Q2 2018 Jun 30, 2017 $988.16M Jul 27, 2018
Q1 2018 Mar 31, 2017 $546.44M Apr 30, 2018
Q3 2017 Sep 30, 2016 $691.43M Oct 31, 2017
Q2 2017 Jun 30, 2016 $918.89M Jul 28, 2017
Q1 2017 Mar 31, 2016 $515.25M Apr 27, 2017
Q3 2016 Sep 30, 2015 $645.78M Oct 28, 2016
Q2 2016 Jun 30, 2015 $851.86M Jul 28, 2016
Q1 2016 Mar 31, 2015 $450.43M Apr 28, 2016
Q3 2015 Sep 30, 2014 $615.54M Oct 30, 2015
Q2 2015 Jun 30, 2014 $848.24M Jul 31, 2015
Q1 2015 Mar 31, 2014 $406.34M Apr 30, 2015
Q3 2014 Sep 30, 2013 $578.16M Oct 30, 2014
Q2 2014 Jun 30, 2013 $790.39M Jul 30, 2014
Q1 2014 Mar 31, 2013 $370.36M Apr 30, 2014
Q3 2013 Sep 30, 2012 $528.03M Oct 31, 2013
Q2 2013 Jun 30, 2012 $757.18M Jul 31, 2013
Q1 2013 Mar 31, 2012 $361.95M Apr 30, 2013

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $127.01M Oct 29, 2025
Q3 2025 Jun 30, 2025 $194.26M Oct 29, 2025
Q2 2025 Jun 30, 2025 $194.26M Jul 30, 2025
Q2 2025 Mar 31, 2025 $53.55M Jul 30, 2025
Q3 2025 Mar 31, 2025 $53.55M Oct 29, 2025
Q1 2025 Mar 31, 2025 $53.55M Apr 29, 2025
Q3 2025 Sep 30, 2024 $125.70M Oct 29, 2025
Q2 2025 Jun 30, 2024 $192.44M Jul 30, 2025
Q3 2025 Jun 30, 2024 $192.44M Oct 29, 2025
Q1 2025 Mar 31, 2024 $78.89M Apr 29, 2025
Q3 2025 Mar 31, 2024 $78.89M Oct 29, 2025
Q2 2025 Mar 31, 2024 $78.89M Jul 30, 2025
Q3 2024 Sep 30, 2023 $137.84M Oct 30, 2024
Q3 2024 Jun 30, 2023 $232.25M Oct 30, 2024
Q2 2024 Jun 30, 2023 $232.25M Jul 30, 2024
Q2 2024 Mar 31, 2023 $101.70M Jul 30, 2024
Q1 2024 Mar 31, 2023 $101.70M Apr 29, 2024
Q3 2024 Mar 31, 2023 $101.70M Oct 30, 2024
Q3 2023 Sep 30, 2022 $190.06M Oct 26, 2023
Q2 2023 Jun 30, 2022 $307.28M Jul 27, 2023

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $177.99M Oct 29, 2025
Q2 2025 Jun 30, 2025 $272.67M Jul 30, 2025
Q1 2025 Mar 31, 2025 $77.54M Apr 29, 2025
Q3 2025 Sep 30, 2024 $176.35M Oct 29, 2025
Q2 2025 Jun 30, 2024 $271.48M Jul 30, 2025
Q1 2025 Mar 31, 2024 $108.72M Apr 29, 2025
Q3 2024 Sep 30, 2023 $194.44M Oct 30, 2024
Q2 2024 Jun 30, 2023 $327.01M Jul 30, 2024
Q1 2024 Mar 31, 2023 $145.77M Apr 29, 2024
Q3 2023 Sep 30, 2022 $263.88M Oct 26, 2023
Q2 2023 Jun 30, 2022 $418.89M Jul 27, 2023
Q1 2023 Mar 31, 2022 $235.72M Apr 27, 2023
Q3 2022 Sep 30, 2021 $237.28M Oct 27, 2022
Q2 2022 Jun 30, 2021 $338.59M Jul 28, 2022
Q1 2022 Mar 31, 2021 $129.03M Apr 28, 2022
Q3 2021 Sep 30, 2020 $148.23M Oct 28, 2021
Q2 2021 Jun 30, 2020 $205.86M Jul 29, 2021
Q1 2021 Mar 31, 2020 $35.59M Apr 29, 2021
Q3 2020 Sep 30, 2019 $104.54M Oct 30, 2020
Q2 2020 Jun 30, 2019 $172.52M Jul 31, 2020