EdgarLookup

MOTORCAR PARTS OF AMERICA INC — SC 13G Filings

48 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by MOTORCAR PARTS OF AMERICA INC (MPAA), sorted by most recent first. Each row links to the full filing on EdgarLookup. MOTORCAR PARTS OF AMERICA INC has filed 48 SC 13G documents with the SEC since 2013. To view all SEC filings by MOTORCAR PARTS OF AMERICA INC, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-K405/A 10-Q 10-Q/A 10KSB 144 3 3/A 4 4/A 424B3 424B4 424B5 8-A12B 8-A12B/A 8-A12G 8-K 8-K/A ARS CERTNAS CORRESP CT ORDER D DEF 14A DEFA14A EFFECT NT 10-K NT 10-Q POS AM PRE 14A PREC14A PREM14A REGDEX RW S-1 S-1/A S-1MEF S-2 S-2/A S-3 S-8 SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13G SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
SC 13G 13-G FILING 3Q 2024 0000814375-24-000030 Oct 25, 2024
SC 13G 0001214659-24-016369 Sep 12, 2024
SC 13G TIETON CAPITAL MANAGEMENT 13G 0001381954-24-000006 Feb 1, 2024
SC 13G AZARIAS CAPITAL MANAGEMENT, L.P. 0001085146-24-000515 Jan 26, 2024
SC 13G 0001273087-23-000120 Jun 28, 2023
SC 13G SC 13G 0001140361-23-017601 Apr 10, 2023
SC 13G 0001306550-23-001538 Jan 20, 2023
SC 13G 0000834237-22-000919 Jan 26, 2022
SC 13G 0000834237-21-000458 Jan 25, 2021
SC 13G SC 13G 0001564590-20-001840 Jan 24, 2020
SC 13G 0001584691-19-000002 Feb 13, 2019
SC 13G 0001214659-19-000885 Feb 8, 2019
SC 13G 0000932471-18-003617 Feb 9, 2018
SC 13G SCHEDULE 13G 0001258897-18-001378 Feb 9, 2018
SC 13G 0001341401-18-000009 Feb 9, 2018
SC 13G SEC SCHEDULE 13G 0000846087-18-000030 Feb 8, 2018
SC 13G 0000315066-17-001873 Feb 14, 2017
SC 13G SEC SCHEDULE 13G 0000902219-17-000267 Feb 9, 2017
SC 13G 0000919574-16-010456 Feb 16, 2016
SC 13G 0000215457-16-004763 Jan 28, 2016
SC 13G SEC SCHEDULE 13G 0000902219-15-000306 Feb 12, 2015
SC 13G 0000315066-14-004074 Oct 10, 2014
SC 13G 0000921895-13-000658 Mar 20, 2013
SC 13G SCHEDULE 13G 0001144204-13-009314 Feb 14, 2013
SC 13G MPAA 0000909012-13-000100 Feb 14, 2013
SC 13G DISCLOSURE DOCUMENT 0000902219-12-000302 Feb 14, 2012
SC 13G DISCLOSURE DOCUMENT 0000846087-12-000021 Feb 14, 2012
SC 13G 0000906304-11-000432 Nov 3, 2011
SC 13G 0000732847-11-000028 Feb 15, 2011
SC 13G SEC FILING 0000902219-10-000739 Feb 12, 2010
SC 13G SEC FILING 0000846087-10-000050 Feb 12, 2010
SC 13G 0001128239-10-000028 Feb 9, 2010
SC 13G 13G 12/31/2007 MPAA 0000812295-08-000089 Feb 14, 2008
SC 13G STATEMENT OF ACQUISITION OF BENEFICIAL OWNERSHIP 0001169232-08-000177 Jan 9, 2008
SC 13G INITIAL FILING 0000899140-07-001077 May 29, 2007
SC 13G SCHEDULE 13G 0001019056-06-000702 Jun 28, 2006
SC 13G SCHEDULE 13G 0000950129-05-008940 Sep 2, 2005
SC 13G MPAA SC 13G 0000902584-05-000110 Feb 15, 2005
SC 13G MOTOR CAR PARTS SCHEDULE 13G 0000902584-04-000053 Feb 17, 2004
SC 13G 2000 SCHEDULE 13G - MOTORCAR PARTS & ACC 0000354204-01-000946 Feb 2, 2001
SC 13G 0000924557-00-000002 Feb 14, 2000
SC 13G SCHEDULE 13G 0000769993-00-000214 Feb 10, 2000
SC 13G 1999 SCHEDULE 13G - MOTORCAR PARTS & ACC 0000354204-00-000857 Feb 3, 2000
SC 13G 0000924557-99-000002 Feb 8, 1999
SC 13G SCHEDULE 13-G 0000950109-98-000930 Feb 13, 1998
SC 13G SC 13G 0000905718-98-000080 Feb 6, 1998
SC 13G 0000812295-96-000134 Feb 13, 1996
SC 13G MOTORCAR PARTS & ACCESSORIES (MELLON) 0000950128-95-000216 Dec 12, 1995