EdgarLookup

DARLING INGREDIENTS INC. — SC 13G Filings

46 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by DARLING INGREDIENTS INC. (DAR), sorted by most recent first. Each row links to the full filing on EdgarLookup. DARLING INGREDIENTS INC. has filed 46 SC 13G documents with the SEC since 2013. To view all SEC filings by DARLING INGREDIENTS INC., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 10-Q/A 144 144/A 25 3 3/A 4 4/A 424B3 424B5 425 5 6-K/A 8-A12B 8-K 8-K/A ARS CERT CERTNYS CORRESP CT ORDER D DEF 14A DEFA14A DEFR14A DEFS14A EFFECT FWP NT 10-Q POS AM PRE 14A PRER14A PRES14A RW S-1 S-1/A S-3 S-3/A S-3ASR S-4 S-4/A S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13G SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
SC 13G 0000834237-22-000820 Jan 26, 2022
SC 13G 0000834237-21-000568 Jan 25, 2021
SC 13G SCHEDULE 13G 0001213900-19-002484 Feb 14, 2019
SC 13G SCHEDULE 13G 0001213900-18-001881 Feb 14, 2018
SC 13G 0000315066-18-001203 Feb 13, 2018
SC 13G SCHEDULE 13G 0001213900-17-006124 Jun 5, 2017
SC 13G SCHEDULE 13G 0001213900-17-001291 Feb 14, 2017
SC 13G SCHEDULE 13G 0001258897-17-001084 Feb 9, 2017
SC 13G SCHEDULE 13G 0001213900-16-010818 Feb 12, 2016
SC 13G 0001319244-15-000039 Sep 3, 2015
SC 13G SCHEDULE 13G 0001213900-15-001566 Mar 5, 2015
SC 13G SCHEDULE 13G 0001213900-15-001026 Feb 13, 2015
SC 13G DARLING INGREDIENTS INC. 0000902664-14-004699 Dec 29, 2014
SC 13G 0001089755-14-000005 Feb 14, 2014
SC 13G SCHEDULE 13G HOLDINGS REPORT 0001172661-13-001557 Dec 2, 2013
SC 13G 0001089755-13-000005 Feb 13, 2013
SC 13G 0001089755-12-000005 Feb 10, 2012
SC 13G 0000932471-12-002153 Feb 8, 2012
SC 13G 0001089755-11-000011 Feb 14, 2011
SC 13G 0001057439-11-000015 Jan 31, 2011
SC 13G 0001089755-10-000003 Feb 16, 2010
SC 13G 0000932471-10-000951 Feb 5, 2010
SC 13G 0001086364-10-007240 Jan 29, 2010
SC 13G 0001057439-10-000003 Jan 28, 2010
SC 13G 0001089755-09-000016 Apr 9, 2009
SC 13G DOC ONE 0000315066-09-001640 Feb 17, 2009
SC 13G 0000913414-09-003304 Feb 5, 2009
SC 13G 0001089755-09-000004 Jan 12, 2009
SC 13G 0001089755-07-000023 Dec 10, 2007
SC 13G 0001089755-07-000022 Dec 10, 2007
SC 13G 0001089755-07-000020 Dec 10, 2007
SC 13G 0001089755-06-000017 May 8, 2006
SC 13G SC 13G 0001104659-05-015255 Apr 6, 2005
SC 13G NATIONAL CITY CORP./DARLING INTL INC 0000950152-05-001133 Feb 14, 2005
SC 13G SC 13G DARLING INTERNATIONAL 4/21/04 0001169232-04-002421 Apr 26, 2004
SC 13G SCHDEDULE 13G 0000902664-04-000757 Apr 20, 2004
SC 13G SCHEDULE 13G 0000950134-03-013237 Oct 3, 2003
SC 13G SCHEDULE 13G 0001125282-03-005358 Sep 22, 2003
SC 13G SCHEDULE 13G 0000950134-03-012362 Aug 29, 2003
SC 13G SC 13G 0000902664-03-000846 Jun 23, 2003
SC 13G SC 13G 0000950147-03-000242 Feb 19, 2003
SC 13G DARLING INTERNATIIONAL INC. 0000902664-03-000329 Feb 14, 2003
SC 13G 0000919574-02-000770 Mar 25, 2002
SC 13G SCHEDULE 13G (DARLING INTERNATIONAL) 0001072613-02-000110 Feb 4, 2002
SC 13G SCHEDULE 13G 0001072613-01-500320 Mar 2, 2001
SC 13G STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP 0000902664-01-000183 Feb 15, 2001