EdgarLookup

UFP INDUSTRIES INC — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that UFP INDUSTRIES INC filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2018 Sep 29, 2018 $1.21B Nov 7, 2018
Q2 2018 Jun 30, 2018 $1.29B Aug 1, 2018
Q1 2018 Mar 31, 2018 $993.86M May 2, 2018
Q3 2018 Sep 30, 2017 $1.06B Nov 7, 2018
Q2 2018 Jul 1, 2017 $1.07B Aug 1, 2018
Q1 2018 Apr 1, 2017 $846.13M May 2, 2018

Revenue (Net Sales) — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2017 Sep 30, 2017 $1.06B Nov 1, 2017
Q2 2017 Jul 1, 2017 $1.07B Aug 2, 2017
Q1 2017 Apr 1, 2017 $846.13M May 3, 2017
Q3 2017 Sep 24, 2016 $826.67M Nov 1, 2017
Q2 2017 Jun 25, 2016 $872.09M Aug 2, 2017
Q1 2017 Mar 26, 2016 $682.15M May 3, 2017
Q3 2016 Sep 26, 2015 $762.28M Oct 27, 2016
Q2 2016 Jun 27, 2015 $838.17M Jul 27, 2016
Q1 2016 Mar 28, 2015 $633.03M Apr 27, 2016
Q3 2015 Sep 27, 2014 $713.49M Oct 30, 2015
Q2 2015 Jun 28, 2014 $772.75M Jul 29, 2015
Q1 2015 Mar 29, 2014 $554.00M May 1, 2015
Q3 2014 Sep 28, 2013 $651.78M Oct 29, 2014
Q2 2014 Jun 29, 2013 $738.44M Jul 30, 2014
Q1 2014 Mar 30, 2013 $554.49M Apr 30, 2014
Q3 2013 Sep 29, 2012 $533.37M Oct 30, 2013
Q2 2013 Jun 30, 2012 $593.69M Aug 1, 2013
Q1 2013 Mar 31, 2012 $457.11M Apr 30, 2013
Q3 2012 Sep 24, 2011 $468.94M Nov 5, 2012
Q2 2012 Jun 25, 2011 $544.14M Aug 8, 2012

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 27, 2025 $75.35M Nov 5, 2025
Q2 2025 Jun 28, 2025 $100.73M Aug 6, 2025
Q1 2025 Mar 29, 2025 $78.75M May 7, 2025
Q3 2025 Sep 28, 2024 $99.80M Nov 5, 2025
Q2 2025 Jun 29, 2024 $125.93M Aug 6, 2025
Q1 2025 Mar 30, 2024 $120.79M May 7, 2025
Q3 2024 Sep 30, 2023 $134.04M Nov 6, 2024
Q2 2024 Jul 1, 2023 $150.76M Aug 7, 2024
Q1 2024 Apr 1, 2023 $126.07M May 8, 2024
Q3 2023 Sep 24, 2022 $167.24M Nov 8, 2023
Q2 2023 Jun 25, 2022 $203.12M Aug 9, 2023
Q1 2023 Mar 26, 2022 $189.70M May 10, 2023
Q3 2022 Sep 25, 2021 $121.04M Nov 3, 2022
Q2 2022 Jun 26, 2021 $173.38M Aug 3, 2022
Q1 2022 Mar 27, 2021 $103.31M May 4, 2022
Q3 2021 Sep 26, 2020 $77.20M Nov 3, 2021
Q2 2021 Jun 27, 2020 $66.46M Aug 4, 2021
Q1 2021 Mar 28, 2020 $40.16M May 5, 2021
Q3 2020 Sep 28, 2019 $51.86M Oct 28, 2020
Q2 2020 Jun 29, 2019 $54.52M Jul 29, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 27, 2025 $89.47M Nov 5, 2025
Q2 2025 Jun 28, 2025 $123.09M Aug 6, 2025
Q1 2025 Mar 29, 2025 $92.25M May 7, 2025
Q3 2025 Sep 28, 2024 $119.93M Nov 5, 2025
Q2 2025 Jun 29, 2024 $159.03M Aug 6, 2025
Q1 2025 Mar 30, 2024 $133.82M May 7, 2025
Q3 2024 Sep 30, 2023 $167.33M Nov 6, 2024
Q2 2024 Jul 1, 2023 $193.50M Aug 7, 2024
Q1 2024 Apr 1, 2023 $161.71M May 8, 2024
Q3 2023 Sep 24, 2022 $237.04M Nov 8, 2023
Q2 2023 Jun 25, 2022 $285.57M Aug 9, 2023
Q1 2023 Mar 26, 2022 $259.03M May 10, 2023
Q3 2022 Sep 25, 2021 $168.13M Nov 3, 2022
Q2 2022 Jun 26, 2021 $236.94M Aug 3, 2022
Q1 2022 Mar 27, 2021 $137.49M May 4, 2022
Q3 2021 Sep 26, 2020 $106.60M Nov 3, 2021
Q2 2021 Jun 27, 2020 $92.36M Aug 4, 2021
Q1 2021 Mar 28, 2020 $58.63M May 5, 2021
Q3 2020 Sep 28, 2019 $70.47M Oct 28, 2020
Q2 2020 Jun 29, 2019 $74.24M Jul 29, 2020