EdgarLookup

URBAN OUTFITTERS INC — UPLOAD Filings

24 UPLOAD filings on record

This page lists all UPLOAD filings submitted to the SEC by URBAN OUTFITTERS INC (URBN), sorted by most recent first. Each row links to the full filing on EdgarLookup. URBAN OUTFITTERS INC has filed 24 UPLOAD documents with the SEC since 2011. To view all SEC filings by URBAN OUTFITTERS INC, see the full filings list.

Overview All Filings Financials Insiders
All 10-C 10-K 10-K/A 10-K405 10-Q 10-Q/A 11-K 144 144/A 3 3/A 4 4/A 424B4 5 5/A 8-K 8-K/A ARS CORRESP CT ORDER DEF 14A DEFA14A DEFR14A PRE 14A PX14A6G S-3 S-3/A S-8 SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13D SCHEDULE 13G SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
UPLOAD 0000000000-17-031710 Sep 8, 2017
UPLOAD 0000000000-17-025393 Jul 19, 2017
UPLOAD 0000000000-15-040527 Aug 6, 2015
UPLOAD 0000000000-15-038149 Jul 23, 2015
UPLOAD 0000000000-13-068437 Dec 17, 2013
UPLOAD 0000000000-13-063759 Nov 20, 2013
UPLOAD 0000000000-13-055307 Oct 7, 2013
UPLOAD 0000000000-13-047596 Aug 29, 2013
UPLOAD 0000000000-13-041469 Jul 29, 2013
UPLOAD 0000000000-12-042662 Aug 8, 2012
UPLOAD 0000000000-12-035683 Jul 9, 2012
UPLOAD 0000000000-10-055979 Sep 23, 2010
UPLOAD 0000000000-10-027964 May 20, 2010
UPLOAD 0000000000-10-023957 May 3, 2010
UPLOAD 0000000000-09-033550 Jun 25, 2009
UPLOAD 0000000000-09-031283 Jun 11, 2009
UPLOAD 0000000000-09-026962 May 20, 2009
UPLOAD 0000000000-08-049748 Oct 2, 2008
UPLOAD 0000000000-08-042349 Aug 21, 2008
UPLOAD 0000000000-08-034481 Jul 11, 2008
UPLOAD 01/31/07 10K - TARGET - NO FURTHER COMMENTS LETTER DATED 07/20/07 0000000000-07-035397 Jul 20, 2007
UPLOAD 01/31/07 10K - TARGET - LETTER DATED 07/03/07 0000000000-07-032599 Jul 3, 2007
UPLOAD 0000000000-06-055947 Nov 14, 2006
UPLOAD 0000000000-06-036449 Aug 3, 2006