EdgarLookup

CBL & ASSOCIATES PROPERTIES INC — SC 13G Filings

46 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by CBL & ASSOCIATES PROPERTIES INC (CBL), sorted by most recent first. Each row links to the full filing on EdgarLookup. CBL & ASSOCIATES PROPERTIES INC has filed 46 SC 13G documents with the SEC since 2013. To view all SEC filings by CBL & ASSOCIATES PROPERTIES INC, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 10-Q/A 144 25 25-NSE 3 3/A 305B2 4 4/A 424B2 424B3 424B5 424B7 5 5/A 8-A12B 8-A12B/A 8-K 8-K/A ARS CERT CERTNYS CORRESP DEF 14A DEFA14A DEFS14A EFFECT FWP NT 10-K NT 10-Q POS AM POSASR PRE 14A PRES14A PX14A6G S-11 S-3 S-3/A S-3ASR S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13G SCHEDULE 13G/A T-3 T-3/A UPLOAD
Form Description Accession Number Filed Period
SC 13G SC 13G 0001140361-24-048814 Dec 9, 2024
SC 13G SCHEDULE 13G 0001104659-23-015582 Feb 9, 2023
SC 13G 0001306550-23-006972 Feb 3, 2023
SC 13G SCHEDULE 13G 0001104659-21-148713 Dec 10, 2021
SC 13G SC 13G 0001104659-21-137000 Nov 10, 2021
SC 13G CHARLES SCHWAB INVESTMENT MANAGEMENT INC 0001085146-20-003095 Dec 14, 2020
SC 13G CHARLES SCHWAB INVESTMENT MANAGEMENT INC 0001085146-20-003094 Dec 10, 2020
SC 13G SCHEDULE 13G DATED JUNE 14, 2019 0001013594-19-000411 Jun 20, 2019
SC 13G 0001171520-19-000068 Feb 6, 2019
SC 13G 0001171520-19-000066 Feb 6, 2019
SC 13G 0001085601-17-000008 Feb 14, 2017
SC 13G 0001085601-16-000008 Feb 12, 2016
SC 13G 0000215457-16-004512 Jan 28, 2016
SC 13G SC 13G 0001104659-15-010825 Feb 17, 2015
SC 13G FEBRUARY 18, 2014 0001013594-14-000206 Feb 18, 2014
SC 13G 13G_CBL & ASSOCIATES PROPERTIES INC_2013 0001085936-14-000020 Feb 13, 2014
SC 13G 0001086364-13-001140 Jan 30, 2013
SC 13G CBL & ASSOCIATES PROPERTIES INC. 0001085936-12-000017 Feb 15, 2012
SC 13G CBL & ASSOCIATES PROPERTIES 0000914208-11-000124 Feb 11, 2011
SC 13G 0000932471-11-001442 Feb 10, 2011
SC 13G SC 13G 0000950123-10-117787 Dec 30, 2010
SC 13G 0001086364-10-007139 Jan 29, 2010
SC 13G DOC ONE 0000315066-09-002697 May 11, 2009
SC 13G CBL AS OF 12/31/08 0000080255-09-000191 Feb 12, 2009
SC 13G 0000913414-09-003208 Feb 5, 2009
SC 13G SCHEDULE 13G 0000950129-08-000750 Feb 11, 2008
SC 13G 0000913414-08-003321 Feb 5, 2008
SC 13G 0000913414-08-003377 Feb 5, 2008
SC 13G 0000913414-08-003433 Feb 5, 2008
SC 13G 0001287726-07-000232 Oct 9, 2007
SC 13G NO AMENDMENT 0000932471-07-000324 Feb 14, 2007
SC 13G 0000913414-07-001658 Jan 23, 2007
SC 13G SCHEDULE 13G 0001013816-06-000180 Feb 14, 2006
SC 13G 2005 13G CBL PFD B 0001067926-06-000106 Feb 14, 2006
SC 13G 2004 13G CBL PFD B 0001067926-05-000110 Feb 16, 2005
SC 13G CBL PREFERRED B 13G FOR 123103 0001067926-04-000007 Feb 12, 2004
SC 13G CBL & ASSOCIATES PROPERTIES PREFERRED SERIES B 8.75% 0001067926-03-000026 Nov 14, 2003
SC 13G 0001033984-03-000002 Feb 27, 2003
SC 13G DOC ONE 0000315066-03-001333 Feb 13, 2003
SC 13G 0001007280-01-500005 Feb 6, 2001
SC 13G 0001007280-00-000015 Jan 26, 2000
SC 13G SCHEDULE 13G 0001047469-99-005599 Feb 16, 1999
SC 13G 0000950144-99-001478 Feb 11, 1999
SC 13G 0000902219-97-000163 Feb 13, 1997
SC 13G SCHEDULE 13G CBL & ASSOCIATES PROPERTIES, INC. 0000893220-97-000218 Feb 4, 1997
SC 13G SCHEDULE 13G - 2-14-95 - CBL & ASSOCIATES PROPERTIES 0000315066-95-001333 Feb 9, 1995