EdgarLookup

DECKERS OUTDOOR CORP — SC 13G Filings

51 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by DECKERS OUTDOOR CORP (DECK), sorted by most recent first. Each row links to the full filing on EdgarLookup. DECKERS OUTDOOR CORP has filed 51 SC 13G documents with the SEC since 2016. To view all SEC filings by DECKERS OUTDOOR CORP, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-Q 10-Q/A 10-QT 144 25 3 3/A 4 4/A 424B3 424B4 5 5/A 8-A12B 8-A12G 8-K 8-K/A ARS CERTNYS CORRESP DEF 14A DEFA14A DEFC14A DEFR14A DFAN14A DFRN14A NO ACT NT 10-Q PRE 14A PREC14A PRER14A PRRN14A REGDEX S-3 S-3/A S-8 SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
SC 13G 0001306550-23-003466 Jan 25, 2023
SC 13G 0000315066-20-000928 Feb 7, 2020
SC 13G AQR CAPITAL MANAGEMENT LLC 0001085146-19-000905 Feb 14, 2019
SC 13G SEC SCHEDULE 13G 0000902219-18-000270 Feb 8, 2018
SC 13G SCHEDULE 13G 0001258897-17-001288 Feb 9, 2017
SC 13G DECKERS OUTDOOR CORPORATION 0000902664-16-008603 Nov 2, 2016
SC 13G 0001207017-16-000100 Feb 5, 2016
SC 13G 0000897069-15-000527 Nov 25, 2015
SC 13G 0000315066-13-004340 Oct 10, 2013
SC 13G 0001398344-13-004334 Sep 6, 2013
SC 13G 0000769993-13-000199 Feb 14, 2013
SC 13G 0000932471-13-003962 Feb 12, 2013
SC 13G DECK 11-30-2012 0000812295-12-000149 Dec 11, 2012
SC 13G MAY 11, 2012 0001013594-12-000284 May 11, 2012
SC 13G DISCLOSURE DOCUMENT 0000902219-12-000145 Feb 14, 2012
SC 13G 0001086364-10-007245 Jan 29, 2010
SC 13G 0000935836-09-000398 Mar 3, 2009
SC 13G DECKERS OUTDOOR CORPORATION 0000902664-09-001076 Mar 2, 2009
SC 13G TURNER INVETSMENT PARTNERS INC 0001085146-09-000933 Feb 12, 2009
SC 13G 0000913414-09-003308 Feb 5, 2009
SC 13G SCHEDULE 13G 0001193805-08-000494 Feb 13, 2008
SC 13G 0000913414-08-003947 Feb 5, 2008
SC 13G 0000769993-08-000363 Feb 1, 2008
SC 13G SCHEDULE 13G 0000950134-08-001206 Jan 28, 2008
SC 13G SCHEDULE 13G 0000950148-07-000042 Feb 14, 2007
SC 13G SCHEDULE 13G 0001193125-07-031255 Feb 14, 2007
SC 13G 0000913414-07-001723 Jan 23, 2007
SC 13G DOC ONE 0000315066-06-002667 Feb 14, 2006
SC 13G SEC FILING 0000902219-06-000811 Feb 14, 2006
SC 13G SCHEDULE 13G 0001194396-06-000059 Feb 14, 2006
SC 13G DOUGLAS B. OTTO FOR DECKERS OUTDOOR CORPORATION 0000950129-06-001231 Feb 9, 2006
SC 13G 0001136854-06-000002 Jan 19, 2006
SC 13G 0000919574-05-003328 Sep 16, 2005
SC 13G DECKERS OUTDOOR CORPORATION 0001193125-05-182841 Sep 9, 2005
SC 13G SC 13G 0001125282-05-004642 Sep 2, 2005
SC 13G SCHEDULE 13G 0000922423-05-000313 Feb 14, 2005
SC 13G 0000942302-05-000016 Feb 14, 2005
SC 13G DOUG OTTO FOR DECKERS OUTDOOR CORPORATION 0000950129-05-000957 Feb 7, 2005
SC 13G SCHEDULE 13G 0000922423-04-001500 Sep 10, 2004
SC 13G SCHEDULE 13G 0000950148-04-000306 Feb 17, 2004
SC 13G 0000919574-04-000033 Jan 12, 2004
SC 13G SCHEDULE 13G 0000950148-03-000282 Feb 14, 2003
SC 13G SCHEDULE 13G 0000950148-02-000376 Feb 14, 2002
SC 13G SCHEDULE 13G FOR MARK THATCHER 0000950147-02-000050 Jan 11, 2002
SC 13G SCHEDULE 13G 0000950148-01-000270 Feb 14, 2001
SC 13G 2000 SCHEDULE 13G - DECKERS OUTDOOR CORP 0000354204-01-000542 Feb 2, 2001
SC 13G SCHEDULE 13G 0000950148-00-000347 Mar 3, 2000
SC 13G 1999 SCHEDULE 13G - DECKERS OUTDOOR CORP 0000354204-00-000473 Feb 3, 2000
SC 13G SCHEDULE 13G 0000950148-99-000315 Feb 18, 1999
SC 13G SC 13G 0000950148-98-000375 Feb 24, 1998