EdgarLookup

MORGAN STANLEY EMERGING MARKETS DEBT FUND INC — N-Q Filings

29 N-Q filings on record

This page lists all N-Q filings submitted to the SEC by MORGAN STANLEY EMERGING MARKETS DEBT FUND INC (MSD), sorted by most recent first. Each row links to the full filing on EdgarLookup. MORGAN STANLEY EMERGING MARKETS DEBT FUND INC has filed 29 N-Q documents with the SEC since 1994. To view all SEC filings by MORGAN STANLEY EMERGING MARKETS DEBT FUND INC, see the full filings list.

Overview All Filings Financials Insiders
All 3 3/A 4 40-17F2 40-17G 40-17G/A 497 497J CORRESP DEF 14A DEFA14A DEFR14A DEFS14A EFFECT N-14 8C N-14 8C/A N-2 N-2/A N-30B-2 N-30D N-CEN N-CSR N-CSRS N-CSRS/A N-PX N-Q NPORT-EX NPORT-P NSAR-A NSAR-A/A NSAR-B NSAR-B/A NT-NSAR POS AMI PRE 14A SC 13G SC 13G/A SCHEDULE 13G/A
Form Description Accession Number Filed Period
N-Q N-Q 0001104659-18-069820 Nov 26, 2018 Sep 30, 2018
N-Q N-Q 0001104659-18-036251 May 29, 2018 Mar 29, 2018
N-Q N-Q 0001104659-17-070464 Nov 27, 2017 Sep 30, 2017
N-Q N-Q 0001104659-17-035066 May 25, 2017 Mar 31, 2017
N-Q N-Q 0001104659-16-159321 Nov 28, 2016 Sep 30, 2016
N-Q N-Q 0001104659-16-123226 May 25, 2016 Mar 31, 2016
N-Q N-Q 0001104659-15-081863 Nov 30, 2015 Sep 30, 2015
N-Q QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS 0001104659-15-041471 May 28, 2015 Mar 31, 2015
N-Q N-Q 0001104659-14-083921 Nov 28, 2014 Sep 30, 2014
N-Q N-Q 0001104659-14-042479 May 29, 2014 Mar 31, 2014
N-Q N-Q 0001104659-13-087710 Nov 29, 2013 Sep 30, 2013
N-Q N-Q 0001104659-13-045717 May 30, 2013 Mar 28, 2013
N-Q N-Q 0001104659-12-080794 Nov 29, 2012 Sep 30, 2012
N-Q N-Q 0001104659-12-040707 May 30, 2012 Mar 31, 2012
N-Q N-Q 0001104659-11-066661 Nov 29, 2011 Sep 30, 2011
N-Q N-Q 0001104659-11-032027 May 27, 2011 Mar 31, 2011
N-Q N-Q 0001104659-10-060324 Nov 29, 2010 Sep 30, 2010
N-Q N-Q 0001104659-10-031273 May 27, 2010 Mar 31, 2010
N-Q QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS 0001104659-09-066731 Nov 24, 2009 Sep 30, 2009
N-Q N-Q 0001104659-09-035659 May 29, 2009 Mar 31, 2009
N-Q N-Q 0001104659-08-073552 Nov 26, 2008 Sep 30, 2008
N-Q N-Q 0001104659-08-036255 May 28, 2008 Mar 31, 2008
N-Q N-Q 0001104659-07-086078 Nov 29, 2007 Sep 30, 2007
N-Q N-Q 0001104659-07-044036 May 30, 2007 Mar 31, 2007
N-Q QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS 0001104659-06-078485 Nov 29, 2006 Sep 30, 2006
N-Q QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS 0001104659-06-038196 May 30, 2006 Mar 31, 2006
N-Q QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS 0001104659-05-058080 Nov 29, 2005 Sep 30, 2005
N-Q N-Q 0001104659-05-025794 May 27, 2005 Mar 31, 2005
N-Q N-Q 0001104659-04-037537 Nov 26, 2004 Sep 30, 2004