EdgarLookup

INNODATA INC — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that INNODATA INC filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2024 Jun 30, 2024 $32.55M Aug 9, 2024
Q1 2024 Mar 31, 2024 $26.50M May 8, 2024
Q3 2023 Sep 30, 2023 $22.17M Nov 3, 2023
Q2 2024 Jun 30, 2023 $19.66M Aug 9, 2024
Q1 2024 Mar 31, 2023 $18.84M May 8, 2024
Q3 2023 Sep 30, 2022 $18.45M Nov 3, 2023
Q2 2023 Jun 30, 2022 $19.99M Aug 11, 2023
Q1 2023 Mar 31, 2022 $21.19M May 12, 2023
Q3 2022 Sep 30, 2021 $17.45M Nov 10, 2022
Q2 2022 Jun 30, 2021 $17.05M Aug 12, 2022
Q1 2022 Mar 31, 2021 $15.97M May 13, 2022
Q3 2021 Sep 30, 2020 $14.55M Nov 4, 2021
Q2 2021 Jun 30, 2020 $13.86M Aug 5, 2021
Q1 2021 Mar 31, 2020 $14.53M May 6, 2021
Q3 2020 Sep 30, 2019 $13.85M Nov 12, 2020
Q2 2020 Jun 30, 2019 $13.64M Aug 6, 2020
Q1 2020 Mar 31, 2019 $13.69M May 14, 2020
Q3 2019 Sep 30, 2018 $14.05M Nov 7, 2019
Q2 2019 Jun 30, 2018 $14.27M Aug 8, 2019
Q1 2019 Mar 31, 2018 $14.12M May 10, 2019

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $62.55M Nov 6, 2025
Q2 2025 Jun 30, 2025 $58.39M Jul 31, 2025
Q1 2025 Mar 31, 2025 $58.34M May 9, 2025
Q3 2025 Sep 30, 2024 $52.22M Nov 6, 2025
Q2 2025 Jun 30, 2024 $32.55M Jul 31, 2025
Q1 2025 Mar 31, 2024 $26.50M May 9, 2025
Q3 2024 Sep 30, 2023 $22.17M Nov 7, 2024

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $8.34M Nov 6, 2025
Q3 2025 Jun 30, 2025 $7.22M Nov 6, 2025
Q2 2025 Jun 30, 2025 $7.22M Jul 31, 2025
Q1 2025 Mar 31, 2025 $7.79M May 9, 2025
Q2 2025 Mar 31, 2025 $7.79M Jul 31, 2025
Q3 2025 Mar 31, 2025 $7.79M Nov 6, 2025
Q3 2025 Sep 30, 2024 $17.39M Nov 6, 2025
Q3 2025 Jun 30, 2024 ($14.0K) Nov 6, 2025
Q2 2025 Jun 30, 2024 ($14.0K) Jul 31, 2025
Q1 2025 Mar 31, 2024 $989.0K May 9, 2025
Q2 2025 Mar 31, 2024 $989.0K Jul 31, 2025
Q3 2025 Mar 31, 2024 $989.0K Nov 6, 2025
Q3 2024 Sep 30, 2023 $371.0K Nov 7, 2024
Q2 2024 Jun 30, 2023 ($815.0K) Aug 9, 2024
Q3 2024 Jun 30, 2023 ($815.0K) Nov 7, 2024
Q1 2024 Mar 31, 2023 ($2.12M) May 8, 2024
Q2 2024 Mar 31, 2023 ($2.12M) Aug 9, 2024
Q3 2024 Mar 31, 2023 ($2.12M) Nov 7, 2024
Q3 2023 Sep 30, 2022 ($3.33M) Nov 3, 2023
Q3 2023 Jun 30, 2022 ($3.83M) Nov 3, 2023

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $11.76M Nov 6, 2025
Q2 2025 Jun 30, 2025 $8.91M Jul 31, 2025
Q1 2025 Mar 31, 2025 $8.27M May 9, 2025
Q3 2025 Sep 30, 2024 $11.42M Nov 6, 2025
Q2 2025 Jun 30, 2024 $331.0K Jul 31, 2025
Q1 2025 Mar 31, 2024 $1.33M May 9, 2025