EdgarLookup

BLACKROCK MUNIASSETS FUND, INC. — N-PX Filings

22 N-PX filings on record

This page lists all N-PX filings submitted to the SEC by BLACKROCK MUNIASSETS FUND, INC. (MUA), sorted by most recent first. Each row links to the full filing on EdgarLookup. BLACKROCK MUNIASSETS FUND, INC. has filed 22 N-PX documents with the SEC since 1994. To view all SEC filings by BLACKROCK MUNIASSETS FUND, INC., see the full filings list.

Overview All Filings Financials Insiders
All 3 3/A 4 4/A 40-17G 424B2 424B3 425 497 497J 8-K CORRESP DEF 14A DEFA14A EFFECT N-14 N-14 8C N-14 8C/A N-14/A N-2 N-2/A N-23C-2 N-30D N-CEN N-CEN/A N-CSR N-CSR/A N-CSRS N-PX N-Q NPORT-EX NPORT-P NSAR-A NSAR-A/A NSAR-B POS 8C POS EX PRE 14A
Form Description Accession Number Filed Period
N-PX 0001438934-25-001930 Aug 27, 2025 Jun 30, 2025
N-PX 0001021408-24-004729 Aug 27, 2024 Jun 30, 2024
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-23-221225 Aug 25, 2023 Jun 30, 2023
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-22-229521 Aug 25, 2022 Jun 30, 2022
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-21-258823 Aug 27, 2021 Jun 30, 2021
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-20-232411 Aug 27, 2020 Jun 30, 2020
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-19-233517 Aug 29, 2019 Jun 30, 2019
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-18-263027 Aug 30, 2018 Jun 30, 2018
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-17-268145 Aug 25, 2017 Jun 30, 2017
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-16-693404 Aug 26, 2016 Jun 30, 2016
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-15-302105 Aug 26, 2015 Jun 30, 2015
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-14-323223 Aug 27, 2014 Jun 30, 2014
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-13-349725 Aug 28, 2013 Jun 30, 2013
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-12-371180 Aug 28, 2012 Jun 30, 2012
N-PX BLACKROCK MUNIASSETS FUND, INC. 0001193125-11-234413 Aug 29, 2011 Jun 30, 2011
N-PX MUA 0000900092-10-000733 Aug 25, 2010 Jun 30, 2010
N-PX BR MUNIASSETS FUND, INC. (MUA) 0000900092-09-000732 Aug 27, 2009 Jun 30, 2009
N-PX BR MUNIASSETS FUND, INC. 0000900092-08-000314 Aug 27, 2008 Jun 30, 2008
N-PX BLACKROCK MUNIASSETS FUND, INC. 0000900092-07-000246 Aug 15, 2007 Jun 30, 2007
N-PX MUNIASSETS 0000900092-06-000272 Jul 20, 2006 Jun 30, 2006
N-PX MUNIASSETS FUND, INC. 0000900092-05-000258 Jul 20, 2005 Jun 30, 2005
N-PX MUNIASSETS FUND 0000900092-04-000181 Aug 5, 2004 Jun 30, 2004