EdgarLookup

OHIO VALLEY BANC CORP — DEF 14A Filings

29 DEF 14A filings on record

This page lists all DEF 14A filings submitted to the SEC by OHIO VALLEY BANC CORP (OVBC), sorted by most recent first. Each row links to the full filing on EdgarLookup. OHIO VALLEY BANC CORP has filed 29 DEF 14A documents with the SEC since 2012. To view all SEC filings by OHIO VALLEY BANC CORP, see the full filings list.

Overview All Filings Financials Insiders
All 10-C 10-K 10-K/A 10-Q 10-Q/A 144 3 3/A 4 4/A 424B3 5 5/A 8-K 8-K/A ARS CORRESP D DEF 14A DEFA14A DEFR14A EFFECT NT 10-Q POS AM PRE 14A S-3 S-3/A S-3DPOS S-4 S-4/A SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13G SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
DEF 14A 2025 DEFINITIVE PROXY STATEMENT 0000894671-25-000016 Apr 4, 2025
DEF 14A 2024 DEFINITIVE PROXY STATEMENT 0000894671-24-000010 Apr 5, 2024
DEF 14A 2023 DEFINITIVE PROXY STATEMENT 0000894671-23-000015 Apr 6, 2023
DEF 14A 2022 DEFINITIVE PROXY STATEMENT 0000894671-22-000007 Apr 8, 2022
DEF 14A 2021 DEFINITIVE PROXY STATEMENT 0000894671-21-000016 Apr 9, 2021
DEF 14A 2020 DEFINITIVE PROXY STATEMENT 0000894671-20-000013 Apr 9, 2020
DEF 14A 2019 DEFINITIVE PROXY STATEMENT 0000894671-19-000016 Apr 5, 2019
DEF 14A 2018 DEFINITIVE PROXY STATEMENT 0000894671-18-000015 Apr 6, 2018
DEF 14A 2017 DEFINITIVE PROXY STATEMENT 0000894671-17-000018 Mar 31, 2017
DEF 14A 2016 DEFINITIVE PROXY STATEMENT 0000894671-16-000066 Apr 1, 2016
DEF 14A 2015 DEFINITIVE PROXY STATEMENT 0000894671-15-000013 Apr 3, 2015
DEF 14A 2014 DEFINITIVE PROXY STATEMENT 0000894671-14-000009 Apr 4, 2014
DEF 14A 2013 DEFINITIVE PROXY STATEMENT 0000894671-13-000014 Mar 29, 2013
DEF 14A 2012 DEFINITIVE PROXY STATEMENT 0000894671-12-000010 Mar 30, 2012
DEF 14A 2011 DEFINITIVE PROXY STATEMENT 0001513044-11-000004 Apr 1, 2011
DEF 14A DEFINITIVE 2010 PROXY STATEMENT 0000894671-10-000008 Apr 14, 2010
DEF 14A 2009 PROXY STATEMENT 0000894671-09-000009 Apr 20, 2009
DEF 14A 2008 PROXY 0000894671-08-000043 Apr 16, 2008
DEF 14A 2007 PROXY STATEMENT 0000894671-07-000058 Apr 18, 2007 May 9, 2007
DEF 14A 2006 PROXY STATEMENT 0000894671-06-000056 Apr 19, 2006
DEF 14A 2005 PROXY STATEMENT 0000894671-05-000052 Mar 30, 2005 Mar 23, 2005
DEF 14A SECPROXY032004 0000894671-04-000048 Mar 24, 2004
DEF 14A SECPROXY2003 0000894671-03-000052 Mar 31, 2003 Mar 19, 2003
DEF 14A 2002 PROXY STATEMENT 0000894671-02-000057 Mar 20, 2002
DEF 14A OHIO VALLEY BANC CORP DEFINITIVE PROXY 0000894671-01-000003 Mar 26, 2001 Mar 21, 2001
DEF 14A OHIO VALLEY BANC CORP DEFINITIVE PROXY 0000894671-00-000002 Mar 22, 2000
DEF 14A OHIO VALLEY BANC CORP DEFINITIVE PROXY 0000894671-99-000005 Mar 17, 1999
DEF 14A DEFINITIVE PROXY STATEMENT 0000894671-98-000002 Mar 18, 1998 Apr 8, 1998
DEF 14A DEFINITIVE PROXY STATEMENT 0000894671-97-000002 Mar 19, 1997 Apr 9, 1997