EdgarLookup

GULFPORT ENERGY CORP — SC 13G Filings

36 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by GULFPORT ENERGY CORP (GPOR), sorted by most recent first. Each row links to the full filing on EdgarLookup. GULFPORT ENERGY CORP has filed 36 SC 13G documents with the SEC since 2012. To view all SEC filings by GULFPORT ENERGY CORP, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 10-Q/A 10KSB 10KSB/A 10QSB 10QSB/A 144 144/A 25-NSE 3 3/A 4 4/A 424B1 424B3 424B4 424B5 424B7 5 8-A12B 8-K 8-K/A ARS CERT CORRESP CT ORDER DEF 14A DEF 14C DEFA14A DEFA14C DFAN14A EFFECT FWP NT 10-K NT 10-Q NTN 10Q POS AM POSASR PRE 14A PRE 14C PREC14A PRER14A PX14A6G REGDEX S-1 S-1/A S-3 S-3/A S-3ASR S-4 S-4/A S-8 S-8 POS SB-2 SB-2/A SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13D/A SCHEDULE 13G SCHEDULE 13G/A SD SEC STAFF ACTION T-3 T-3/A UPLOAD
Form Description Accession Number Filed Period
SC 13G 0002012383-24-003697 Nov 8, 2024
SC 13G 0002012383-24-001642 Oct 22, 2024
SC 13G SEC SCHEDULE 13G 0000902219-24-000173 Feb 8, 2024
SC 13G 0001532155-22-000066 Feb 14, 2022
SC 13G MACKAY SHIELDS LLC 0001085146-21-001818 May 25, 2021
SC 13G LSV13G123118GULFPORT.TXT 0001050470-19-000032 Feb 13, 2019
SC 13G SCHEDULE 13G 0001258897-19-001464 Feb 8, 2019
SC 13G SC 13G 0001019056-18-000581 May 3, 2018
SC 13G 0001103804-17-000038 Mar 20, 2017
SC 13G SC 13G 0001193125-17-058906 Feb 27, 2017
SC 13G SC 13G 0001193125-17-058932 Feb 27, 2017
SC 13G FORM SC 13G 0001140361-17-009447 Feb 27, 2017
SC 13G SC 13G 0001193125-17-043426 Feb 14, 2017
SC 13G ROBECO INVESTMENT MANAGEMENT INC. 0001085146-16-004468 Oct 11, 2016
SC 13G 0001103804-16-000070 Jan 29, 2016
SC 13G 0001421578-15-000005 Feb 17, 2015
SC 13G NONE 0001140361-15-004028 Feb 4, 2015
SC 13G 0001319244-15-000004 Jan 13, 2015
SC 13G 0000899140-14-000181 Feb 13, 2014
SC 13G SCHEDULE 13G 0001144204-13-009846 Feb 19, 2013
SC 13G 0000932471-13-004648 Feb 13, 2013
SC 13G SCHEDULE 13G 0001193125-13-051934 Feb 12, 2013
SC 13G CHARLES E. DAVIDSON SC13G 3-7-2012 0001048462-12-000011 Mar 8, 2012
SC 13G NONE 0001140361-12-008001 Feb 14, 2012
SC 13G 0001086364-12-000737 Feb 9, 2012
SC 13G 0001390777-12-000036 Jan 30, 2012
SC 13G 0001390777-11-000021 Feb 3, 2011
SC 13G NOVEMBER 28, 2005 0001013594-05-000504 Nov 28, 2005
SC 13G SCHEDULE 13G 0000950134-05-004332 Mar 8, 2005
SC 13G 0000919574-04-002005 Jul 1, 2004
SC 13G FORM 13G FOR MIKE LIDDELL OF GULFPORT ENERGY CORP. 0001060830-99-000101 Oct 8, 1999
SC 13G FORM 13G FOR MARK LIDDELL OF GULFPORT ENERGY CORP. 0001060830-99-000102 Oct 8, 1999
SC 13G FORM 13G FOR MARK LIDDELL OF GULFPORT ENERGY CORP. 0001060830-99-000007 Jan 14, 1999
SC 13G FORM 13G FOR MIKE LIDDELL OF GULFPORT ENERGY CORP. 0001060830-99-000009 Jan 14, 1999
SC 13G STATEMENT OF BENEFICIAL OWNERSHIP 0000889812-98-002501 Oct 22, 1998
SC 13G WRT ENERGY CORP 0000888002-98-000260 Mar 10, 1998