GREAT SOUTHERN BANCORP, INC. — Quarterly Financials
Quarterly figures from SEC EDGAR XBRL filings (10-Q)
These figures are extracted from XBRL-tagged quarterly reports (10-Q) that GREAT SOUTHERN BANCORP, INC. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.
Net Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2025 | Sep 30, 2025 | $17.75M | Nov 6, 2025 |
| Q2 | 2025 | Jun 30, 2025 | $19.79M | Aug 7, 2025 |
| Q1 | 2025 | Mar 31, 2025 | $17.16M | May 7, 2025 |
| Q3 | 2025 | Sep 30, 2024 | $16.49M | Nov 6, 2025 |
| Q2 | 2025 | Jun 30, 2024 | $16.99M | Aug 7, 2025 |
| Q1 | 2025 | Mar 31, 2024 | $13.41M | May 7, 2025 |
| Q3 | 2024 | Sep 30, 2023 | $15.88M | Nov 6, 2024 |
| Q2 | 2024 | Jun 30, 2023 | $18.32M | Aug 7, 2024 |
| Q1 | 2024 | Mar 31, 2023 | $20.46M | Apr 30, 2024 |
| Q3 | 2023 | Sep 30, 2022 | $18.13M | Nov 7, 2023 |
| Q2 | 2023 | Jun 30, 2022 | $18.22M | Aug 4, 2023 |
| Q1 | 2023 | Mar 31, 2022 | $16.99M | May 8, 2023 |
| Q3 | 2022 | Sep 30, 2021 | $20.36M | Nov 8, 2022 |
| Q2 | 2022 | Jun 30, 2021 | $20.11M | Aug 8, 2022 |
| Q1 | 2022 | Mar 31, 2021 | $18.87M | May 6, 2022 |
| Q3 | 2021 | Sep 30, 2020 | $13.45M | Nov 5, 2021 |
| Q2 | 2021 | Jun 30, 2020 | $13.20M | Aug 5, 2021 |
| Q1 | 2021 | Mar 31, 2020 | $14.87M | May 6, 2021 |
| Q3 | 2020 | Sep 30, 2019 | $19.7K | Nov 6, 2020 |
| Q2 | 2020 | Jun 30, 2019 | $18.38M | Aug 7, 2020 |
Operating Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q2 | 2015 | Jun 30, 2015 | $23.66M | Aug 7, 2015 |
| Q1 | 2015 | Mar 31, 2015 | $11.65M | May 8, 2015 |
| Q3 | 2014 | Sep 30, 2014 | $31.46M | Nov 10, 2014 |
| Q2 | 2015 | Jun 30, 2014 | $19.87M | Aug 7, 2015 |
| Q1 | 2015 | Mar 31, 2014 | $8.82M | May 8, 2015 |
| Q3 | 2014 | Sep 30, 2013 | $25.06M | Nov 10, 2014 |