EdgarLookup

MOHAWK INDUSTRIES INC — SC 13G Filings

32 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by MOHAWK INDUSTRIES INC (MHK), sorted by most recent first. Each row links to the full filing on EdgarLookup. MOHAWK INDUSTRIES INC has filed 32 SC 13G documents with the SEC since 2013. To view all SEC filings by MOHAWK INDUSTRIES INC, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-K405/A 10-Q 10-Q/A 11-K 144 25-NSE 3 3/A 305B2 4 4/A 424B1 424B2 424B3 424B5 424B7 425 5 5/A 8-A12B 8-K 8-K/A ARS CERT CERTNYS CORRESP DEF 14A DEFA14A FWP NO ACT NT 10-Q POS AM POSASR PRE 14A PX14A6G S-3 S-3/A S-3ASR S-4 S-4/A S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13G SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
SC 13G ROBECO INVESTMENT MANAGEMENT INC. 0001085146-23-001110 Feb 13, 2023
SC 13G 0000315066-21-001118 Feb 8, 2021
SC 13G MHK 13G 2018 0000945631-19-000017 Feb 14, 2019
SC 13G 0000919574-18-005156 Aug 6, 2018
SC 13G 0000315066-18-001412 Feb 13, 2018
SC 13G 0000215457-17-002608 Jan 30, 2017
SC 13G 0000215457-16-004761 Jan 28, 2016
SC 13G 0001103804-14-000029 May 15, 2014
SC 13G 0000932471-14-003326 Feb 11, 2014
SC 13G 0001086364-13-001338 Jan 30, 2013
SC 13G MOHAWK INDUSTRIES, INC. 0001193125-12-042483 Feb 7, 2012
SC 13G 0001086364-10-008422 Jan 29, 2010
SC 13G DOC ONE 0000315066-09-002569 Apr 9, 2009
SC 13G SCHEDULE 13G 0001362310-08-000785 Feb 14, 2008
SC 13G 0000919574-07-001407 Feb 15, 2007
SC 13G 13 G REPORT 0000899140-07-000353 Feb 14, 2007
SC 13G 0000728014-07-000009 Feb 14, 2007
SC 13G 0000728014-06-000007 Feb 14, 2006
SC 13G SC13G MOHAWK YE2005 0000936753-06-000030 Feb 13, 2006
SC 13G 0000728014-02-000027 Aug 12, 2002
SC 13G SCHEDULE 13G 0000893838-02-000018 Feb 15, 2002
SC 13G SCHEDULE 13G 0000893838-01-500020 Feb 12, 2001
SC 13G SCHEDULE 13G - 07-06-2000 - MOHAWK INDUSTRIES 0000315066-00-001002 Jul 5, 2000
SC 13G SCHEDULE 13G - 07-06-2000 - MOHAWK INDUSTRIES 0000315066-00-001001 Jul 5, 2000
SC 13G MOHAWK INDUSTRIES INC 0000950144-98-013273 Nov 23, 1998
SC 13G MOHAWK INDUSTRIES, INC. 0000020405-98-000072 Mar 13, 1998
SC 13G MOHAWK INDUSTRIES, INC. 0000020405-98-000037 Feb 13, 1998
SC 13G MOHAWK INDUSTRIES, INC. 0000020405-97-000043 Feb 18, 1997
SC 13G AMENDMENT - MOHAWK INDUSTRIES, INC 0000888002-97-000125 Feb 14, 1997
SC 13G SCHEDULE 13G - 2-14-96 - MOHAWK INDUSTRIES 0000315066-96-001138 Feb 15, 1996
SC 13G MOHAWK INDUSTRIES, INC. 0000950135-96-000614 Feb 2, 1996
SC 13G 0000732812-95-000167 Feb 8, 1995