EdgarLookup

COGNEX CORP — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that COGNEX CORP filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q1 2019 Mar 31, 2019 $173.48M Apr 29, 2019
Q1 2019 Apr 1, 2018 $169.57M Apr 29, 2019
Q2 2015 Jul 5, 2015 $143.83M Aug 3, 2015
Q2 2015 Jun 29, 2014 $92.28M Aug 3, 2015

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 28, 2025 $276.89M Oct 30, 2025
Q2 2025 Jun 29, 2025 $249.09M Jul 31, 2025
Q1 2025 Mar 30, 2025 $216.04M May 1, 2025
Q3 2025 Sep 29, 2024 $234.74M Oct 30, 2025
Q2 2025 Jun 30, 2024 $239.29M Jul 31, 2025
Q1 2025 Mar 31, 2024 $210.80M May 1, 2025
Q3 2024 Oct 1, 2023 $197.24M Oct 31, 2024
Q2 2024 Jul 2, 2023 $242.51M Aug 1, 2024
Q1 2024 Apr 2, 2023 $201.12M May 2, 2024
Q3 2023 Oct 2, 2022 $209.62M Oct 31, 2023
Q2 2023 Jul 3, 2022 $274.63M Aug 3, 2023
Q1 2023 Apr 3, 2022 $282.41M May 4, 2023
Q3 2022 Oct 3, 2021 $284.85M Nov 3, 2022
Q2 2022 Jul 4, 2021 $269.16M Aug 2, 2022
Q1 2022 Apr 4, 2021 $239.03M May 5, 2022
Q3 2021 Sep 27, 2020 $251.07M Nov 4, 2021
Q2 2021 Jun 28, 2020 $169.10M Aug 5, 2021
Q1 2021 Mar 29, 2020 $167.24M May 6, 2021
Q3 2020 Sep 29, 2019 $183.33M Oct 28, 2020
Q2 2020 Jun 30, 2019 $199.05M Jul 29, 2020

Revenue (Net Sales) — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2018 Sep 30, 2018 $232.22M Oct 29, 2018
Q2 2018 Jul 1, 2018 $211.26M Jul 30, 2018
Q1 2018 Apr 1, 2018 $169.57M Apr 30, 2018
Q3 2018 Oct 1, 2017 $266.04M Oct 29, 2018
Q2 2018 Jul 2, 2017 $178.08M Jul 30, 2018
Q1 2018 Apr 2, 2017 $139.04M Apr 30, 2018
Q3 2017 Oct 2, 2016 $147.95M Oct 30, 2017
Q2 2017 Jul 3, 2016 $147.27M Jul 31, 2017
Q1 2017 Apr 3, 2016 $96.21M May 1, 2017
Q3 2016 Oct 4, 2015 $107.59M Oct 31, 2016
Q2 2016 Jul 5, 2015 $143.83M Aug 1, 2016
Q1 2016 Apr 5, 2015 $101.37M May 2, 2016
Q3 2015 Sep 28, 2014 $154.36M Nov 2, 2015
Q2 2015 Jun 29, 2014 $92.28M Aug 3, 2015
Q1 2015 Mar 30, 2014 $90.93M May 4, 2015
Q3 2014 Sep 29, 2013 $90.79M Oct 27, 2014
Q2 2014 Jun 30, 2013 $86.51M Jul 28, 2014
Q1 2014 Mar 31, 2013 $80.89M Apr 30, 2014
Q3 2013 Sep 30, 2012 $80.08M Oct 28, 2013
Q2 2013 Jul 1, 2012 $84.33M Jul 29, 2013

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 28, 2025 $17.66M Oct 30, 2025
Q2 2025 Jun 29, 2025 $40.51M Jul 31, 2025
Q1 2025 Mar 30, 2025 $23.60M May 1, 2025
Q3 2025 Sep 29, 2024 $29.59M Oct 30, 2025
Q2 2025 Jun 30, 2024 $36.21M Jul 31, 2025
Q1 2025 Mar 31, 2024 $12.02M May 1, 2025
Q3 2024 Oct 1, 2023 $18.92M Oct 31, 2024
Q2 2024 Jul 2, 2023 $57.47M Aug 1, 2024
Q1 2024 Apr 2, 2023 $25.62M May 2, 2024
Q3 2023 Oct 2, 2022 $33.98M Oct 31, 2023
Q2 2023 Jul 3, 2022 $58.90M Aug 3, 2023
Q1 2023 Apr 3, 2022 $67.33M May 4, 2023
Q3 2022 Oct 3, 2021 $78.90M Nov 3, 2022
Q2 2022 Jul 4, 2021 $77.60M Aug 2, 2022
Q1 2022 Apr 4, 2021 $69.85M May 5, 2022
Q3 2021 Sep 27, 2020 $87.51M Nov 4, 2021
Q2 2021 Jun 28, 2020 ($1.14M) Aug 5, 2021
Q1 2021 Mar 29, 2020 $20.48M May 6, 2021
Q3 2020 Sep 29, 2019 $41.69M Oct 28, 2020
Q2 2020 Jun 30, 2019 $48.75M Jul 29, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 28, 2025 $57.77M Oct 30, 2025
Q2 2025 Jun 29, 2025 $43.43M Jul 31, 2025
Q1 2025 Mar 30, 2025 $26.09M May 1, 2025
Q3 2025 Sep 29, 2024 $31.56M Oct 30, 2025
Q2 2025 Jun 30, 2024 $38.46M Jul 31, 2025
Q1 2025 Mar 31, 2024 $14.20M May 1, 2025
Q3 2024 Oct 1, 2023 $30.64M Oct 31, 2024
Q2 2024 Jul 2, 2023 $65.18M Aug 1, 2024
Q1 2024 Apr 2, 2023 $22.16M May 2, 2024
Q3 2023 Oct 2, 2022 $40.02M Oct 31, 2023
Q2 2023 Jul 3, 2022 $65.14M Aug 3, 2023
Q1 2023 Apr 3, 2022 $86.73M May 4, 2023
Q3 2022 Oct 3, 2021 $87.55M Nov 3, 2022
Q2 2022 Jul 4, 2021 $92.58M Aug 2, 2022
Q1 2022 Apr 4, 2021 $78.45M May 5, 2022
Q3 2021 Sep 27, 2020 $96.64M Nov 4, 2021
Q2 2021 Jun 28, 2020 ($6.14M) Aug 5, 2021
Q1 2021 Mar 29, 2020 $20.95M May 6, 2021
Q3 2020 Sep 29, 2019 $43.09M Oct 28, 2020
Q2 2020 Jun 30, 2019 $51.76M Jul 29, 2020