EdgarLookup

CITIGROUP INC — S-8 Filings

49 S-8 filings on record

This page lists all S-8 filings submitted to the SEC by CITIGROUP INC (C-PR), sorted by most recent first. Each row links to the full filing on EdgarLookup. CITIGROUP INC has filed 49 S-8 documents with the SEC since 2025. To view all SEC filings by CITIGROUP INC, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-K405/A 10-Q 11-K 11-K/A 13F-HR 13F-HR/A 13F-NT 13FCONP 13FCONP/A 144 15-12B 25 25-NSE 3 3/A 4 4/A 424B1 424B2 424B3 424B4 424B5 424B7 424B8 425 5 5/A 8-A12B 8-A12G 8-K 8-K/A ARS AW CERT CERTARCA CERTNYS CERTPAC CORRESP CT ORDER DEF 14A DEFA14A DEFM14A DEFR14A EFFECT FWP IRANNOTICE NO ACT POS AM POSASR PRE 14A PRER14A PX14A6G PX14A6N REGDEX S-3 S-3/A S-3ASR S-3D S-4 S-4/A S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SC 14D9 SC 14D9/A SC TO-I SC TO-I/A SC TO-T SC TO-T/A SCHEDULE 13G SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
S-8 S-8 0000831001-25-000107 Jun 18, 2025
S-8 S-8 0000831001-24-000075 Jun 5, 2024
S-8 S-8 0000831001-24-000074 Jun 5, 2024
S-8 S-8 0000831001-23-000074 Jun 8, 2023
S-8 S-8 0000831001-22-000084 May 12, 2022
S-8 S-8 0000831001-21-000096 May 13, 2021
S-8 S-8 0000831001-21-000093 May 13, 2021
S-8 S-8 0000831001-20-000065 May 15, 2020
S-8 S-8 0000831001-19-000062 May 16, 2019
S-8 S-8 0000831001-19-000060 May 16, 2019
S-8 S-8 0001144204-18-029831 May 18, 2018
S-8 S-8 0001144204-18-029828 May 18, 2018
S-8 FORM S-8 0001144204-16-103823 May 20, 2016
S-8 FORM S-8 0001193125-15-165807 May 1, 2015
S-8 FORM S-8 0001193125-15-165789 May 1, 2015
S-8 S-8 0001193125-14-228744 Jun 6, 2014
S-8 FORM S-8 0001193125-12-246904 May 24, 2012
S-8 FORM S-8 0001193125-11-106279 Apr 22, 2011
S-8 FORM S-8 0001193125-10-090021 Apr 22, 2010
S-8 FORM S-8 0001193125-10-089005 Apr 21, 2010
S-8 FORM S-8 0001193125-09-255948 Dec 18, 2009
S-8 FORM S-8 0001193125-09-107246 May 11, 2009
S-8 FORM S-8 0001193125-08-216850 Oct 27, 2008
S-8 FORM S-8 0001193125-08-011597 Jan 24, 2008
S-8 FORM S-8 0001193125-08-011590 Jan 24, 2008
S-8 FORM S-8 0001193125-05-095816 May 4, 2005
S-8 CITIGROUP INC. 0000950123-04-011986 Oct 12, 2004
S-8 CITIGROUP INC. 0000950123-04-002004 Feb 18, 2004
S-8 FORM S-8 0000950123-03-008317 Jul 18, 2003
S-8 CITIGROUP INC. 0000950123-02-010562 Nov 12, 2002
S-8 CITIGROUP INC. 0000950123-02-010347 Nov 7, 2002
S-8 FORM S-8 0000950123-02-006554 Jun 27, 2002
S-8 CITIGROUP INC. 0000950123-01-503461 Jun 14, 2001
S-8 CITIGROUP INC. 0000950123-01-003205 Apr 6, 2001
S-8 CITIGROUP INC. 0000950123-01-003203 Apr 6, 2001
S-8 CITIGROUP INC. 0000950123-01-003202 Apr 6, 2001
S-8 CITIGROUP INC. 0000950123-00-011138 Dec 1, 2000
S-8 CITIGROUP INC. 0000950123-00-009932 Nov 1, 2000
S-8 CITIGROUP 2000 STOCK PURCHASE PLAN 0000020405-00-000007 Jan 18, 2000
S-8 CITIGROUP 1999 STOCK INCENTIVE PLAN 0000020405-99-000032 Apr 30, 1999
S-8 TO REGISTER SHARES UNDER CITIGROUP PLANS 0000020405-98-000186 Oct 9, 1998
S-8 FORM S-8 0001005477-97-002735 Dec 10, 1997
S-8 FORM S-8 0001005477-97-001128 Apr 22, 1997
S-8 TRAVELERS GROUP INC. 0000950112-96-003460 Sep 25, 1996
S-8 TRAVELERS GROUP INC. 0000950112-96-001226 Apr 25, 1996
S-8 TRAVELERS GROUP INC. 0000950112-96-001225 Apr 25, 1996
S-8 TRAVELERS GROUP INC. 0000950112-95-003195 Dec 13, 1995
S-8 THE TRAVELERS INC. 0000950112-94-000170 Jan 26, 1994
S-8 THE TRAVELERS INC. 0000950112-94-000169 Jan 26, 1994