ALLIANCEBERNSTEIN HOLDING L.P. — Financial Data
Annual figures from SEC EDGAR XBRL filings (10-K)
These figures are extracted directly from XBRL-tagged financial statements that ALLIANCEBERNSTEIN HOLDING L.P. filed with the SEC as part of its annual 10-K reports. XBRL (eXtensible Business Reporting Language) is a structured data format the SEC requires for machine-readable financial disclosures. Values shown are as reported — negative figures indicate a loss and are shown in red.
Net Income
The bottom-line profit — what remains after all operating expenses, interest, taxes, and other costs are deducted. A negative value means the company reported a net loss for the year.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $299.84M | Feb 12, 2026 |
| FY2025 | Dec 31, 2024 | $423.37M | Feb 12, 2026 |
| FY2025 | Dec 31, 2023 | $264.18M | Feb 12, 2026 |
| FY2024 | Dec 31, 2022 | $274.17M | Feb 14, 2025 |
| FY2023 | Dec 31, 2021 | $385.84M | Feb 9, 2024 |
| FY2020 | Dec 31, 2020 | $93.20M | Feb 11, 2021 |
| FY2020 | Sep 30, 2020 | $67.00M | Feb 11, 2021 |
| FY2020 | Jun 30, 2020 | $56.93M | Feb 11, 2021 |
| FY2020 | Mar 31, 2020 | $62.26M | Feb 11, 2021 |
| FY2020 | Dec 31, 2019 | $80.02M | Feb 11, 2021 |
Operating Cash Flow
Cash generated from core business operations — a more reliable measure of financial health than net income because it strips out non-cash items like depreciation and one-time charges.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $352.37M | Feb 12, 2026 |
| FY2025 | Dec 31, 2024 | $340.48M | Feb 12, 2026 |
| FY2025 | Dec 31, 2023 | $293.98M | Feb 12, 2026 |
| FY2024 | Dec 31, 2022 | $362.61M | Feb 14, 2025 |
| FY2023 | Dec 31, 2021 | $355.11M | Feb 9, 2024 |
| FY2022 | Dec 31, 2020 | $270.01M | Feb 10, 2023 |
| FY2021 | Dec 31, 2019 | $222.76M | Feb 11, 2022 |
| FY2020 | Dec 31, 2018 | $279.28M | Feb 11, 2021 |
| FY2019 | Dec 31, 2017 | $202.41M | Feb 12, 2020 |
| FY2018 | Dec 31, 2016 | $169.53M | Feb 13, 2019 |
Total Assets
The total value of everything the company owns or controls — cash, investments, receivables, property, equipment, and intangibles. Reported as of fiscal year end.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $1.24B | Feb 12, 2026 |
| FY2025 | Dec 31, 2024 | $2.03B | Feb 12, 2026 |
| FY2024 | Dec 31, 2023 | $2.08B | Feb 14, 2025 |
| FY2023 | Dec 31, 2022 | $2.07B | Feb 9, 2024 |
| FY2022 | Dec 31, 2021 | $1.62B | Feb 10, 2023 |
| FY2021 | Dec 31, 2020 | $1.61B | Feb 11, 2022 |
| FY2020 | Dec 31, 2019 | $1.55B | Feb 11, 2021 |
| FY2019 | Dec 31, 2018 | $1.49B | Feb 12, 2020 |
| FY2018 | Dec 31, 2017 | $1.54B | Feb 13, 2019 |
| FY2017 | Dec 31, 2016 | $1.54B | Feb 13, 2018 |
Total Liabilities
All financial obligations owed to outside parties — including debt, accounts payable, accrued expenses, and deferred revenue. Subtracting liabilities from total assets gives stockholders' equity.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $1.66M | Feb 12, 2026 |
| FY2025 | Dec 31, 2024 | $2.77M | Feb 12, 2026 |
| FY2024 | Dec 31, 2023 | $1.30M | Feb 14, 2025 |
| FY2023 | Dec 31, 2022 | $1.62M | Feb 9, 2024 |
| FY2022 | Dec 31, 2021 | $2.14M | Feb 10, 2023 |
| FY2021 | Dec 31, 2020 | $1.88M | Feb 11, 2022 |
| FY2020 | Dec 31, 2019 | $1.73M | Feb 11, 2021 |
| FY2019 | Dec 31, 2018 | $644.0K | Feb 12, 2020 |
| FY2018 | Dec 31, 2017 | $1.15M | Feb 13, 2019 |
| FY2017 | Dec 31, 2016 | $619.0K | Feb 13, 2018 |
Cash & Equivalents
Highly liquid assets the company holds — cash on hand, bank balances, and short-term investments with maturities of three months or less. A key indicator of short-term financial health.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2018 | Dec 31, 2018 | $0 | Feb 13, 2019 |
| FY2018 | Dec 31, 2017 | $0 | Feb 13, 2019 |
| FY2018 | Dec 31, 2016 | $0 | Feb 13, 2019 |
| FY2018 | Dec 31, 2015 | $0 | Feb 13, 2019 |
| FY2017 | Dec 31, 2014 | $0 | Feb 13, 2018 |
| FY2016 | Dec 31, 2013 | $0 | Feb 14, 2017 |
| FY2015 | Dec 31, 2012 | $0 | Feb 11, 2016 |
| FY2014 | Dec 31, 2011 | $0 | Feb 12, 2015 |
| FY2013 | Dec 31, 2010 | $0 | Feb 12, 2014 |
| FY2012 | Dec 31, 2009 | $0 | Feb 12, 2013 |