CHINA NATURAL RESOURCES INC
Recent Filings
All 412 filings →| Form | Description | Date |
|---|---|---|
| 6-K | FORM 6-K | Mar 19, 2026 |
| 6-K | FORM 6-K | Jan 29, 2026 |
| 6-K | FORM 6-K | Jan 2, 2026 |
| 6-K | FORM 6-K | Dec 31, 2025 |
| 6-K | FORM 6-K | Dec 19, 2025 |
| SCHEDULE 13G/A | — | Nov 13, 2025 |
| 20-F/A | FORM 20-F/A | Oct 6, 2025 |
| 6-K | FORM 6-K | Jun 10, 2025 |
| 6-K | FORM 6-K | May 27, 2025 |
| 424B5 | PROSPECTUS SUPPLEMENT | May 15, 2025 |
Insider Transactions
View all →| Insider | Title | Type | Shares | Date |
|---|---|---|---|---|
| TAM CHEUK HO | CFO | Sale | 144,897 @ $13.50 | Feb 24, 2006 |
| WONG WAH ON | Secretary/Controller | Sale | 144,897 @ $13.50 | Feb 24, 2006 |
| ANKA CAPITAL LTD | — | Sale | 144,897 @ $13.50 | Feb 24, 2006 |