PLEXUS CORP — Financial Data
Annual figures from SEC EDGAR XBRL filings (10-K)
These figures are extracted directly from XBRL-tagged financial statements that PLEXUS CORP filed with the SEC as part of its annual 10-K reports. XBRL (eXtensible Business Reporting Language) is a structured data format the SEC requires for machine-readable financial disclosures. Values shown are as reported — negative figures indicate a loss and are shown in red.
Revenue
Total revenue from all business activities — the top line of the income statement. Represents all money earned before any expenses are deducted.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2014 | Sep 27, 2014 | ($108.37M) | Nov 17, 2014 |
| FY2014 | Sep 28, 2013 | ($103.59M) | Nov 17, 2014 |
| FY2014 | Sep 29, 2012 | ($154.84M) | Nov 17, 2014 |
| FY2013 | Oct 1, 2011 | ($229.00M) | Nov 22, 2013 |
Revenue
Revenue recognized from contracts with customers under ASC 606, excluding taxes collected on behalf of government authorities. This is the primary revenue concept for many companies.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $4.03B | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $3.96B | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | $4.21B | Nov 14, 2025 |
| FY2024 | Oct 1, 2022 | $3.93B | Nov 15, 2024 |
| FY2023 | Oct 2, 2021 | $3.48B | Nov 17, 2023 |
| FY2022 | Oct 3, 2020 | $3.50B | Nov 18, 2022 |
| FY2021 | Sep 28, 2019 | $3.30B | Nov 19, 2021 |
Revenue (Net Sales)
Net sales revenue — gross revenue less returns, allowances, and discounts. Used by many manufacturers and retailers as the primary top-line figure.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2018 | Sep 29, 2018 | $771.18M | Nov 16, 2018 |
| FY2018 | Jun 30, 2018 | $726.39M | Nov 16, 2018 |
| FY2018 | Mar 31, 2018 | $698.65M | Nov 16, 2018 |
| FY2018 | Dec 30, 2017 | $677.29M | Nov 16, 2018 |
| FY2018 | Sep 30, 2017 | $669.85M | Nov 16, 2018 |
| FY2018 | Jul 1, 2017 | $618.83M | Nov 16, 2018 |
| FY2018 | Apr 1, 2017 | $604.35M | Nov 16, 2018 |
| FY2018 | Dec 31, 2016 | $635.02M | Nov 16, 2018 |
| FY2017 | Oct 1, 2016 | $653.06M | Nov 17, 2017 |
| FY2017 | Jul 2, 2016 | $667.62M | Nov 17, 2017 |
Gross Profit
Revenue minus the cost of goods sold (COGS). Gross profit shows how much revenue remains to cover operating expenses, R&D, and administrative costs before calculating operating income.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $406.51M | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $378.53M | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | $394.55M | Nov 14, 2025 |
| FY2024 | Oct 1, 2022 | $347.23M | Nov 15, 2024 |
| FY2023 | Oct 2, 2021 | $323.30M | Nov 17, 2023 |
| FY2020 | Oct 3, 2020 | $89.19M | Nov 20, 2020 |
| FY2020 | Jul 4, 2020 | $82.88M | Nov 20, 2020 |
| FY2020 | Apr 4, 2020 | $61.45M | Nov 20, 2020 |
| FY2020 | Jan 4, 2020 | $79.19M | Nov 20, 2020 |
| FY2020 | Sep 28, 2019 | $77.79M | Nov 20, 2020 |
Net Income
The bottom-line profit — what remains after all operating expenses, interest, taxes, and other costs are deducted. A negative value means the company reported a net loss for the year.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $172.89M | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $111.82M | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | $139.09M | Nov 14, 2025 |
| FY2024 | Oct 1, 2022 | $138.24M | Nov 15, 2024 |
| FY2023 | Oct 2, 2021 | $138.91M | Nov 17, 2023 |
| FY2020 | Oct 3, 2020 | $37.71M | Nov 20, 2020 |
| FY2020 | Jul 4, 2020 | $35.84M | Nov 20, 2020 |
| FY2020 | Apr 4, 2020 | $12.93M | Nov 20, 2020 |
| FY2020 | Jan 4, 2020 | $31.01M | Nov 20, 2020 |
| FY2020 | Sep 28, 2019 | $36.83M | Nov 20, 2020 |
Operating Income
Profit from core business operations before interest expense and income taxes (also known as EBIT). Excludes non-operating items, making it a cleaner measure of operational efficiency than net income.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $202.37M | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $167.73M | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | $195.82M | Nov 14, 2025 |
| FY2024 | Oct 1, 2022 | $178.19M | Nov 15, 2024 |
| FY2023 | Oct 2, 2021 | $176.27M | Nov 17, 2023 |
| FY2022 | Oct 3, 2020 | $153.37M | Nov 18, 2022 |
| FY2021 | Sep 28, 2019 | $142.06M | Nov 19, 2021 |
| FY2020 | Sep 29, 2018 | $118.28M | Nov 20, 2020 |
| FY2019 | Sep 30, 2017 | $129.91M | Nov 15, 2019 |
| FY2018 | Oct 1, 2016 | $99.44M | Nov 16, 2018 |
SG&A Expense
Selling, general, and administrative expenses — the overhead costs of running the business, including salaries, marketing, legal fees, and corporate office costs. Excludes COGS and R&D.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $199.46M | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $190.54M | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | $175.64M | Nov 14, 2025 |
| FY2024 | Oct 1, 2022 | $167.02M | Nov 15, 2024 |
| FY2023 | Oct 2, 2021 | $143.76M | Nov 17, 2023 |
| FY2022 | Oct 3, 2020 | $153.33M | Nov 18, 2022 |
| FY2021 | Sep 28, 2019 | $148.11M | Nov 19, 2021 |
| FY2020 | Sep 29, 2018 | $139.32M | Nov 20, 2020 |
| FY2019 | Sep 30, 2017 | $125.95M | Nov 15, 2019 |
| FY2018 | Oct 1, 2016 | $120.89M | Nov 16, 2018 |
Operating Cash Flow
Cash generated from core business operations — a more reliable measure of financial health than net income because it strips out non-cash items like depreciation and one-time charges.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $249.23M | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $436.50M | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | $165.82M | Nov 14, 2025 |
| FY2024 | Oct 1, 2022 | ($26.24M) | Nov 15, 2024 |
| FY2023 | Oct 2, 2021 | $142.58M | Nov 17, 2023 |
| FY2022 | Oct 3, 2020 | $210.37M | Nov 18, 2022 |
| FY2021 | Sep 28, 2019 | $115.30M | Nov 19, 2021 |
| FY2020 | Sep 29, 2018 | $66.83M | Nov 20, 2020 |
| FY2019 | Sep 30, 2017 | $171.73M | Nov 15, 2019 |
| FY2018 | Oct 1, 2016 | $127.74M | Nov 16, 2018 |
Capital Expenditures (Capex)
Cash spent on acquiring or upgrading physical assets — property, equipment, and infrastructure. High capex businesses include manufacturing, telecom, and energy companies.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $95.26M | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $95.18M | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | $104.05M | Nov 14, 2025 |
| FY2024 | Oct 1, 2022 | $101.61M | Nov 15, 2024 |
| FY2023 | Oct 2, 2021 | $57.10M | Nov 17, 2023 |
| FY2022 | Oct 3, 2020 | $50.09M | Nov 18, 2022 |
| FY2021 | Sep 28, 2019 | $90.60M | Nov 19, 2021 |
| FY2020 | Sep 29, 2018 | $62.78M | Nov 20, 2020 |
| FY2019 | Sep 30, 2017 | $38.54M | Nov 15, 2019 |
| FY2018 | Oct 1, 2016 | $31.12M | Nov 16, 2018 |
Total Assets
The total value of everything the company owns or controls — cash, investments, receivables, property, equipment, and intangibles. Reported as of fiscal year end.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $3.14B | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $3.15B | Nov 14, 2025 |
| FY2024 | Sep 30, 2023 | $3.32B | Nov 15, 2024 |
| FY2023 | Oct 1, 2022 | $3.39B | Nov 17, 2023 |
| FY2022 | Oct 2, 2021 | $2.46B | Nov 18, 2022 |
| FY2021 | Oct 3, 2020 | $2.29B | Nov 19, 2021 |
| FY2020 | Sep 28, 2019 | $2.00B | Nov 20, 2020 |
| FY2019 | Sep 29, 2018 | $1.93B | Nov 15, 2019 |
| FY2018 | Sep 30, 2017 | $1.98B | Nov 16, 2018 |
| FY2017 | Oct 1, 2016 | $1.77B | Nov 17, 2017 |
Total Liabilities
All financial obligations owed to outside parties — including debt, accounts payable, accrued expenses, and deferred revenue. Subtracting liabilities from total assets gives stockholders' equity.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $1.68B | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $1.83B | Nov 14, 2025 |
| FY2024 | Sep 30, 2023 | $2.11B | Nov 15, 2024 |
| FY2023 | Oct 1, 2022 | $2.30B | Nov 17, 2023 |
| FY2022 | Oct 2, 2021 | $1.43B | Nov 18, 2022 |
| FY2021 | Oct 3, 2020 | $1.31B | Nov 19, 2021 |
| FY2020 | Sep 28, 2019 | $1.14B | Nov 20, 2020 |
| FY2019 | Sep 29, 2018 | $1.01B | Nov 15, 2019 |
| FY2018 | Sep 30, 2017 | $950.24M | Nov 16, 2018 |
| FY2017 | Oct 1, 2016 | $849.02M | Nov 17, 2017 |
Stockholders Equity
The net worth attributable to shareholders: total assets minus total liabilities. Also called book value. Can be negative if liabilities exceed assets, which is common in capital-intensive industries.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $1.45B | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $1.32B | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | $1.21B | Nov 14, 2025 |
| FY2025 | Oct 1, 2022 | $1.10B | Nov 14, 2025 |
| FY2024 | Oct 2, 2021 | $1.03B | Nov 15, 2024 |
| FY2023 | Oct 3, 2020 | $977.48M | Nov 17, 2023 |
| FY2022 | Sep 28, 2019 | $865.58M | Nov 18, 2022 |
| FY2021 | Sep 29, 2018 | $921.14M | Nov 19, 2021 |
| FY2020 | Sep 30, 2017 | $1.03B | Nov 20, 2020 |
| FY2019 | Oct 1, 2016 | $916.80M | Nov 15, 2019 |
Retained Earnings
Cumulative net income kept by the company rather than distributed as dividends. A growing retained earnings balance indicates consistent profitability; a deficit indicates cumulative losses.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $2.00B | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $1.82B | Nov 14, 2025 |
| FY2024 | Sep 30, 2023 | $1.71B | Nov 15, 2024 |
| FY2023 | Oct 1, 2022 | $1.57B | Nov 17, 2023 |
| FY2022 | Oct 2, 2021 | $1.43B | Nov 18, 2022 |
| FY2021 | Oct 3, 2020 | $1.30B | Nov 19, 2021 |
| FY2020 | Sep 29, 2019 | $1.18B | Nov 20, 2020 |
| FY2020 | Sep 28, 2019 | $1.18B | Nov 20, 2020 |
| FY2019 | Sep 30, 2018 | $1.07B | Nov 15, 2019 |
| FY2019 | Sep 29, 2018 | $1.06B | Nov 15, 2019 |
Cash & Equivalents
Highly liquid assets the company holds — cash on hand, bank balances, and short-term investments with maturities of three months or less. A key indicator of short-term financial health.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | $306.46M | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | $345.11M | Nov 14, 2025 |
| FY2024 | Sep 30, 2023 | $256.23M | Nov 15, 2024 |
| FY2023 | Oct 1, 2022 | $274.81M | Nov 17, 2023 |
| FY2022 | Oct 2, 2021 | $270.17M | Nov 18, 2022 |
| FY2021 | Oct 3, 2020 | $385.81M | Nov 19, 2021 |
| FY2020 | Sep 28, 2019 | $223.76M | Nov 20, 2020 |
| FY2019 | Sep 29, 2018 | $297.27M | Nov 15, 2019 |
| FY2018 | Sep 30, 2017 | $568.86M | Nov 16, 2018 |
| FY2017 | Oct 1, 2016 | $432.96M | Nov 17, 2017 |
Long-Term Debt
Debt obligations due more than one year from the balance sheet date — bonds, term loans, and notes payable. High long-term debt relative to equity can signal elevated financial leverage.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2016 | Oct 1, 2016 | $250.00M | Nov 18, 2016 |
| FY2015 | Oct 3, 2015 | $250.00M | Nov 20, 2015 |
| FY2014 | Sep 27, 2014 | $250.00M | Nov 17, 2014 |
| FY2013 | Sep 28, 2013 | $250.00M | Nov 22, 2013 |
| FY2012 | Sep 29, 2012 | $257.50M | Nov 19, 2012 |
| FY2011 | Oct 1, 2011 | $272.50M | Nov 17, 2011 |
EPS (Basic)
Net income divided by the weighted average shares outstanding. Basic EPS does not account for dilutive securities like options or convertible bonds — use diluted EPS for a more conservative view.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | 6 | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | 4 | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | 5 | Nov 14, 2025 |
| FY2024 | Oct 1, 2022 | 4 | Nov 15, 2024 |
| FY2023 | Oct 2, 2021 | 4 | Nov 17, 2023 |
| FY2020 | Oct 3, 2020 | 1 | Nov 20, 2020 |
| FY2020 | Jul 4, 2020 | 1 | Nov 20, 2020 |
| FY2020 | Apr 4, 2020 | 0 | Nov 20, 2020 |
| FY2020 | Jan 4, 2020 | 1 | Nov 20, 2020 |
| FY2020 | Sep 28, 2019 | 1 | Nov 20, 2020 |
EPS (Diluted)
Net income divided by the fully diluted share count — including all potential shares from options, warrants, and convertible instruments. The more conservative and widely cited EPS figure.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | 6 | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | 4 | Nov 14, 2025 |
| FY2025 | Sep 30, 2023 | 4 | Nov 14, 2025 |
| FY2024 | Oct 1, 2022 | 4 | Nov 15, 2024 |
| FY2023 | Oct 2, 2021 | 4 | Nov 17, 2023 |
| FY2020 | Oct 3, 2020 | 1 | Nov 20, 2020 |
| FY2020 | Jul 4, 2020 | 1 | Nov 20, 2020 |
| FY2020 | Apr 4, 2020 | 0 | Nov 20, 2020 |
| FY2020 | Jan 4, 2020 | 1 | Nov 20, 2020 |
| FY2020 | Sep 28, 2019 | 1 | Nov 20, 2020 |
Shares Outstanding
Total common shares issued and held by all shareholders, excluding treasury shares. Combined with market price gives market capitalization.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 27, 2025 | 26.83M | Nov 14, 2025 |
| FY2025 | Sep 28, 2024 | 27.12M | Nov 14, 2025 |
| FY2024 | Sep 30, 2023 | 27.47M | Nov 15, 2024 |
| FY2023 | Oct 1, 2022 | 27.68M | Nov 17, 2023 |
| FY2022 | Oct 2, 2021 | 28.05M | Nov 18, 2022 |
| FY2021 | Oct 3, 2020 | 29.00M | Nov 19, 2021 |
| FY2020 | Sep 28, 2019 | 29.00M | Nov 20, 2020 |
| FY2019 | Sep 29, 2018 | 31.84M | Nov 15, 2019 |
| FY2018 | Sep 30, 2017 | 33.46M | Nov 16, 2018 |
| FY2017 | Oct 1, 2016 | 33.46M | Nov 17, 2017 |