EdgarLookup

ARTIVION, INC. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that ARTIVION, INC. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q1 2022 Mar 31, 2022 $77.21M May 6, 2022
Q3 2021 Sep 30, 2021 $72.21M Nov 5, 2021
Q2 2021 Jun 30, 2021 $76.15M Jul 30, 2021
Q1 2022 Mar 31, 2021 $71.09M May 6, 2022
Q3 2021 Sep 30, 2020 $65.13M Nov 5, 2021
Q2 2021 Jun 30, 2020 $53.77M Jul 30, 2021
Q1 2021 Mar 31, 2020 $66.43M Apr 30, 2021
Q3 2020 Sep 30, 2019 $67.88M Nov 5, 2020
Q2 2020 Jun 30, 2019 $71.14M Jul 31, 2020
Q1 2020 Mar 31, 2019 $67.51M May 1, 2020
Q3 2019 Sep 30, 2018 $64.60M Oct 31, 2019
Q2 2019 Jun 30, 2018 $68.50M Jul 31, 2019
Q1 2019 Mar 31, 2018 $61.95M May 2, 2019
Q3 2018 Sep 30, 2017 $44.00M Nov 1, 2018
Q2 2018 Jun 30, 2017 $47.82M Aug 7, 2018
Q1 2018 Mar 31, 2017 $45.06M May 4, 2018
Q3 2017 Sep 30, 2016 $45.25M Oct 31, 2017
Q2 2017 Jun 30, 2016 $47.08M Jul 25, 2017
Q1 2017 Mar 31, 2016 $43.02M Apr 27, 2017
Q3 2016 Sep 30, 2015 $36.70M Oct 27, 2016

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $113.39M Nov 7, 2025
Q2 2025 Jun 30, 2025 $112.97M Aug 8, 2025
Q1 2025 Mar 31, 2025 $98.98M May 6, 2025
Q3 2025 Sep 30, 2024 $95.78M Nov 7, 2025
Q2 2025 Jun 30, 2024 $98.02M Aug 8, 2025
Q1 2025 Mar 31, 2024 $97.43M May 6, 2025
Q3 2024 Sep 30, 2023 $87.85M Nov 8, 2024
Q2 2024 Jun 30, 2023 $89.25M Aug 9, 2024
Q1 2024 Mar 31, 2023 $83.23M May 7, 2024
Q3 2023 Sep 30, 2022 $76.84M Nov 3, 2023
Q2 2023 Jun 30, 2022 $80.34M Aug 4, 2023
Q1 2023 Mar 31, 2022 $77.21M May 5, 2023
Q3 2022 Sep 30, 2021 $72.21M Nov 4, 2022
Q2 2022 Jun 30, 2021 $76.15M Aug 5, 2022
Q1 2022 Mar 31, 2021 $71.09M May 6, 2022
Q3 2021 Sep 30, 2020 $65.13M Nov 5, 2021
Q2 2020 Jun 30, 2020 $53.77M Jul 31, 2020
Q1 2021 Mar 31, 2020 $66.43M Apr 30, 2021
Q3 2020 Sep 30, 2019 $67.88M Nov 5, 2020
Q2 2020 Jun 30, 2019 $71.14M Jul 31, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $6.50M Nov 7, 2025
Q2 2025 Jun 30, 2025 $1.35M Aug 8, 2025
Q1 2025 Mar 31, 2025 ($505.0K) May 6, 2025
Q3 2025 Sep 30, 2024 ($2.29M) Nov 7, 2025
Q2 2025 Jun 30, 2024 ($2.12M) Aug 8, 2025
Q1 2025 Mar 31, 2024 $7.53M May 6, 2025
Q3 2024 Sep 30, 2023 ($9.80M) Nov 8, 2024
Q2 2024 Jun 30, 2023 ($3.38M) Aug 9, 2024
Q1 2024 Mar 31, 2023 ($13.53M) May 7, 2024
Q3 2023 Sep 30, 2022 ($13.71M) Nov 3, 2023
Q2 2023 Jun 30, 2022 ($4.26M) Aug 4, 2023
Q1 2023 Mar 31, 2022 ($3.39M) May 5, 2023
Q3 2022 Sep 30, 2021 $10.58M Nov 4, 2022
Q2 2022 Jun 30, 2021 ($2.18M) Aug 5, 2022
Q1 2022 Mar 31, 2021 ($3.14M) May 6, 2022
Q3 2021 Sep 30, 2020 ($2.87M) Nov 5, 2021
Q2 2021 Jun 30, 2020 ($3.69M) Jul 30, 2021
Q1 2021 Mar 31, 2020 ($6.67M) Apr 30, 2021
Q3 2020 Sep 30, 2019 ($134.0K) Nov 5, 2020
Q2 2020 Jun 30, 2019 $2.83M Jul 31, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $12.54M Nov 7, 2025
Q2 2025 Jun 30, 2025 $8.38M Aug 8, 2025
Q1 2025 Mar 31, 2025 $2.15M May 6, 2025
Q3 2025 Sep 30, 2024 $4.39M Nov 7, 2025
Q2 2025 Jun 30, 2024 $6.51M Aug 8, 2025
Q1 2025 Mar 31, 2024 $25.31M May 6, 2025
Q3 2024 Sep 30, 2023 ($1.24M) Nov 8, 2024
Q2 2024 Jun 30, 2023 $7.68M Aug 9, 2024
Q1 2024 Mar 31, 2023 ($3.86M) May 7, 2024
Q3 2023 Sep 30, 2022 ($4.11M) Nov 3, 2023
Q2 2023 Jun 30, 2022 $4.54M Aug 4, 2023
Q1 2023 Mar 31, 2022 $1.64M May 5, 2023
Q3 2022 Sep 30, 2021 $14.69M Nov 4, 2022
Q2 2022 Jun 30, 2021 $1.32M Aug 5, 2022
Q1 2022 Mar 31, 2021 $1.45M May 6, 2022
Q3 2021 Sep 30, 2020 $3.63M Nov 5, 2021
Q2 2021 Jun 30, 2020 ($1.92M) Jul 30, 2021
Q1 2021 Mar 31, 2020 ($1.19M) Apr 30, 2021
Q3 2020 Sep 30, 2019 $4.70M Nov 5, 2020
Q2 2020 Jun 30, 2019 $6.50M Jul 31, 2020