EdgarLookup

ITRON, INC. — SC 13G Filings

36 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by ITRON, INC. (ITRI), sorted by most recent first. Each row links to the full filing on EdgarLookup. ITRON, INC. has filed 36 SC 13G documents with the SEC since 2017. To view all SEC filings by ITRON, INC., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-K405/A 10-Q 10-Q/A 11-K 144 3 3/A 4 4/A 424B2 424B3 424B4 424B5 5 8-A12G 8-K 8-K/A ARS CORRESP DEF 14A DEFA14A DEFR14A FWP NT 10-K NT 10-Q POS AM POSASR PRE 14A REGDEX S-3 S-3ASR S-4 S-4/A S-8 S-8 POS SC 13D SC 13D/A SC 13E4 SC 13E4/A SC 13G SC 13G/A SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
SC 13G SEC SCHEDULE 13G 0000914208-24-000501 Nov 8, 2024
SC 13G 0001749768-23-000006 Feb 13, 2023
SC 13G SCHEDULE 13G 0001102598-23-000005 Feb 10, 2023
SC 13G 0001749768-22-000004 Feb 14, 2022
SC 13G 0001749768-21-000006 Feb 16, 2021
SC 13G SEC SCHEDULE 13G 0000902219-19-000010 Jan 10, 2019
SC 13G 0000813917-15-000024 Feb 12, 2015
SC 13G 0000932471-13-004378 Feb 13, 2013
SC 13G 0001521422-13-000006 Feb 13, 2013
SC 13G SC 13G 0001422848-12-000212 Dec 10, 2012
SC 13G 0000315066-12-002760 Feb 14, 2012
SC 13G 0001521422-12-000004 Feb 9, 2012
SC 13G 0001374170-11-000053 Nov 2, 2011
SC 13G 0001521422-11-000013 Jul 28, 2011
SC 13G ITRI AS OF 12/31/08 0000080255-09-000028 Feb 10, 2009
SC 13G DOC ONE 0000315066-07-003016 Jun 11, 2007
SC 13G SCHEDULE 13G 0000950129-07-000690 Feb 14, 2007
SC 13G ITRON, INC. - 12/31/06 0001102578-07-000135 Feb 14, 2007
SC 13G ITRON 0000065103-07-000130 Feb 13, 2007
SC 13G 0000888002-07-000407 Feb 13, 2007
SC 13G DOC ONE 0000315066-06-003128 Feb 14, 2006
SC 13G 0000913414-06-000932 Jan 26, 2006
SC 13G SC 13G 0000950116-06-000173 Jan 23, 2006
SC 13G 0000888002-05-000525 Feb 14, 2005
SC 13G SCHEDULE 13G 0001169232-05-000776 Feb 11, 2005
SC 13G ITRON INC. SCHEDULE 13 0000891836-05-000103 Feb 10, 2005
SC 13G 0000913414-04-000271 Feb 17, 2004
SC 13G 0000935836-04-000068 Feb 17, 2004
SC 13G DOC ONE 0000902219-04-000764 Feb 12, 2004
SC 13G ITRON INC 0000065103-03-000261 Nov 5, 2003
SC 13G 0000913414-03-000325 Feb 13, 2003
SC 13G ITRON INC. 0000950128-01-000283 Feb 9, 2001
SC 13G 2000 SCHEDULE 13G - ITRON INC 0000354204-01-000812 Feb 2, 2001
SC 13G 0000884306-01-500025 Jan 30, 2001
SC 13G SCHEDULE 13G 0001047469-00-000510 Feb 14, 2000
SC 13G HOUSTON INDUSTRIES, INC. FOR ITRON, INC. 0000950129-99-000864 Mar 9, 1999