EdgarLookup

KOREA FUND INC — DEF 14A Filings

34 DEF 14A filings on record

This page lists all DEF 14A filings submitted to the SEC by KOREA FUND INC (KF), sorted by most recent first. Each row links to the full filing on EdgarLookup. KOREA FUND INC has filed 34 DEF 14A documents with the SEC since 1994. To view all SEC filings by KOREA FUND INC, see the full filings list.

Overview All Filings Financials Insiders
All 25 3 3/A 4 4/A 40-17F2 40-17G 40-6C 40-6C/A 497 8-K CORRESP DEF 14A DEFA14A DEFC14A DEFS14A DFAN14A N-2 N-2/A N-30D N-30D/A N-CEN N-CSR N-CSR/A N-CSRS N-CSRS/A N-PX N-PX/A N-Q NPORT-EX NPORT-P NSAR-A NSAR-B NSAR-B/A NT-NSAR PRE 14A PREC14A PRES14A SC 13D SC 13D/A SC 13G SC 13G/A SC TO-C SC TO-I SC TO-I/A SCHEDULE 13D SCHEDULE 13D/A SCHEDULE 13G SCHEDULE 13G/A
Form Description Accession Number Filed Period
DEF 14A FORM DEF 14A 0001193125-25-192362 Aug 29, 2025 Oct 22, 2025
DEF 14A FORM DEF 14A 0001193125-24-210649 Aug 30, 2024 Oct 30, 2024
DEF 14A FORM DEF 14A 0001193125-23-224525 Aug 30, 2023 Oct 26, 2023
DEF 14A FORM DEF 14A 0001193125-22-235321 Aug 31, 2022 Oct 22, 2022
DEF 14A FORM DEF 14A 0001193125-21-268752 Sep 9, 2021 Oct 20, 2021
DEF 14A THE KOREA FUND, INC. 0001193125-20-305966 Dec 1, 2020 Dec 11, 2020
DEF 14A FORM DEF 14A 0001193125-20-239550 Sep 4, 2020 Oct 21, 2020
DEF 14A THE KOREA FUND, INC. 0001193125-19-239482 Sep 6, 2019 Oct 24, 2019
DEF 14A THE KOREA FUND, INC. 0001193125-18-268968 Sep 7, 2018 Oct 26, 2018
DEF 14A THE KOREA FUND, INC. 0001193125-17-279228 Sep 7, 2017 Oct 20, 2017
DEF 14A THE KOREA FUND, INC. 0001193125-16-707476 Sep 12, 2016 Oct 25, 2016
DEF 14A THE KOREA FUND, INC. 0001193125-15-317432 Sep 10, 2015 Oct 29, 2015
DEF 14A THE KOREA FUND, INC. 0001193125-14-347056 Sep 19, 2014 Oct 30, 2014
DEF 14A THE KOREA FUND, INC. 0001193125-13-381502 Sep 27, 2013 Oct 24, 2013
DEF 14A KOREA FUND PROXY STATEMENT 0001193125-12-409167 Sep 28, 2012 Oct 31, 2012
DEF 14A THE KOREA FUND, INC. 0001193125-11-259450 Sep 29, 2011 Oct 26, 2011
DEF 14A DEF 14A 0000950123-10-089581 Sep 28, 2010 Oct 27, 2010
DEF 14A DEFINITIVE PROXY STATEMENT 0000950123-09-044734 Sep 22, 2009 Oct 28, 2009
DEF 14A DEF 14A 0000950123-08-011266 Sep 22, 2008 Oct 29, 2008
DEF 14A DEFINITIVE PROXY STATEMENT 0000950136-07-006294 Sep 10, 2007 Oct 24, 2007
DEF 14A NOTICE OF STOCKHOLDER MEETING 0000950123-07-003124 Mar 2, 2007 Apr 11, 2007
DEF 14A DEF 14A 0000950123-06-011394 Sep 8, 2006 Oct 25, 2006
DEF 14A NOTIFICATION OF ANNUAL MEETING 0000950123-05-012736 Oct 28, 2005 Dec 14, 2005
DEF 14A PROXY STATEMENT 0000088053-04-000585 Aug 20, 2004
DEF 14A DEFINITIVE PROXY STATEMENT 0000088053-03-000812 Sep 4, 2003 Sep 5, 2003
DEF 14A 0000088053-02-000870 Aug 23, 2002
DEF 14A 0000088053-01-500531 Sep 19, 2001 Sep 18, 2001
DEF 14A PROXY 0000088053-01-500461 Aug 28, 2001 Aug 24, 2001
DEF 14A DEFINITIVE PROXY - THE KOREA FUND, INC. 0000088053-00-000964 Aug 29, 2000 Aug 25, 2000
DEF 14A DEFINITIVE PROXY- THE KOREA FUND, INC. 0000088053-99-000872 Sep 1, 1999
DEF 14A DEFINITIVE PROXY-THE KOREA FUND, INC. 0000088053-98-000739 Aug 13, 1998 Aug 12, 1998
DEF 14A DEFINITIVE PROXY-THE KOREA FUND, INC. 0000748691-97-000005 Jun 6, 1997
DEF 14A DEFINITIVE PROXY-THE KOREA FUND, INC. 0000748691-96-000004 Aug 26, 1996
DEF 14A DEFINITIVE PROXY-THE KOREA FUND, INC. 0000748691-95-000003 Aug 31, 1995 Aug 25, 1995