EdgarLookup

TORO CO — 11-K Filings

44 11-K filings on record

This page lists all 11-K filings submitted to the SEC by TORO CO (TTC), sorted by most recent first. Each row links to the full filing on EdgarLookup. TORO CO has filed 44 11-K documents with the SEC since 2014. To view all SEC filings by TORO CO, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-Q 10-Q/A 11-K 144 25-NSE 3 3/A 4 4/A 424B2 424B3 424B5 5 5/A 8-A12B 8-A12B/A 8-K 8-K/A ARS CORRESP CT ORDER DEF 14A DEFA14A FWP POS AM PRE 14A S-3 S-3/A S-3ASR S-4 S-8 S-8 POS SC 13G SC 13G/A SC TO-C SC TO-I SC TO-I/A SCHEDULE 13G SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
11-K 11-K 0000737758-25-000072 Jun 27, 2025 Dec 31, 2024
11-K 11-K 0000737758-24-000038 Jun 26, 2024 Dec 31, 2023
11-K 11-K 0000737758-23-000014 Jun 26, 2023 Dec 31, 2022
11-K 11-K 0000737758-22-000021 Jun 29, 2022 Dec 31, 2021
11-K 11-K 0000737758-21-000015 Jun 24, 2021 Dec 31, 2020
11-K 11-K 0000737758-20-000014 Jun 25, 2020 Dec 31, 2019
11-K 11-K 0000737758-19-000017 Jun 27, 2019 Dec 31, 2018
11-K 11-K 0000737758-18-000030 Jun 28, 2018 Dec 31, 2017
11-K 11-K 0000737758-17-000038 Jun 29, 2017 Dec 31, 2016
11-K 11-K 0000737758-17-000036 Jun 29, 2017 Dec 31, 2016
11-K 11-K 0001104659-16-129808 Jun 28, 2016 Dec 31, 2015
11-K 11-K 0001104659-16-129618 Jun 28, 2016 Dec 31, 2015
11-K 11-K 0001104659-15-048513 Jun 29, 2015 Dec 31, 2014
11-K 11-K 0001104659-15-046951 Jun 23, 2015 Dec 31, 2014
11-K 11-K 0001104659-14-048379 Jun 25, 2014 Dec 31, 2013
11-K 11-K 0001104659-14-048377 Jun 25, 2014 Dec 31, 2013
11-K 11-K 0001104659-13-053765 Jul 10, 2013 Dec 31, 2012
11-K 11-K 0001104659-13-051561 Jun 26, 2013 Dec 31, 2012
11-K 11-K 0001104659-12-045913 Jun 26, 2012 Dec 31, 2011
11-K 11-K 0001104659-12-045911 Jun 26, 2012 Dec 31, 2011
11-K 11-K 0001104659-11-036168 Jun 23, 2011 Dec 31, 2010
11-K 11-K 0001104659-11-036165 Jun 23, 2011 Dec 31, 2010
11-K 2009 INVESTMENT, SAVINGS, AND ESOP PLAN REPORT 0000737758-10-000021 Jun 24, 2010 Dec 31, 2009
11-K 2009 PLYMOUTH PROFIT SHARING PLAN REPORT 0000737758-10-000018 Jun 23, 2010 Dec 31, 2009
11-K 2008 PLYMOUTH UNION EMPLOYEES PLAN REPORT 0000737758-09-000024 Jun 26, 2009 Dec 31, 2008
11-K 2008 INVESTMENT, SAVINGS, AND ESOP PLAN REPORT 0000737758-09-000023 Jun 26, 2009 Dec 31, 2008
11-K 2007 PLYMOUTH PLAN REPORT 0000737758-08-000037 Jun 30, 2008 Dec 31, 2007
11-K 2007 INVESTMENT, SAVINGS, AND ESOP PLAN REPORT 0000737758-08-000035 Jun 30, 2008 Dec 31, 2007
11-K 2006 INVESTMENT, SAVINGS, AND ESOP PLAN REPORT 0000737758-07-000025 Jun 29, 2007 May 4, 2007
11-K 2006 PLYMOUTH PLAN REPORT 0000737758-07-000023 Jun 29, 2007 Dec 31, 2006
11-K ANNUAL REPORT OF EMPLOYEE STOCK PURCHASE, SAVINGS PLANS 0001104659-06-044641 Jun 29, 2006 Dec 31, 2005
11-K ANNUAL REPORT OF EMPLOYEE STOCK PURCHASE, SAVINGS PLANS 0001104659-06-044639 Jun 29, 2006 Dec 31, 2005
11-K FORM 11-K 0000950134-05-015640 Aug 11, 2005 Dec 31, 2004
11-K FORM 11-K 0000950134-05-012621 Jun 29, 2005 Dec 31, 2004
11-K FORM 11-K 0000950134-04-009214 Jun 24, 2004 Dec 31, 2003
11-K FORM 11-K 0000950134-03-009505 Jun 26, 2003 Dec 31, 2002
11-K FORM 11-K FOR FISCAL YEAR END DECEMBER 31, 2001 0000950134-02-007911 Jul 1, 2002 Dec 31, 2001
11-K ANNUAL REPORT ON FORM 11-K 0000950124-01-502234 Jun 29, 2001 Dec 31, 2000
11-K 11-K 0000912057-00-030069 Jun 28, 2000 Dec 31, 1999
11-K 11-K 0001047469-99-025806 Jun 29, 1999 Dec 31, 1998
11-K FORM 11-K 0000912057-97-022415 Jun 30, 1997 Dec 31, 1996
11-K FORM 11-K 0000912057-96-000878 Jan 26, 1996 Jul 31, 1995
11-K FORM 11-K 0000912057-95-000219 Jan 27, 1995 Jul 31, 1994
11-K FORM 11-K 0000912057-94-000117 Jan 20, 1994 Jul 31, 1993