EdgarLookup

AT&T INC. — FWP Filings

78 FWP filings on record

This page lists all FWP filings submitted to the SEC by AT&T INC. (T-PC), sorted by most recent first. Each row links to the full filing on EdgarLookup. AT&T INC. has filed 78 FWP documents with the SEC since 2022. To view all SEC filings by AT&T INC., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-K405/A 10-Q 10-Q/A 11-K 11-K/A 15-12B 15-15D 25-NSE 3 3/A 4 4/A 424B2 424B3 424B5 425 5 5/A 8-A12B 8-A12B/A 8-K 8-K/A 8A12BEF ARS CERT CERTNYS CORRESP DEF 14A DEFA14A EFFECT FWP IRANNOTICE NO ACT NT 11-K POS AM PRE 14A PX14A6G RW S-3 S-3/A S-3ASR S-3D S-4 S-4/A S-8 S-8 POS SC 13D SC 13D/A SC 13E3 SC 13E3/A SC 13G SC 13G/A SC TO-C SC TO-T SC TO-T/A SCHEDULE 13D SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
FWP FWP 0001193125-26-094253 Mar 5, 2026
FWP FWP 0001193125-26-029695 Jan 29, 2026
FWP FWP 0001193125-25-207574 Sep 18, 2025
FWP FWP 0001193125-25-198872 Sep 9, 2025
FWP FWP 0001193125-25-129601 May 28, 2025
FWP FWP 0001193125-25-061322 Mar 24, 2025
FWP FWP 0001193125-23-156749 May 30, 2023
FWP FWP 0001193125-23-142198 May 11, 2023
FWP FWP 0001193125-23-050629 Feb 27, 2023
FWP FWP 0001193125-23-041191 Feb 16, 2023
FWP FWP 0001193125-21-087747 Mar 19, 2021
FWP FWP 0001193125-20-200104 Jul 28, 2020
FWP FWP 0001193125-20-170114 Jun 16, 2020
FWP FWP 0001193125-20-149056 May 22, 2020
FWP FWP 0001193125-20-146114 May 19, 2020
FWP FWP 0001193125-20-034876 Feb 13, 2020
FWP FWP 0001193125-20-033414 Feb 12, 2020
FWP FWP 0001193125-20-032682 Feb 12, 2020
FWP FWP 0001193125-19-307431 Dec 5, 2019
FWP FWP 0001193125-19-305101 Dec 3, 2019
FWP FWP 0001193125-19-237681 Sep 4, 2019
FWP FWP 0001193125-19-038519 Feb 14, 2019
FWP FWP 0001193125-18-268184 Sep 6, 2018
FWP FWP 0001193125-18-250554 Aug 16, 2018
FWP FWP 0001193125-18-242909 Aug 8, 2018
FWP FWP 0001193125-18-231315 Jul 30, 2018
FWP FWP 0001193125-18-226096 Jul 25, 2018
FWP FWP 0001193125-18-199046 Jun 21, 2018
FWP FWP 0001193125-17-319471 Oct 25, 2017
FWP FWP 0001193125-17-238781 Jul 28, 2017
FWP FWP 0001193125-17-203377 Jun 14, 2017
FWP FWP 0001193125-17-197053 Jun 7, 2017
FWP FWP 0001193125-17-174065 May 18, 2017
FWP FWP 0001193125-17-171841 May 16, 2017
FWP FWP 0001193125-17-095825 Mar 24, 2017
FWP FWP 0001193125-17-094119 Mar 24, 2017
FWP FWP 0001193125-17-066835 Mar 2, 2017
FWP FWP 0001193125-17-025894 Jan 31, 2017
FWP FWP 0001193125-16-575270 May 4, 2016
FWP FWP 0001193125-16-444418 Jan 29, 2016
FWP FWP 0001193125-15-144694 Apr 24, 2015
FWP FWP 0001193125-15-058335 Feb 23, 2015
FWP FWP 0001193125-15-025875 Jan 29, 2015
FWP FWP 0001193125-14-420065 Nov 20, 2014
FWP FREE WRITING PROSPECTUS 0001193125-14-383275 Oct 27, 2014
FWP FREE WRITING PROSPECTUS 0001193125-14-225471 Jun 4, 2014
FWP FREE WRITING PROSPECTUS 0001193125-14-224045 Jun 3, 2014
FWP FWP 0001193125-14-117142 Mar 27, 2014
FWP FWP 0001193125-14-084927 Mar 6, 2014
FWP FWP 0001193125-13-448645 Nov 20, 2013