EdgarLookup

HOVNANIAN ENTERPRISES INC — SC 13G/A Filings

53 SC 13G/A filings on record

This page lists all SC 13G/A filings submitted to the SEC by HOVNANIAN ENTERPRISES INC (HOVVB), sorted by most recent first. Each row links to the full filing on EdgarLookup. HOVNANIAN ENTERPRISES INC has filed 53 SC 13G/A documents with the SEC since 2009. To view all SEC filings by HOVNANIAN ENTERPRISES INC, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 10-Q/A 144 144/A 15-12G 25-NSE 3 3/A 4 4/A 424B2 424B3 424B5 425 5 5/A 8-A12B 8-A12B/A 8-A12G 8-A12G/A 8-K 8-K/A ARS CERTNYS CORRESP DEF 14A DEF 14C DEFA14A EFFECT FWP PRE 14A PRE 14C S-3 S-3/A S-3ASR S-4 S-4/A S-8 SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
SC 13G/A 0000932471-24-001057 Nov 12, 2024
SC 13G/A 0000932471-24-000458 Nov 4, 2024
SC 13G/A SCHEDULE 13G/A 0001104659-24-021140 Feb 13, 2024
SC 13G/A 0001086364-24-004597 Jan 26, 2024
SC 13G/A 0001306550-23-006435 Feb 1, 2023
SC 13G/A SC 13G/A 0000905718-21-000427 Mar 22, 2021
SC 13G/A AMENDMENT NO. 1 0000905718-21-000389 Mar 8, 2021
SC 13G/A AMENDMENT TO SC 13G 0001779553-19-000002 Aug 2, 2019
SC 13G/A 0000215457-19-008112 Jul 10, 2019
SC 13G/A 0001037389-19-000113 Feb 13, 2019
SC 13G/A 0000215457-19-004162 Feb 4, 2019
SC 13G/A 0000215457-18-003023 Jan 25, 2018
SC 13G/A 0000353480-17-000781 Jan 24, 2017
SC 13G/A FORM SC 13G/A 0001144204-16-082605 Feb 16, 2016
SC 13G/A 0000932471-16-012431 Feb 11, 2016
SC 13G/A 0000215457-16-002909 Jan 26, 2016
SC 13G/A SC 13G/A 0001144204-15-011193 Feb 20, 2015
SC 13G/A 0000932471-15-003787 Feb 10, 2015
SC 13G/A 0001086364-15-000719 Jan 23, 2015
SC 13G/A 0001086364-14-000970 Jan 29, 2014
SC 13G/A 0000906304-13-000384 Sep 6, 2013
SC 13G/A 0000906304-13-000308 Feb 12, 2013
SC 13G/A 0000906304-12-000116 Jan 12, 2012
SC 13G/A HOV AS OF 12/31/08 0000080255-09-000304 Feb 12, 2009
SC 13G/A SC 13G/A 0000949308-09-000131 Feb 12, 2009
SC 13G/A HOVNANIAN ENTERPRISES - 12/31/2008 0001102578-09-000053 Feb 10, 2009
SC 13G/A HOVNANIAN ENTERPRISES - 1/31/2009 0001102578-09-000061 Feb 10, 2009
SC 13G/A HOVNANIAN ENTERPRISES, INC. 0000902664-09-000379 Feb 6, 2009
SC 13G/A 0001023875-09-000005 Jan 15, 2009
SC 13G/A DOC ONE 0000315066-08-003567 Sep 10, 2008
SC 13G/A DOC ONE 0000315066-08-002801 Jun 10, 2008
SC 13G/A DOC ONE 0000315066-08-001730 Feb 14, 2008
SC 13G/A AMENDMENT TO SCHEDULE 13G 0000950137-08-002156 Feb 13, 2008
SC 13G/A SC 13G/A 0000949308-08-000082 Feb 1, 2008
SC 13G/A HOVNANIAN ENTERPRISES - 12/31/07 0001102578-08-000073 Jan 31, 2008
SC 13G/A HOVNANIAN ENTERPRISES, INC. 0000902664-08-000291 Jan 25, 2008
SC 13G/A AMENDMENT NUMBER 2 TO SCHEDULE 13G 0001005477-07-004862 Sep 10, 2007
SC 13G/A AMENDMENT NUMBER 1 TO SCHEDULE 13G 0001005477-07-003470 Jun 8, 2007
SC 13G/A HOVANANIAN ENTERPRISES, INC. 0000902664-07-000713 Feb 14, 2007
SC 13G/A DOC ONE 0000315066-07-001865 Feb 14, 2007
SC 13G/A HOVNANIAN ENTERPRISES, INC. - 12/31/06 0001102578-07-000004 Feb 1, 2007
SC 13G/A HOVNANIAN ENTERPRISES INC. 0000902664-06-000768 Feb 14, 2006
SC 13G/A HOVNANIAN ENTERPRISES, INC. 12/31/05 0001102578-06-000009 Feb 2, 2006
SC 13G/A EARNEST PARTNERS LLC/HOVNANIAN ENTERPRISES, INC. 0000950144-05-012693 Dec 13, 2005
SC 13G/A HOVNANIAN ENTERPRISES/EARNEST PARTNERS LLC 0000950144-05-001176 Feb 10, 2005
SC 13G/A HOVNANIAN ENTERPRISES, INC. 0000950144-04-009073 Sep 13, 2004
SC 13G/A HOVNANIAN ENTERPRISES, INC. 0000950156-04-000176 Aug 9, 2004
SC 13G/A EARNEST PARTNERS LLC/HOVNANIAN ENTERPRISES, INC. 0000950144-04-004235 Apr 22, 2004
SC 13G/A HOVNANIAN ENTERPRISES, INC. 0000950156-04-000040 Feb 6, 2004
SC 13G/A EARNEST PARTNERS, LLC/HOVNANIAN ENTERPRISES, INC. 0000950144-03-008453 Jul 10, 2003