EdgarLookup

Apple Inc. — SC 13G/A Filings

60 SC 13G/A filings on record

This page lists all SC 13G/A filings submitted to the SEC by Apple Inc. (AAPL), sorted by most recent first. Each row links to the full filing on EdgarLookup. Apple Inc. has filed 60 SC 13G/A documents with the SEC since 2015. To view all SEC filings by Apple Inc., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-Q 10-Q/A 144 144/A 25 25-NSE 3 3/A 4 4/A 424B2 424B3 424B5 5 8-A12B 8-K 8-K/A CERT CERTNYS CORRESP DEF 14A DEFA14A DEFR14A DFAN14A FWP IRANNOTICE NO ACT NT 10-K NT 10-Q PRE 14A PX14A6G PX14A6N S-3 S-3/A S-3ASR S-4 S-4/A S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SC TO-I SC TO-I/A SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
SC 13G/A SC 13G/A 0001193125-24-036431 Feb 14, 2024
SC 13G/A SCHEDULE 13G/A 0001104659-24-020009 Feb 13, 2024
SC 13G/A 0001086364-24-006980 Feb 12, 2024
SC 13G/A SC 13G/A 0001193125-23-038262 Feb 14, 2023
SC 13G/A SCHEDULE 13G/A 0001104659-23-015055 Feb 9, 2023
SC 13G/A 0001306550-23-008266 Feb 7, 2023
SC 13G/A SCHEDULE 13G/A 0001104659-22-016224 Feb 9, 2022
SC 13G/A 0000834237-22-004076 Feb 1, 2022
SC 13G/A SC 13G/A 0001193125-21-044816 Feb 16, 2021
SC 13G/A SCHEDULE 13G/A 0001104659-21-017199 Feb 10, 2021
SC 13G/A 0000834237-21-007542 Feb 5, 2021
SC 13G/A SC 13G/A 0001193125-20-038381 Feb 14, 2020
SC 13G/A SCHEDULE 13G/A 0001104659-20-018528 Feb 12, 2020
SC 13G/A 0000834237-20-008795 Feb 10, 2020
SC 13G/A 0000932471-19-004418 Feb 11, 2019
SC 13G/A 0000215457-19-003343 Feb 4, 2019
SC 13G/A 0000932471-18-004625 Feb 12, 2018
SC 13G/A 0000215457-18-003762 Jan 29, 2018
SC 13G/A 0000932471-17-000777 Feb 9, 2017
SC 13G/A 0000215457-17-001275 Jan 19, 2017
SC 13G/A 0000932471-16-011528 Feb 10, 2016
SC 13G/A 0000215457-16-002043 Jan 25, 2016
SC 13G/A 0001086364-15-001457 Feb 2, 2015
SC 13G/A 0001086364-14-000386 Jan 28, 2014
SC 13G/A 0000315066-13-003020 Feb 14, 2013
SC 13G/A 0001305227-13-000340 Feb 8, 2013
SC 13G/A 0000315066-12-002390 Feb 14, 2012
SC 13G/A 0001086364-12-001937 Feb 13, 2012
SC 13G/A DOC ONE 0000315066-11-002246 Feb 14, 2011
SC 13G/A 0001086364-11-002280 Feb 2, 2011
SC 13G/A DOC ONE 0000315066-09-001461 Feb 17, 2009
SC 13G/A DOC ONE 0000315066-08-001258 Feb 14, 2008
SC 13G/A DOC ONE 0000315066-07-001463 Feb 14, 2007
SC 13G/A 0000913414-07-000583 Jan 18, 2007
SC 13G/A DOC ONE 0000315066-06-002236 Feb 14, 2006
SC 13G/A 0000897226-05-000099 Feb 14, 2005
SC 13G/A SC 13G/A 0001047469-05-003483 Feb 14, 2005
SC 13G/A SC 13G/A 0001047469-04-003121 Feb 4, 2004
SC 13G/A APPLE 13G/A 12/31/03 0000812295-04-000023 Jan 12, 2004
SC 13G/A AMENDED INFORMATION STATEMENT ON SCHEDULE 13G 0001089355-03-000058 Jan 30, 2003
SC 13G/A DOC ONE 0000315066-02-002012 Jul 10, 2002
SC 13G/A DOC ONE 0000315066-02-001502 Apr 10, 2002
SC 13G/A A I M MANAGEMENT GROUP INC. - APPLE COMPUTER INC 0000950129-02-000552 Feb 6, 2002
SC 13G/A AMENDED INFORMATION STATEMENT ON SCHEDULE 13G 0001089355-02-000112 Jan 28, 2002
SC 13G/A 0000812295-01-000138 Feb 15, 2001
SC 13G/A 0000950144-01-000951 Jan 10, 2001
SC 13G/A 5% MONTHLY HOLDINGS REPORT 0000766524-00-000026 Feb 17, 2000
SC 13G/A APPLE COMPUTER INC, AMENDMENT NO. 2 0000950128-00-000087 Jan 27, 2000
SC 13G/A 13G/A 0001047469-99-035211 Sep 9, 1999
SC 13G/A 5% MONTHLY HOLDINGS REPORT 0000766524-99-000650 Mar 10, 1999