EdgarLookup

L3HARRIS TECHNOLOGIES, INC. /DE/ — DEFA14A Filings

20 DEFA14A filings on record

This page lists all DEFA14A filings submitted to the SEC by L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX), sorted by most recent first. Each row links to the full filing on EdgarLookup. L3HARRIS TECHNOLOGIES, INC. /DE/ has filed 20 DEFA14A documents with the SEC since 2018. To view all SEC filings by L3HARRIS TECHNOLOGIES, INC. /DE/, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-K405/A 10-KT 10-Q 10-Q/A 11-K 11-KT 144 144/A 15-12B 15-12G 25-NSE 3 3/A 4 4/A 424B2 424B3 424B4 424B5 425 5 8-A12B 8-K 8-K/A ARS CORRESP DEF 14A DEFA14A EFFECT FWP NO ACT PRE 14A PX14A6G S-3 S-3/A S-3ASR S-4 S-4/A S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SC 14D1 SC 14D1/A SC TO-C SC TO-I SC TO-I/A SC TO-T SC TO-T/A SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
DEFA14A DEFA14A 0001104659-25-029601 Mar 31, 2025
DEFA14A DEFA14A 0001558370-25-002453 Mar 7, 2025
DEFA14A DEFA14A 0001104659-24-032437 Mar 8, 2024
DEFA14A DEFA14A 0001104659-23-031163 Mar 10, 2023
DEFA14A DEFA14A 0001104659-22-039810 Mar 30, 2022
DEFA14A DEFA14A 0001104659-22-035355 Mar 18, 2022
DEFA14A DEFA14A 0001104659-22-032803 Mar 11, 2022
DEFA14A DEFA14A 0001140361-21-008212 Mar 11, 2021
DEFA14A DEFA14A 0001140361-20-008149 Apr 6, 2020
DEFA14A DEFA14A 0001140361-20-007925 Apr 3, 2020
DEFA14A DEFA14A 0001140361-20-005626 Mar 12, 2020
DEFA14A DEFA14A 0001140361-19-016434 Sep 10, 2019
DEFA14A DEFA14A 0000202058-18-000070 Sep 6, 2018
DEFA14A DEFA14A 0000202058-17-000045 Sep 7, 2017
DEFA14A DEFA14A 0000202058-16-000033 Sep 9, 2016
DEFA14A DEFA14A 0001193125-15-316050 Sep 9, 2015
DEFA14A DEFA14A 0001193125-14-336869 Sep 9, 2014
DEFA14A DEFINITIVE ADDITIONAL MATERIALS 0001193125-13-362888 Sep 10, 2013
DEFA14A DEFA14A 0001193125-11-272304 Oct 17, 2011
DEFA14A HARRIS CORPORATION DEFINITIVE PROXY, ADD'TL MAT. 0000950152-01-504878 Oct 9, 2001