EdgarLookup

WEIS MARKETS INC — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that WEIS MARKETS INC filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 28, 2024 $1.19B Nov 6, 2025
Q2 2025 Jun 29, 2024 $1.19B Aug 7, 2025
Q1 2025 Mar 30, 2024 $1.18B May 8, 2025

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 27, 2025 $1.24B Nov 6, 2025
Q2 2025 Jun 28, 2025 $1.22B Aug 7, 2025
Q1 2025 Mar 29, 2025 $1.20B May 8, 2025
Q3 2025 Sep 28, 2024 $1.19B Nov 6, 2025
Q2 2025 Jun 29, 2024 $1.19B Aug 7, 2025
Q1 2025 Mar 30, 2024 $1.18B May 8, 2025
Q3 2024 Sep 30, 2023 $1.16B Nov 7, 2024
Q2 2024 Jul 1, 2023 $1.18B Aug 8, 2024
Q1 2024 Apr 1, 2023 $1.14B May 9, 2024
Q3 2023 Sep 24, 2022 $1.15B Nov 9, 2023
Q2 2023 Jun 25, 2022 $1.14B Aug 10, 2023
Q1 2023 Mar 26, 2022 $1.10B May 11, 2023
Q3 2022 Sep 25, 2021 $1.06B Nov 3, 2022
Q2 2022 Jun 26, 2021 $1.05B Aug 4, 2022
Q1 2022 Mar 27, 2021 $1.01B May 5, 2022
Q3 2021 Sep 26, 2020 $1.00B Nov 4, 2021
Q2 2021 Jun 27, 2020 $1.10B Aug 5, 2021
Q1 2021 Mar 28, 2020 $985.82M May 6, 2021
Q3 2020 Sep 28, 2019 $876.22M Nov 5, 2020
Q2 2020 Jun 29, 2019 $887.97M Aug 5, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 27, 2025 $18.23M Nov 6, 2025
Q2 2025 Jun 28, 2025 $26.53M Aug 7, 2025
Q1 2025 Mar 29, 2025 $20.48M May 8, 2025
Q3 2025 Sep 28, 2024 $25.84M Nov 6, 2025
Q2 2025 Jun 29, 2024 $26.26M Aug 7, 2025
Q1 2025 Mar 30, 2024 $23.17M May 8, 2025
Q3 2024 Sep 30, 2023 $23.23M Nov 7, 2024
Q2 2024 Jul 1, 2023 $34.27M Aug 8, 2024
Q1 2024 Apr 1, 2023 $25.81M May 9, 2024
Q3 2023 Sep 24, 2022 $28.66M Nov 9, 2023
Q2 2023 Jun 25, 2022 $36.27M Aug 10, 2023
Q1 2023 Mar 26, 2022 $31.39M May 11, 2023
Q3 2022 Sep 25, 2021 $28.51M Nov 3, 2022
Q2 2022 Jun 26, 2021 $33.47M Aug 4, 2022
Q1 2022 Mar 27, 2021 $24.26M May 5, 2022
Q3 2021 Sep 26, 2020 $31.34M Nov 4, 2021
Q2 2021 Jun 27, 2020 $41.47M Aug 5, 2021
Q1 2021 Mar 28, 2020 $26.69M May 6, 2021
Q3 2020 Sep 28, 2019 $14.32M Nov 5, 2020
Q2 2020 Jun 29, 2019 $20.48M Aug 5, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 27, 2025 $22.38M Nov 6, 2025
Q2 2025 Jun 28, 2025 $31.94M Aug 7, 2025
Q1 2025 Mar 29, 2025 $23.04M May 8, 2025
Q3 2025 Sep 28, 2024 $29.56M Nov 6, 2025
Q2 2025 Jun 29, 2024 $32.49M Aug 7, 2025
Q1 2025 Mar 30, 2024 $27.36M May 8, 2025
Q3 2024 Sep 30, 2023 $29.67M Nov 7, 2024
Q2 2024 Jul 1, 2023 $45.62M Aug 8, 2024
Q1 2024 Apr 1, 2023 $32.62M May 9, 2024
Q3 2023 Sep 24, 2022 $33.66M Nov 9, 2023
Q2 2023 Jun 25, 2022 $48.41M Aug 10, 2023
Q1 2023 Mar 26, 2022 $41.41M May 11, 2023
Q3 2022 Sep 25, 2021 $38.97M Nov 3, 2022
Q2 2022 Jun 26, 2021 $45.56M Aug 4, 2022
Q1 2022 Mar 27, 2021 $31.83M May 5, 2022
Q3 2021 Sep 26, 2020 $42.81M Nov 4, 2021
Q2 2021 Jun 27, 2020 $56.00M Aug 5, 2021
Q1 2021 Mar 28, 2020 $37.43M May 6, 2021
Q3 2020 Sep 28, 2019 $17.54M Nov 5, 2020
Q2 2020 Jun 29, 2019 $26.30M Aug 5, 2020