EdgarLookup

REGAL REXNORD CORP — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that REGAL REXNORD CORP filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2015 Oct 3, 2015 $882.30M Nov 12, 2015
Q2 2015 Jul 4, 2015 $942.20M Aug 13, 2015
Q1 2015 Apr 4, 2015 $911.70M May 14, 2015
Q3 2015 Sep 27, 2014 $829.80M Nov 12, 2015
Q2 2015 Jun 28, 2014 $850.40M Aug 13, 2015
Q1 2015 Mar 29, 2014 $801.20M May 14, 2015
Q3 2014 Sep 28, 2013 $768.20M Nov 6, 2014
Q2 2014 Jun 29, 2013 $822.00M Aug 7, 2014
Q1 2014 Mar 30, 2013 $778.20M May 8, 2014

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2024 Jun 30, 2024 $1.55B Aug 1, 2024
Q1 2024 Mar 31, 2024 $1.55B May 7, 2024
Q3 2023 Sep 30, 2023 $1.65B Nov 3, 2023
Q2 2024 Jun 30, 2023 $1.77B Aug 1, 2024
Q1 2024 Mar 31, 2023 $1.22B May 7, 2024
Q3 2023 Sep 30, 2022 $1.33B Nov 3, 2023
Q2 2023 Jun 30, 2022 $1.35B Aug 4, 2023
Q1 2023 Mar 31, 2022 $1.30B May 9, 2023
Q1 2020 Mar 28, 2020 $734.20M May 7, 2020
Q3 2019 Sep 28, 2019 $772.30M Nov 6, 2019
Q2 2019 Jun 29, 2019 $873.70M Aug 8, 2019
Q1 2020 Mar 30, 2019 $853.80M May 7, 2020
Q3 2019 Sep 29, 2018 $925.40M Nov 6, 2019
Q2 2019 Jun 30, 2018 $959.70M Aug 8, 2019
Q1 2019 Mar 31, 2018 $878.80M May 9, 2019
Q1 2018 Apr 1, 2017 $813.50M May 10, 2018

Revenue (Net Sales) — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2010 Jul 3, 2010 $584.18M Sep 3, 2010
Q2 2010 Jun 27, 2009 $454.55M Sep 3, 2010

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $79.60M Oct 30, 2025
Q2 2025 Jun 30, 2025 $79.20M Aug 6, 2025
Q1 2025 Mar 31, 2025 $57.30M May 6, 2025
Q3 2025 Sep 30, 2024 $72.70M Oct 30, 2025
Q2 2025 Jun 30, 2024 $62.50M Aug 6, 2025
Q1 2025 Mar 31, 2024 $19.80M May 6, 2025
Q3 2024 Sep 30, 2023 ($139.50M) Nov 5, 2024
Q2 2024 Jun 30, 2023 $32.10M Aug 1, 2024
Q1 2024 Mar 31, 2023 ($5.90M) May 7, 2024
Q3 2023 Sep 30, 2022 $119.80M Nov 3, 2023
Q2 2023 Jun 30, 2022 $142.00M Aug 4, 2023
Q1 2023 Mar 31, 2022 $125.60M May 9, 2023
Q3 2022 Oct 2, 2021 $79.80M Nov 4, 2022
Q2 2022 Jul 3, 2021 $84.40M Aug 5, 2022
Q1 2022 Apr 3, 2021 $68.90M May 5, 2022
Q3 2021 Sep 26, 2020 $65.00M Nov 10, 2021
Q2 2021 Jun 27, 2020 $28.10M Aug 11, 2021
Q1 2021 Mar 28, 2020 $45.80M May 12, 2021
Q3 2020 Sep 28, 2019 $49.70M Nov 5, 2020
Q2 2020 Jun 29, 2019 $66.60M Aug 6, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $174.40M Oct 30, 2025
Q2 2025 Jun 30, 2025 $182.30M Aug 6, 2025
Q1 2025 Mar 31, 2025 $159.70M May 6, 2025
Q3 2025 Sep 30, 2024 $174.10M Oct 30, 2025
Q2 2025 Jun 30, 2024 $193.90M Aug 6, 2025
Q1 2025 Mar 31, 2024 $133.90M May 6, 2025
Q3 2024 Sep 30, 2023 ($20.40M) Nov 5, 2024
Q2 2024 Jun 30, 2023 $151.60M Aug 1, 2024
Q1 2024 Mar 31, 2023 $68.90M May 7, 2024
Q3 2023 Sep 30, 2022 $173.90M Nov 3, 2023
Q2 2023 Jun 30, 2022 $194.90M Aug 4, 2023
Q1 2023 Mar 31, 2022 $169.90M May 9, 2023
Q3 2022 Oct 2, 2021 $120.90M Nov 4, 2022
Q2 2022 Jul 3, 2021 $115.20M Aug 5, 2022
Q1 2022 Apr 3, 2021 $101.50M May 5, 2022
Q3 2021 Sep 26, 2020 $90.00M Nov 10, 2021
Q2 2021 Jun 27, 2020 $45.90M Aug 11, 2021
Q1 2021 Mar 28, 2020 $70.00M May 12, 2021
Q3 2020 Sep 28, 2019 $72.80M Nov 5, 2020
Q2 2020 Jun 29, 2019 $96.00M Aug 6, 2020