EdgarLookup

MOVADO GROUP INC — SC 13G Filings

51 SC 13G filings on record

This page lists all SC 13G filings submitted to the SEC by MOVADO GROUP INC (MOVAA), sorted by most recent first. Each row links to the full filing on EdgarLookup. MOVADO GROUP INC has filed 51 SC 13G documents with the SEC since 2013. To view all SEC filings by MOVADO GROUP INC, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-Q 10-Q/A 144 144/A 3 4 4/A 424B1 5 5/A 8-A12B 8-K 8-K/A ARS CORRESP CT ORDER DEF 14A DEFA14A PRE 14A S-3 S-3/A S-3MEF S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13G SCHEDULE 13G/A SD SEC STAFF LETTER UPLOAD
Form Description Accession Number Filed Period
SC 13G SCHEDULE 13G 0001445546-24-000146 Jan 10, 2024
SC 13G 0000834237-22-000305 Jan 25, 2022
SC 13G 0000834237-21-000433 Jan 25, 2021
SC 13G 0000314984-20-000010 Sep 11, 2020
SC 13G JANUS HENDERSON GROUP PLC OWNS 6.4% OF MOVADO 0001274173-20-000095 Feb 14, 2020
SC 13G SC 13G 0001193125-16-457261 Feb 10, 2016
SC 13G 0000769993-14-000199 Feb 13, 2014
SC 13G 0000072971-14-000147 Jan 27, 2014
SC 13G 0000899140-12-000318 May 7, 2012
SC 13G 0000932471-12-001706 Feb 7, 2012
SC 13G SC 13G 0000950123-10-013352 Feb 16, 2010
SC 13G 0001086364-10-007625 Jan 29, 2010
SC 13G 0000906304-10-000006 Jan 7, 2010
SC 13G DOC ONE 0000315066-09-001925 Feb 17, 2009
SC 13G 0000913414-09-003721 Feb 5, 2009
SC 13G SCHEDULE 13G 0000897069-08-000363 Feb 14, 2008
SC 13G 0001390777-08-000084 Feb 14, 2008
SC 13G 0000913414-08-004193 Feb 5, 2008
SC 13G 0000913414-07-001983 Jan 23, 2007
SC 13G MOVADO GROUP, INC. 0000902664-06-002731 Dec 15, 2006
SC 13G 0000009015-06-000080 Sep 18, 2006
SC 13G 0000888002-06-000607 Feb 14, 2006
SC 13G 0000312069-06-001693 Feb 10, 2006
SC 13G 0000009015-06-000035 Feb 1, 2006
SC 13G STI MOVADO 8-31-2005 0000750556-05-000122 Sep 26, 2005
SC 13G 0000913414-05-000384 Feb 14, 2005
SC 13G 0000009015-04-000056 May 11, 2004
SC 13G 0000913414-04-000326 Feb 17, 2004
SC 13G 0000009015-04-000012 Feb 9, 2004
SC 13G 0000009015-03-000075 Jun 10, 2003
SC 13G SCHEDULE 13 G 0001085936-03-000017 Feb 13, 2003
SC 13G 0000009015-03-000039 Feb 5, 2003
SC 13G 0000009015-02-000084 Feb 14, 2002
SC 13G SCHEDULE 13G 0000906344-01-500059 May 8, 2001
SC 13G 0001057439-01-500048 Feb 7, 2001
SC 13G 2000 SCHEDULE 13G - MOVADO GROUP INC 0000354204-01-000944 Feb 2, 2001
SC 13G 0000017283-00-000177 Feb 11, 2000
SC 13G 1999 SCHEDULE 13G - MOVADO GROUP INC 0000354204-00-000855 Feb 3, 2000
SC 13G MOVADO GROUP, INC. 0000950128-99-000486 Feb 12, 1999
SC 13G 0000017283-99-000186 Feb 11, 1999
SC 13G 1998 SCHEDULE 13G - MOVADO GROUP INC 0000354204-99-000461 Feb 11, 1999
SC 13G AMENDMENT - MOVADO GROUP INC 0000888002-98-000052 Feb 13, 1998
SC 13G MOVADO GROUP INC 0000950128-98-000210 Jan 22, 1998
SC 13G 0000789926-97-000057 Feb 21, 1997
SC 13G SCHEDULE 13G 0000950109-97-001294 Feb 14, 1997
SC 13G 0000893750-97-000059 Feb 13, 1997
SC 13G 0000893750-97-000057 Feb 13, 1997
SC 13G 0000893750-97-000056 Feb 13, 1997
SC 13G 0000893750-97-000055 Feb 13, 1997
SC 13G 0000893750-97-000058 Feb 13, 1997