EdgarLookup

HP INC — S-8 Filings

46 S-8 filings on record

This page lists all S-8 filings submitted to the SEC by HP INC (HPQ), sorted by most recent first. Each row links to the full filing on EdgarLookup. HP INC has filed 46 S-8 documents with the SEC since 2016. To view all SEC filings by HP INC, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-K405 10-Q 10-Q/A 11-K 13F-HR 13F-HR/A 144 144/A 15-12G 15-15D 25 25-NSE 3 3/A 305B2 4 4/A 424B2 424B3 424B4 424B5 425 5 5/A 8-A12B 8-A12B/A 8-K 8-K/A ARS CERT CORRESP DEF 14A DEFA14A DEFC14A DEFR14A DFAN14A DFRN14A EFFECT FWP IRANNOTICE NO ACT NT 10-Q POS AM POS EX POSASR PRE 14A PREC14A PRER14A PRRN14A PX14A6G REGDEX REGDEX/A RW S-3 S-3/A S-3ASR S-4 S-4/A S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SC 14D9 SC 14D9/A SC TO-C SC TO-I SC TO-I/A SC TO-T SC TO-T/A SC14D9C SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
S-8 S-8 0001140361-24-027941 May 30, 2024
S-8 FORM S-8 0000950103-22-014666 Aug 29, 2022
S-8 FORM S-8 0001140361-20-028033 Dec 10, 2020
S-8 S-8 0001140361-20-028030 Dec 10, 2020
S-8 ARUBA S-8 0000047217-15-000032 Jun 10, 2015
S-8 VOLTAGE S-8 0000047217-15-000010 Mar 17, 2015
S-8 FORM S-8 0000047217-13-000021 Apr 24, 2013
S-8 AUTONOMY CORPORATION PLC FORM S-8 0000047217-11-000045 Oct 12, 2011
S-8 VERTICA SYSTEMS, INC. FORM S-8 0000047217-11-000022 May 20, 2011
S-8 2011 EMPLOYEE STOCK PURCHASE PLAN FORM S-8 0000047217-11-000012 Apr 28, 2011
S-8 ARCSIGHT, INC. FORM S-8 0000047217-10-000038 Nov 4, 2010
S-8 3PAR FORM S-8 0000047217-10-000036 Oct 8, 2010
S-8 FORTIFY FORM S-8 0000047217-10-000035 Oct 8, 2010
S-8 FORM S-8 0000047217-10-000023 Jul 14, 2010
S-8 FORM S-8 0000047217-10-000013 Apr 23, 2010
S-8 3COM FORM S-8 0000047217-10-000011 Apr 23, 2010
S-8 0000047217-08-000175 Dec 18, 2008
S-8 0000047217-08-000142 Sep 2, 2008
S-8 0000047217-08-000070 Feb 28, 2008
S-8 0000047217-07-000213 Oct 11, 2007
S-8 0000047217-07-000199 Sep 7, 2007
S-8 S-8 0001104659-07-046627 Jun 8, 2007
S-8 S-8 0001104659-07-028893 Apr 17, 2007
S-8 S-8 0001104659-07-013460 Feb 23, 2007
S-8 SECURITIES TO BE OFFERED TO EMPLOYEES PURSUANT TO EMPLOYEE BENEFIT PLANS 0001104659-06-075982 Nov 17, 2006
S-8 0000047217-06-000033 Jan 31, 2006
S-8 0000047217-05-000182 Nov 21, 2005
S-8 0000047217-05-000095 Apr 25, 2005
S-8 0000047217-05-000093 Apr 25, 2005
S-8 0000047217-05-000091 Apr 25, 2005
S-8 0000047217-04-000023 Apr 8, 2004
S-8 0000047217-04-000020 Apr 7, 2004
S-8 0000047217-04-000018 Apr 7, 2004
S-8 0000047217-04-000016 Apr 7, 2004
S-8 0000047217-04-000012 Feb 27, 2004
S-8 STOCK PLANS 0000047217-02-000019 May 8, 2002
S-8 COMPAQ 401K 0000047217-02-000016 May 7, 2002
S-8 S-8 0000912057-02-012258 Mar 28, 2002
S-8 FORM S-8 0000891554-01-505168 Sep 26, 2001
S-8 FORM S-8 0000912057-00-020334 Apr 28, 2000
S-8 0000047217-98-000002 Jan 30, 1998
S-8 0000047217-97-000028 Jul 1, 1997
S-8 0000047217-97-000012 Mar 7, 1997
S-8 0000047217-95-000034 Dec 20, 1995
S-8 REGISTRATION STATEMENT UNDER THE SECURITIES ACT OF 1933 0000047217-95-000011 Apr 5, 1995
S-8 REGISTRATION STATEMENT UNDER THE SECURITIES ACT OF 0000047217-94-000006 Feb 16, 1994