EdgarLookup

CENTRAL SECURITIES CORP — SC 13G/A Filings

37 SC 13G/A filings on record

This page lists all SC 13G/A filings submitted to the SEC by CENTRAL SECURITIES CORP (CET), sorted by most recent first. Each row links to the full filing on EdgarLookup. CENTRAL SECURITIES CORP has filed 37 SC 13G/A documents with the SEC since 1996. To view all SEC filings by CENTRAL SECURITIES CORP, see the full filings list.

Overview All Filings Financials Insiders
All 13F-HR 13F-HR/A 144 3 3/A 4 4/A 40-17G 40-APP 40-APP/A 5 5/A APP NTC APP ORDR CORRESP DEF 14A DEFR14A N-23C-1 N-23C-2 N-30B-2 N-30D N-CEN N-CSR N-CSRS N-PX N-Q NPORT-P NSAR-A NSAR-B PRE 14A S-8 SC 13D/A SC 13G SC 13G/A SCHEDULE 13G/A
Form Description Accession Number Filed Period
SC 13G/A 0000018748-24-000002 Feb 7, 2024
SC 13G/A 0000018748-23-000002 Feb 9, 2023
SC 13G/A 0000018748-22-000002 Feb 9, 2022
SC 13G/A 0000018748-21-000001 Feb 8, 2021
SC 13G/A 0001006975-20-000002 Feb 4, 2020
SC 13G/A ENDEAVOR 13G 0000018748-19-000002 Feb 4, 2019
SC 13G/A FOUNDATION 0000018748-18-000002 Feb 1, 2018
SC 13G/A FOUNDATION 2016 0001006975-17-000003 Feb 1, 2017
SC 13G/A 0000018748-16-000030 Feb 1, 2016
SC 13G/A 13G/A GEPMET INC. 0000018748-15-000026 Oct 21, 2015
SC 13G/A 0000018748-15-000024 Sep 17, 2015
SC 13G/A 0000018748-15-000022 Sep 17, 2015
SC 13G/A SCHEDULE 13G 0000891092-15-000686 Jan 30, 2015
SC 13G/A SCHEDULE 13G 0000891092-14-001017 Feb 10, 2014
SC 13G/A SCHEDULE 13G 0000891092-13-001055 Feb 6, 2013
SC 13G/A SCHEDULE 13G 0000891092-13-001054 Feb 6, 2013
SC 13G/A AMENDEMNT NO. 32 0000891092-12-000876 Feb 13, 2012
SC 13G/A AMENDMENT NO. 2 0000891092-12-000855 Feb 10, 2012
SC 13G/A AMENDMENT NO. 1 TO SCHEDULE 13G 0000891092-11-000958 Feb 11, 2011
SC 13G/A SCHEDULE 13-G/A 0000891092-11-000957 Feb 11, 2011
SC 13G/A SCHEDULE 13G 0000891092-10-000490 Feb 9, 2010
SC 13G/A FORM SC 13G/A 0000891092-09-000489 Feb 4, 2009
SC 13G/A SCHEDULE 13G/A (AMENDMENT 28) 0000891092-08-000662 Feb 1, 2008
SC 13G/A SCHEDULE 13G/A 0000891092-07-000233 Jan 29, 2007
SC 13G/A SCHEDULE 13G/A 0000891092-06-000308 Feb 6, 2006
SC 13G/A FORM SC 13G/A 0000891092-05-000200 Feb 3, 2005
SC 13G/A SCHEDULE 13G/A 0000891092-04-000545 Feb 5, 2004
SC 13G/A SCHEDULE 13G/A 0000891092-03-000103 Jan 31, 2003
SC 13G/A SCHEDULE 13G/A 0000891092-02-000159 Feb 8, 2002
SC 13G/A SCHEDULE 13G/A 0000891092-01-000167 Feb 7, 2001
SC 13G/A SCHEDULE 13G/A 0000891092-00-000070 Feb 7, 2000
SC 13G/A SCHEDULE 13G/A 0000891092-00-000069 Feb 7, 2000
SC 13G/A SCHEDULE 13G/A 0000891092-99-000468 Aug 10, 1999
SC 13G/A CENTRAL SECURITIES CORPORATION SC 13G/A 0000950168-99-000239 Feb 4, 1999
SC 13G/A CENTRAL SECURITIES SC 13G/A 65641 0000950168-98-000369 Feb 10, 1998
SC 13G/A AMENDMENT NO. 17 TO SCHEDULE 13G 0000950123-97-000845 Feb 7, 1997
SC 13G/A CHRISTIAN A. JOHNSON ENDEAVOR FOUNDATION 0000950123-96-000555 Feb 13, 1996