EdgarLookup

U-Haul Holding Co /NV/ — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that U-Haul Holding Co /NV/ filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2024 Dec 31, 2025 $1.42B Feb 4, 2026
Q2 2025 Sep 30, 2025 $1.72B Nov 5, 2025
Q1 2024 Jun 30, 2025 $1.63B Aug 6, 2025
Q3 2024 Dec 31, 2024 $1.39B Feb 4, 2026
Q3 2024 Sep 30, 2024 $1.66B Nov 6, 2024
Q2 2025 Sep 30, 2024 $1.66B Nov 5, 2025
Q3 2024 Jun 30, 2024 $1.55B Aug 7, 2024
Q1 2024 Jun 30, 2024 $1.55B Aug 6, 2025
Q3 2024 Dec 31, 2023 $1.34B Feb 5, 2025
Q3 2024 Sep 30, 2023 $1.65B Nov 6, 2024
Q2 2024 Sep 30, 2023 $1.65B Nov 8, 2023
Q1 2024 Jun 30, 2023 $1.54B Aug 9, 2023
Q3 2024 Jun 30, 2023 $1.54B Aug 7, 2024
Q3 2024 Dec 31, 2022 $1.38B Feb 7, 2024
Q2 2024 Sep 30, 2022 $1.70B Nov 8, 2023
Q1 2024 Jun 30, 2022 $1.60B Aug 9, 2023
Q3 2023 Dec 31, 2021 $1.40B Feb 8, 2023
Q2 2023 Sep 30, 2021 $1.66B Nov 9, 2022
Q1 2023 Jun 30, 2021 $1.47B Aug 3, 2022
Q3 2022 Dec 31, 2020 $1.17B Feb 9, 2022

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q1 2024 Jun 30, 2025 $232.06M Aug 6, 2025
Q1 2024 Jun 30, 2024 $213.90M Aug 6, 2025

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2024 Dec 31, 2025 $36.97M Feb 4, 2026
Q2 2025 Sep 30, 2025 $105.55M Nov 5, 2025
Q1 2024 Jun 30, 2025 $142.33M Aug 6, 2025
Q3 2024 Dec 31, 2024 $67.17M Feb 4, 2026
Q3 2024 Sep 30, 2024 $186.80M Nov 6, 2024
Q2 2025 Sep 30, 2024 $186.80M Nov 5, 2025
Q1 2024 Jun 30, 2024 $195.42M Aug 6, 2025
Q3 2024 Jun 30, 2024 $195.42M Aug 7, 2024
Q3 2024 Dec 31, 2023 $99.22M Feb 5, 2025
Q3 2024 Sep 30, 2023 $273.51M Nov 6, 2024
Q2 2024 Sep 30, 2023 $273.51M Nov 8, 2023
Q3 2024 Jun 30, 2023 $256.84M Aug 7, 2024
Q1 2024 Jun 30, 2023 $256.84M Aug 9, 2023
Q3 2024 Dec 31, 2022 $198.85M Feb 7, 2024
Q2 2024 Sep 30, 2022 $349.87M Nov 8, 2023
Q1 2024 Jun 30, 2022 $338.35M Aug 9, 2023
Q3 2023 Dec 31, 2021 $281.47M Feb 8, 2023
Q2 2023 Sep 30, 2021 $409.90M Nov 9, 2022
Q1 2023 Jun 30, 2021 $345.18M Aug 3, 2022
Q3 2022 Dec 31, 2020 $182.99M Feb 9, 2022

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2024 Dec 31, 2025 $33.67M Feb 4, 2026
Q2 2025 Sep 30, 2025 $217.59M Nov 5, 2025
Q1 2024 Jun 30, 2025 $257.41M Aug 6, 2025
Q3 2024 Dec 31, 2024 $150.73M Feb 4, 2026
Q3 2024 Sep 30, 2024 $301.96M Nov 6, 2024
Q2 2025 Sep 30, 2024 $301.96M Nov 5, 2025
Q3 2024 Jun 30, 2024 $306.24M Aug 7, 2024
Q1 2024 Jun 30, 2024 $306.24M Aug 6, 2025
Q3 2024 Dec 31, 2023 $197.59M Feb 5, 2025
Q3 2024 Sep 30, 2023 $422.36M Nov 6, 2024
Q2 2024 Sep 30, 2023 $422.36M Nov 8, 2023
Q3 2024 Jun 30, 2023 $399.66M Aug 7, 2024
Q1 2024 Jun 30, 2023 $399.66M Aug 9, 2023
Q3 2024 Dec 31, 2022 $320.01M Feb 7, 2024
Q2 2024 Sep 30, 2022 $519.95M Nov 8, 2023
Q1 2024 Jun 30, 2022 $495.50M Aug 9, 2023
Q3 2023 Dec 31, 2021 $416.72M Feb 8, 2023
Q2 2023 Sep 30, 2021 $578.70M Nov 9, 2022
Q1 2023 Jun 30, 2021 $494.21M Aug 3, 2022
Q3 2022 Dec 31, 2020 $283.95M Feb 9, 2022