EdgarLookup

Zinn Matthew

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to Zinn Matthew. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

EGHT
Company Title Type Shares Price Value Date
0001088825 SVP, General Cousel Sale 37,500 $13.94 $522,750 Mar 4, 2010
0001088825 SVP, General Cousel Disposition 3,214 $10.00 $32,140 Mar 2, 2010
0001088825 SVP, General Cousel Disposition 6,115 $10.00 $61,150 Feb 19, 2010
0001088825 SVP, General Cousel Option Exercise 6,458 $7.18 $46,368 Oct 26, 2009
0001088825 SVP, General Counsel,Secretary Sale 3,457 $9.07 $31,355 Jul 13, 2009
0001088825 SVP, General Counsel,Secretary Sale 26,202 $11.18 $292,938 Jun 9, 2009
0001088825 SVP, General Counsel,Secretary Sale 20,200 $9.67 $195,334 Jun 3, 2009
0001088825 SVP, General Counsel,Secretary Tax Withholding 7,161 $7.50 $53,708 Apr 30, 2009
0001088825 SVP, General Counsel,Secretary Tax Withholding 4,545 $7.26 $32,997 Mar 23, 2009
0001088825 SVP, General Counsel,Secretary Award / Grant 93,000 Feb 17, 2009
0001088825 SVP, General Counsel,Secretary Sale 1,584 $8.71 $13,797 Sep 4, 2008
0001088825 SVP/General Counsel/CPO Sale 12,850 $9.00 $115,650 Mar 24, 2008
0001088825 SVP, General Counsel/CPO Tax Withholding 7,150 $8.67 $61,991 Mar 13, 2008
0001088825 SVP/General Counsel/CPO Option Exercise 12,001 $6.31 $75,726 Feb 27, 2008
0001088825 SVP/General Counsel/CPO Option Exercise 1,437 $6.18 $8,881 Feb 21, 2008
0001088825 SVP/General Counsel/CPO Sale 1,041 $8.61 $8,963 Feb 1, 2008
0001088825 SVP/General Counsel/CPO Sale 1,041 $8.06 $8,390 Jan 2, 2008
0001088825 SVP/General Counsel/CPO Option Exercise 17,122 $5.43 $92,972 Dec 6, 2007
0001088825 SVP/General Counsel/CPO Sale 1,041 $7.40 $7,703 Nov 29, 2007
0001088825 SVP/General Counsel/CPO Sale 2,918 $7.14 $20,835 Oct 4, 2007
0001088825 SVP/General Counsel/CPO Award / Grant 20,000 Sep 12, 2007
0001088825 SVP, General Counsel, CPO Option Exercise 520 $3.90 $2,028 Aug 9, 2007
0001088825 SVP, General Counsel, CPO Tax Withholding 1,601 $6.11 $9,782 Mar 29, 2007
0001088825 SVP, General Counsel/CPO Award / Grant 11,906 Mar 21, 2007
0001088825 SVP, Gen Counsel/CPO Award / Grant 20,000 Sep 13, 2006
0001088825 SVP, Gen Counsel/CPO Sale 1,041 $8.14 $8,474 Sep 5, 2006
0001088825 SVP, Gen Counsel/CPO Option Exercise 2,082 $4.14 $8,619 Aug 31, 2006
0001088825 SVP, Gen Counsel /CPO Option Exercise 10 $3.90 $39 Aug 25, 2006
0001088825 SVP, Gen Counsel,Secretary/CPO Sale 2,736 $7.29 $19,945 Jul 3, 2006
0001088825 SVP, Gen Cousel, Secretary/CPO Option Exercise 1,561 $5.43 $8,476 May 8, 2006
0001088825 SVP,Gen Counsel, Secretary/CPO Sale 1,562 $8.19 $12,793 May 3, 2006
0001088825 VP Gen Council, Corp Sec & CPO Option Exercise 39,048 $5.43 $212,031 Apr 17, 2006
0001088825 VP Gen Council, Corp Sec & CPO Option Exercise 1,042 $4.14 $4,314 Apr 3, 2006
0001088825 VP Gen Coucinl, Corp Sec & CPO Option Exercise 4,160 $3.90 $16,224 Mar 30, 2006
0001088825 VP Gen Council, Corp Sec & CPO Sale 2,109 $5.42 $11,431 Feb 1, 2006