EdgarLookup

WIRTJES SEAN M

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to WIRTJES SEAN M. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

RPID
Company Title Type Shares Price Value Date
RPID CHIEF FINANCIAL OFFICER Tax Withholding 7,690 $2.39 $18,379 Mar 9, 2025
RPID CHIEF FINANCIAL OFFICER Award / Grant 160,000 Feb 18, 2025
RPID CHIEF FINANCIAL OFFICER Tax Withholding 4,621 $2.68 $12,384 Feb 11, 2025
RPID CHIEF FINANCIAL OFFICER Tax Withholding 5,891 $3.10 $18,262 Feb 6, 2025
RPID CHIEF FINANCIAL OFFICER Purchase 10,000 $0.78 $7,800 Aug 7, 2024
RPID CHIEF FINANCIAL OFFICER Tax Withholding 7,454 $0.98 $7,305 Mar 11, 2024
RPID CHIEF FINANCIAL OFFICER Tax Withholding 3,794 $0.96 $3,642 Feb 12, 2024
RPID CHIEF FINANCIAL OFFICER Award / Grant 51,000 Feb 6, 2024
RPID CHIEF FINANCIAL OFFICER Purchase 10,000 $0.99 $9,900 Sep 6, 2023
RPID CHIEF FINANCIAL OFFICER Award / Grant 78,600 Mar 9, 2023
RPID Chief Financial Officer Tax Withholding 4,621 $1.30 $6,007 Feb 13, 2023
RPID Chief Financial Officer Option Exercise 10,000 $1.00 $10,000 Mar 17, 2022
RPID Chief Financial Officer Award / Grant 40,000 Feb 11, 2022
0001079028 VP, Finance and Treasurer Disposition 7,725 $52.00 $401,700 May 14, 2010
0001079028 VP, Finance and Treasurer Tax Withholding 541 $51.77 $28,008 Mar 15, 2010
0001079028 VP, Finance and Treasurer Tax Withholding 276 $51.21 $14,134 Dec 7, 2009
0001079028 VP, Finance and Treasurer Tax Withholding 245 $51.21 $12,546 Dec 4, 2009
0001079028 VP, Finance and Treasurer Award / Grant 3,700 Mar 13, 2009
0001079028 VP, Finance and Treasurer Tax Withholding 269 $35.94 $9,668 Dec 8, 2008
0001079028 VP, Finance and Treasurer Tax Withholding 239 $33.42 $7,987 Dec 4, 2008
0001079028 Vice President and Controller Sale 1,000 $56.18 $56,180 Jun 5, 2008
0001079028 Vice President and Controller Option Exercise 2,000 $36.18 $72,360 Jun 5, 2008
0001079028 Vice President and Controller Sale 105 $58.70 $6,164 Apr 1, 2008
0001079028 Vice President and Controller Option Exercise 1,000 $36.18 $36,180 Mar 26, 2008
0001079028 Vice President and Controller Sale 6 $56.94 $342 Feb 28, 2008
0001079028 Vice President and Controller Sale 13 $57.04 $742 Feb 28, 2008
0001079028 Vice President and Controller Sale 9 $63.79 $574 Jan 2, 2008
0001079028 Vice President and Controller Award / Grant 2,250 Dec 7, 2007
0001079028 Vice President and Controller Tax Withholding 239 $70.00 $16,730 Dec 4, 2007
0001079028 Vice President and Controller Sale 154 $70.80 $10,903 Dec 3, 2007
0001079028 Vice President and Controller Sale 1,000 $70.50 $70,500 Nov 2, 2007
0001079028 Vice President and Controller Option Exercise 113 $47.29 $5,344 Oct 1, 2007
0001079028 Vice President and Controller Option Exercise 98 $47.29 $4,634 Jul 2, 2007
0001079028 Vice President and Controller Option Exercise 136 $38.07 $5,178 Apr 2, 2007
0001079028 Vice President and Controller Option Exercise 1,500 $38.14 $57,210 Mar 20, 2007
0001079028 Vice President and Controller Sale 500 $54.06 $27,030 Mar 1, 2007
0001079028 Vice President and Controller Option Exercise 500 $38.14 $19,070 Feb 1, 2007
0001079028 Vice President and Controller Option Exercise 2,580 $32.21 $83,102 Jan 29, 2007
0001079028 Vice President and Controller Option Exercise 369 $38.07 $14,048 Jan 2, 2007
0001079028 Vice President and Controller Award / Grant 2,000 Dec 4, 2006
0001079028 Controller Option Exercise 134 $35.09 $4,702 Oct 2, 2006
0001079028 Controller Option Exercise 115 $34.80 $4,002 Jul 5, 2006
0001079028 Controller Sale 360 $43.58 $15,689 May 26, 2006
0001079028 Controller Option Exercise 69 $33.66 $2,323 Apr 3, 2006
0001079028 Controller Option Exercise 214 $29.45 $6,302 Jan 3, 2006