EdgarLookup

Weil Edward M Jr.

Insider transactions at 3 companies

This page shows all SEC Form 4 filings attributed to Weil Edward M Jr.. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

GNL-PE NYC NHPBP
Company Title Type Shares Price Value Date
NYC CEO, President and Secretary Purchase 150 $10.07 $1,511 Jan 20, 2021
NYC CEO, President and Secretary Purchase 150 $10.11 $1,517 Jan 14, 2021
NYC CEO, President and Secretary Purchase 150 $8.37 $1,255 Jan 13, 2021
NYC CEO, President and Secretary Purchase 110 $8.41 $925 Jan 11, 2021
NYC CEO, President and Secretary Purchase 150 $8.40 $1,260 Jan 6, 2021
NYC CEO, President and Secretary Purchase 150 $8.34 $1,251 Jan 4, 2021
NYC CEO, President and Secretary Purchase 500 $13.75 $6,875 Aug 28, 2020
NYC CEO, President and Secretary Purchase 500 $13.72 $6,860 Aug 24, 2020
NYC CEO, President and Secretary Purchase 1,750 $14.14 $24,745 Aug 19, 2020
NYC CEO, President and Secretary C 1 Aug 18, 2020
GNL-PE Disposition 8,669 Dec 27, 2019
0001568162 CEO and President Purchase 1,934 $12.93 $25,007 Jan 11, 2019
GNL-PE Award / Grant 8,669 $21.23 $184,035 Nov 16, 2018
0001568162 CEO and President Purchase 4,986 $15.08 $75,189 Sep 27, 2018
0001568162 CEO and President Award / Grant 21,234 Sep 5, 2018
0001568162 CEO and President C 30,691 Jul 19, 2018
GNL-PE Purchase 6,000 $16.72 $100,320 Mar 16, 2018
0001568832 Chief Executive Officer Award / Grant 91,340 Aug 13, 2015
0001568832 Chief Executive Officer Purchase 50,000 $2.30 $115,000 Aug 12, 2015
0001499875 Pres. & Secty Disposition 6,259 Jan 16, 2015
0001568832 Chief Executive Officer Option Exercise 10,914 Dec 31, 2014
0001568832 CEO Purchase 20,550 $12.14 $249,477 Nov 18, 2014
0001474464 Secretary & Treasurer Purchase 9,800 $10.20 $99,960 Aug 29, 2014
0001568832 President, Treas. & Secretary Other 396,276 $18.42 $7,299,404 Jun 30, 2014
0001568832 President, Treas. & Secretary Purchase 52 $20.58 $1,070 Jun 27, 2014
0001507385 Purchase 7,500 $13.28 $99,600 Apr 21, 2014
0001507385 Purchase 10,000 $13.80 $138,000 Mar 28, 2014
0001507385 Award / Grant 3,601 $13.88 $49,982 Feb 7, 2014
0001507385 Purchase 4,900 $20.34 $99,666 Jan 9, 2014
0001507385 Award / Grant 40,000 $12.43 $497,200 Jan 8, 2014
0001507385 Pres., Treas, Secy & Dir Other 186 Jan 3, 2014
0001545208 Pres., COO, Sec. & Treas. Disposition 8,888 Jan 3, 2014
0001507385 Pres., Treas, Secy & Dir Purchase 15,000 $13.24 $198,600 Nov 15, 2013
0001507385 Pres., Treas, Secy & Dir Purchase 25,000 $13.73 $343,250 Aug 9, 2013
0001568832 President, Treas & Secretary Purchase 500 $15.80 $7,900 Aug 7, 2013
0001568832 President, Treas & Secretary Other 24,000,000 Jun 6, 2013
0001507385 Pres., Treas, Secy & Dir Purchase 10,000 $15.69 $156,900 Apr 11, 2013
0001499875 President and Secretary Purchase 5,555 $9.00 $49,995 Mar 19, 2013
0001507385 Pres., Treas, Secy & Dir Purchase 7,800 $12.82 $99,996 Mar 4, 2013
0001503828 Pres., COO, Treas, Secy & Dir Disposition 20,000 Feb 28, 2013
0001507385 Pres., Treas, Secy & Dir Other 669 Jan 24, 2013
0001410997 EVP & Secretary Award / Grant 55,270 Sep 13, 2010