EdgarLookup

TIZZIO THOMAS R

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to TIZZIO THOMAS R. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

AIG
Company Title Type Shares Price Value Date
0000862510 Award / Grant 7,800 Jun 24, 2011
0000862510 Option Exercise 444 $50.80 $22,555 Nov 11, 2010
0000862510 Purchase 2,000 $38.00 $76,000 Jun 10, 2009
0000862510 Option Exercise 3,784 $40.23 $152,230 Apr 1, 2008
0000862510 Option Exercise 4,526 $38.33 $173,482 Oct 9, 2007
0000862510 Option Exercise 7,750 $27.38 $212,195 Nov 14, 2006
AIG Senior Vice Chairman Option Exercise 569 $47.00 $26,743 Apr 10, 2006
AIG Senior Vice Chairman Other 61,717 Mar 23, 2006