EdgarLookup

Somasundaram Sivasankaran

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to Somasundaram Sivasankaran. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

DOV LII
Company Title Type Shares Price Value Date
LII Award / Grant 50 $524.50 $26,225 Oct 10, 2025
0001723089 President & CEO Disposition 99,011 Jul 16, 2025
LII Award / Grant 42 $616.85 $25,908 Jul 11, 2025
LII Award / Grant 270 May 22, 2025
0001723089 President & CEO Tax Withholding 37,716 $30.34 $1,144,303 Feb 18, 2025
0001723089 President & CEO Award / Grant 179,180 Feb 3, 2025
LII Award / Grant 305 May 16, 2024
0001723089 President & CEO Tax Withholding 29,010 $29.85 $865,949 Feb 20, 2024
0001723089 President & CEO Award / Grant 87,646 Feb 16, 2024
0001723089 President & CEO Tax Withholding 56,548 $28.80 $1,628,582 Feb 14, 2024
0001126975 Option Exercise 500 $69.00 $34,500 Sep 25, 2023
0001723089 President & CEO Option Exercise 20,000 $34.13 $682,600 Sep 7, 2023
0001723089 President & CEO Sale 13,883 $36.02 $500,066 Jul 24, 2023
0001723089 President & CEO Sale 14,326 $34.00 $487,084 Jul 12, 2023
0001723089 President & CEO Award / Grant 118,742 Jul 5, 2023
0001723089 President & CEO Tax Withholding 8,654 $27.30 $236,254 Jun 5, 2023
0001723089 President & CEO Tax Withholding 13,035 $30.02 $391,311 Feb 21, 2023
0001723089 President & CEO Tax Withholding 11,166 $31.09 $347,151 Feb 16, 2023
0001723089 President & CEO Sale 4,872 $32.48 $158,243 Nov 11, 2022
0001723089 President & CEO Option Exercise 40,000 $24.65 $986,000 Nov 1, 2022
0001723089 President & CEO Tax Withholding 8,653 $24.13 $208,797 Jun 3, 2022
0001723089 President & CEO Gift 45,447 May 17, 2022
0001723089 President & CEO Tax Withholding 5,300 $20.84 $110,452 Feb 18, 2022
0001723089 President & CEO Tax Withholding 9,858 $21.74 $214,313 Feb 17, 2022
0001723089 President & CEO Tax Withholding 23,492 $23.99 $563,573 Jul 6, 2021
0001723089 President & CEO Tax Withholding 642 $29.46 $18,913 Jun 2, 2021
0001723089 President & CEO Tax Withholding 13,813 $26.84 $370,741 May 17, 2021
0001723089 President & CEO Tax Withholding 3,318 $19.15 $63,540 Feb 22, 2021
0001723089 President & CEO Award / Grant 99,375 Feb 18, 2021
0001723089 President & CEO Award / Grant 65,968 Jun 3, 2020
0001723089 President & CEO Tax Withholding 11,588 $9.01 $104,408 May 18, 2020
0001723089 President & CEO Tax Withholding 524 $4.47 $2,342 Mar 16, 2020
0001723089 President & CEO Tax Withholding 3,305 $24.77 $81,865 Feb 21, 2020
0001723089 President & CEO Tax Withholding 13,812 $34.43 $475,547 May 17, 2019
0001723089 President & CEO Tax Withholding 2,017 $41.92 $84,553 Mar 15, 2019
0001723089 President & CEO Sale 893 $41.77 $37,301 Feb 26, 2019
0001723089 President & CEO Award / Grant 40,402 Feb 21, 2019
0001723089 President & CEO Award / Grant 128,188 May 15, 2018
DOV Vice President Tax Withholding 505 $99.08 $50,035 Mar 15, 2018
DOV Vice President Tax Withholding 3,314 $101.85 $337,531 Mar 9, 2018
DOV Vice President Tax Withholding 1,952 $103.74 $202,500 Feb 26, 2018
DOV Vice President Option Exercise 23,816 $37.79 $900,007 Feb 16, 2018
DOV Vice President Tax Withholding 261 $98.33 $25,664 Feb 12, 2018
DOV Vice President Tax Withholding 351 $78.46 $27,539 Mar 15, 2017
DOV Vice President Tax Withholding 221 $76.66 $16,942 Mar 10, 2017
DOV Vice President Tax Withholding 298 $79.26 $23,619 Feb 12, 2017
DOV Vice President Award / Grant 2,775 Feb 10, 2017
DOV Vice President Disposition 2,883 $71.32 $205,616 Aug 4, 2016
DOV Vice President Tax Withholding 221 $61.22 $13,530 Mar 10, 2016
DOV Vice President Award / Grant 3,843 Feb 11, 2016