EdgarLookup

SKAGGS STEPHEN A

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to SKAGGS STEPHEN A. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

COHR OUST
Company Title Type Shares Price Value Date
COHR Sale 2,000 $150.00 $300,000 Nov 20, 2025
COHR Sale 2,000 $140.00 $280,000 Oct 29, 2025
COHR Sale 2,000 $130.00 $260,000 Oct 24, 2025
COHR Award / Grant 2,272 Aug 28, 2025
COHR Sale 2,000 $122.23 $244,460 Aug 13, 2025
OUST Award / Grant 13,558 Jun 18, 2025
OUST Award / Grant 14,759 Nov 4, 2024
COHR Award / Grant 2,831 Aug 29, 2024
COHR Award / Grant 5,315 Aug 31, 2023
COHR Award / Grant 4,479 Aug 28, 2022
0000021510 Disposition 14,518 Jul 1, 2022
0000021510 Award / Grant 856 May 6, 2021
0000021510 Sale 500 $125.00 $62,500 Dec 3, 2020
0000021510 Sale 500 $137.53 $68,765 May 11, 2020
0000021510 Award / Grant 2,148 Apr 27, 2020
0000021510 Sale 500 $151.23 $75,615 Feb 18, 2020
0000021510 Sale 1,500 $157.58 $236,370 Nov 11, 2019
0000021510 Award / Grant 1,805 Feb 28, 2019
0000021510 Award / Grant 916 Mar 1, 2018
0000021510 Option Exercise 1,293 Feb 15, 2018
0000021510 Sale 500 $212.27 $106,135 Feb 12, 2018
0000021510 Sale 500 $308.97 $154,485 Nov 13, 2017
0000021510 Sale 500 $217.58 $108,790 Aug 14, 2017
0000021510 Sale 500 $249.48 $124,740 May 15, 2017
0000021510 Option Exercise 3,500 Feb 15, 2017
0000021510 Sale 500 $198.13 $99,065 Feb 13, 2017
0000021510 Sale 500 $126.26 $63,130 Nov 14, 2016
0000021510 Sale 500 $108.60 $54,300 Aug 15, 2016
0000872448 SVP & CFO Tax Withholding 45,691 $8.12 $371,011 Apr 1, 2016
0000872448 SVP & CFO Sale 2,327 $8.11 $18,872 Mar 1, 2016
0000872448 SVP & CFO Tax Withholding 17,169 $8.05 $138,210 Feb 15, 2016
0000021510 Option Exercise 3,500 Feb 15, 2016
0000021510 Option Exercise 1,750 Dec 12, 2015
0000872448 SVP & CFO Tax Withholding 23,346 $8.21 $191,671 Nov 15, 2015
0000872448 SVP & CFO Award / Grant 49,087 Aug 27, 2015
0000872448 SVP & CFO Tax Withholding 21,911 $7.83 $171,563 Aug 15, 2015
0000872448 SVP & CFO Tax Withholding 18,829 $8.53 $160,611 May 15, 2015
0000872448 SVP & CFO Tax Withholding 4,965 $8.57 $42,550 Mar 10, 2015
0000021510 Option Exercise 3,500 Feb 15, 2015
0000872448 SVP & CFO Tax Withholding 15,188 $8.40 $127,579 Feb 15, 2015
0000021510 Option Exercise 1,750 $58.29 $102,008 Dec 12, 2014
0000872448 SVP & CFO Award / Grant 50,574 Dec 11, 2014
0000872448 SVP & CFO Tax Withholding 25,750 $7.51 $193,383 Nov 15, 2014
0000872448 CFO Award / Grant 50,574 Aug 28, 2014
0000872448 CFO Tax Withholding 24,368 $8.20 $199,818 Aug 15, 2014
0000872448 CFO Tax Withholding 23,241 $7.76 $180,350 May 15, 2014
0000872448 CFO Tax Withholding 5,011 $7.88 $39,487 Apr 21, 2014
0000872448 CFO Tax Withholding 17,936 $7.92 $142,053 Feb 15, 2014
0000872448 CFO Award / Grant 40,672 Dec 17, 2013
0000872448 CFO Tax Withholding 23,909 $7.28 $174,058 Nov 15, 2013